Cerritos College - Feb 12-14 | Status: Completed | 12:58 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Diablo Valley College | Braden Begbie | 4 - 22 1 - 25 | 5 - 47 | 5 -19 2 -24 2 -24 | 3 |
| Diablo Valley College | Sara Blanco | 4 - 21 4 - 21 | 8 - 42 | ||
| Mt. San Antonio College | Caroline Doan | 3 - 23 4 - 22 | 7 - 45 | ||
| Mt. San Antonio College | Edward Liu | 1 - 25 5 - 20 | 6 - 45 | 2 -24 4 -22 4 -22 | 4 |
| Mt. San Antonio College | Janell Contreras | 2 - 23 1 - 24 | 3 - 47 | 1 -25 3 -23 3 -23 | 2 |
| Mt. San Antonio College | Michael Martinez | 2 - 24 2 - 23 | 4 - 47 | 4 -21 1 -25 1 -25 | 1 |
| Mt. San Antonio College | Yesenia Romero | 3 - 22 5 - 21 | 8 - 43 | ||
| Mt. San Jacinto College | Safiya Younas | 1 - 24 2 - 24 | 3 - 48 | 3 -23 5 -21 5 -21 | 5 |
| Rio Hondo College | Ashley Sanchez | 5 - 20 3 - 23 | 8 - 43 | ||
| Rio Hondo College | Dulce Aguirre | 5 - 21 3 - 22 | 8 - 43 | ||
| Saddleback College | Iris Mantecon | 5 - 20 5 - 20 | 10 - 40 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results