B. Open Impromptu Result Sheets (32 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butler University JohnJack Puricelli 1 -23 1 -24 2 - 47 5 -20 5 -20 5 -21 6
Butler University Luna Tafolla 4 -22 5 -19 9 - 41
Butler University Keely Roe 3 -19 4 -22 7 - 41
Butler University Sarah Lugo 3 -19 2 -22 5 - 41
Butler University Grant Bardayan 4 -19 2 -24 6 - 43
Colorado Christian University Elizabeth Houlihan 5 -17 3 -22 8 - 39
Colorado Christian University Jacob Young 5 -20 2 -22 7 - 42
Florida State College at Jacksonville Aidan Bache 5 -17 4 -19 9 - 36
The University of Central Missouri Ashley Singh 2 -23 5 -21 7 - 44
Troy University Matilda Ziegler 2 -22 3 -20 5 - 42
University of Central Florida Charmi Gopu (She/Her) 3 -20 3 -23 6 - 43
University of Central Florida Madeline Magness (she/her) 2 -22 1 -25 3 - 47 1 -25 1 -24 1 -25 1
University of Central Florida Eliza Medina 4 -17 5 -19 9 - 36
University of Florida Ajay Pooran 3 -23 3 -23 6 - 46
University of Florida Ariana Perez 1 -25 1 -25 2 - 50 3 -23 4 -21 5 -20 4
University of Florida Tiffany Ong 5 -18 1 -23 6 - 41
University of Florida Elliana Boyarshinov 2 -20 5 -20 7 - 40
University of Florida Ashlynn Cechowski (She/Her) 1 -23 1 -24 2 - 47 2 -24 3 -22 2 -24 2
University of Florida Nidley Charles (she/her) 3 -22 2 -23 5 - 45
University of Florida Harry Florin 3 -21 1 -24 4 - 45 5 -21 5 -19 4 -22 5
University of West Florida Michaela Jacobs 1 -23 4 -21 5 - 44
University of West Florida Anthony Ruse 4 -20 3 -21 7 - 41
University of West Florida Asher Anderson 1 -24 2 -22 3 - 46 4 -22 2 -23 3 -23 3
University of West Florida Mea Brahier 1 -23 5 -20 6 - 43
University of West Florida Stone Dinwiddie 2 -24 4 -20 6 - 44
University of West Florida Charlie Kern 4 -21 4 -20 8 - 41
Virginia State University Stephenardo Rolle 5 -18 4 -21 9 - 39
Virginia State University Hawa Kamara 4 -18 5 -18 9 - 36
Virginia State University Janell Coleman 5 -18 5 -19 10 - 37
Virginia State University Kierria Rolle 2 -21 3 -21 5 - 42
Virginia State University Keriyonna Williams 5 -21 5 -18 10 - 39
Virginia State University John Poitier 5 -19 2 -24 7 - 43

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]