C. JV IPDA Result Sheets (15 entries)
Butler University - Grant Bardayan | 2 Wins - 108 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Grant Bardayan |
Rd 1 | Aff | University of Central Florida - Riley O'Keefe | Elyse Rose - UWF | W | 1- 28 |
Rd 2 | Neg | Valdosta State University - Gabrielle Lorentz | Sakshi Shukla - UCF | L | 2- 27 |
Rd 3 | Neg | University of Central Florida - Ruhi Singh | Bill Kuehl - Newberry College | L | 2- 25 |
Rd 4 | Aff | Virginia State University - Dionte Davis | Will Hamman - UCF | W | 1- 28 |
Quarters | Aff | University of Florida - Ashlynn Cechowski (She/Her) | Logan Gerhard - UCF; Mike Eaves - VSU; William Murphy - MDC |
W (LWW) |
|
Semis | Neg | Butler University - Sophia Hillstead | zz-bye; zz-bye; zz-bye |
L (LLW) |
Butler University - Sophia Hillstead | 3 Wins - 109 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sophia Hillstead |
Rd 1 | Aff | Virginia State University - Dionte Davis | Mea Brahier - UWF | W | 1- 29 |
Rd 2 | Neg | University of Central Florida - Riley O'Keefe | Matt Johnson - Florida College | W | 1- 22 |
Rd 3 | Aff | Valdosta State University - Gabrielle Lorentz | Will Hollis - UWF | L | 2- 30 |
Rd 4 | Neg | Lynn University - Gianlucca Lima | William Murphy - MDC | W | 1- 28 |
Quarters | Aff | University of Illinois at Urbana-Champaign - Anitej Chanda | Hannah Bowman - UCF; Julien Freeman - UWF; Brandon Reynolds - LSU |
W (WWW) |
|
Semis | Aff | Butler University - Grant Bardayan | zz-bye; zz-bye; zz-bye |
W (WWL) |
|
Finals | Neg | University of Central Florida - Ruhi Singh | Mike Gray - Troy; Adam Blood - UWF; Brandon Reynolds - LSU |
L (WLL) |
Lynn University - Andrew Ironshield | 1 Wins - 107 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Andrew Ironshield |
Rd 1 | Neg | University of Central Florida - Ruhi Singh | Emily Bergman - CCU | L | 2- 26 |
Rd 2 | Aff | Newberry College - Denim Morrison | Will Hollis - UWF | W | 1- 30 |
Rd 3 | Aff | University of Illinois at Urbana-Champaign - Anitej Chanda | Anthony Penders - UIndy | L | 2- 25 |
Rd 4 | Neg | Newberry College - Wilfredo Lopez-Perez | Ryan Louis - UCF | L | 2- 26 |
Lynn University - Gianlucca Lima | 1 Wins - 90.67 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gianlucca Lima |
Rd 1 | Aff | Valdosta State University - Gabrielle Lorentz | Matt Johnson - Florida College | L | 2- 17 |
Rd 2 | Neg | University of Central Florida - Charmi Gopu (She/Her) | Bill Kuehl - Newberry College | L | 2- 24 |
Rd 3 | Neg | ZZ | zz-bye | W | B- B |
Rd 4 | Aff | Butler University - Sophia Hillstead | William Murphy - MDC | L | 2- 27 |
Lynn University - Kaylynn Diebold | 1 Wins - 110 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kaylynn Diebold |
Rd 1 | Aff | University of Central Florida - Charmi Gopu (She/Her) | Mike Eaves - VSU | W | 1- 27 |
Rd 2 | Neg | Virginia State University - Dionte Davis | Desiree Flores - UCF | L | 2- 28 |
Rd 3 | Neg | Newberry College - Denim Morrison | Anna Jurlina - UCF | L | 2- 27 |
Rd 4 | Aff | University of Florida - Ashlynn Cechowski (She/Her) | Gabby Lamura - VSU | L | 2- 28 |
Newberry College - Denim Morrison | 3 Wins - 110 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Denim Morrison |
Rd 1 | Aff | University of Illinois at Urbana-Champaign - Anitej Chanda | Janis Crawford - BU | W | 1- 28 |
Rd 2 | Neg | Lynn University - Andrew Ironshield | Will Hollis - UWF | L | 2- 30 |
Rd 3 | Aff | Lynn University - Kaylynn Diebold | Anna Jurlina - UCF | W | 1- 28 |
Rd 4 | Neg | University of Central Florida - Charmi Gopu (She/Her) | Matt Johnson - Florida College | W | 1- 24 |
Quarters | Neg | Valdosta State University - Gabrielle Lorentz | Elizabeth Medina - UCF; Janis Crawford - BU; Anthony Ruse - UWF |
W (WLW) |
|
Semis | Neg | University of Central Florida - Ruhi Singh | Elyse Rose - UWF; Mike Eaves - VSU; Amy Martinelli - UF |
L (LWL) |
Newberry College - Wilfredo Lopez-Perez | 2 Wins - 97.33 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Wilfredo Lopez-Perez |
Rd 1 | Neg | ZZ | zz-bye | W | B- B |
Rd 2 | Aff | The University of Central Missouri - Tristian Jackson | Michaela Jacobs - UWF | L | 2- 27 |
Rd 3 | Neg | University of Florida - Ashlynn Cechowski (She/Her) | Matt Johnson - Florida College | L | 2- 19 |
Rd 4 | Aff | Lynn University - Andrew Ironshield | Ryan Louis - UCF | W | 1- 27 |
The University of Central Missouri - Tristian Jackson | 1 Wins - 112 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tristian Jackson |
Rd 1 | Aff | University of Florida - Ashlynn Cechowski (She/Her) | Renata Kolodziej-Smith - UCF | L | 2- 25 |
Rd 2 | Neg | Newberry College - Wilfredo Lopez-Perez | Michaela Jacobs - UWF | W | 1- 29 |
Rd 3 | Aff | University of Central Florida - Riley O'Keefe | Brandon Reynolds - LSU | L | 2- 29 |
Rd 4 | Neg | University of Illinois at Urbana-Champaign - Anitej Chanda | Michael Moeny - UCF | L | 2- 29 |
University of Central Florida - Ruhi Singh | 4 Wins - 110.5 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ruhi Singh |
Rd 1 | Aff | Lynn University - Andrew Ironshield | Emily Bergman - CCU | W | 1- 28 |
Rd 2 | Neg | University of Florida - Ashlynn Cechowski (She/Her) | Jonah Cole - Lynn | W | 1- 27.5 |
Rd 3 | Aff | Butler University - Grant Bardayan | Bill Kuehl - Newberry College | W | 1- 27 |
Rd 4 | Neg | Valdosta State University - Gabrielle Lorentz | Shelby Cumpton - UCMO | W | 2- 28 |
Quarters | Aff | University of Central Florida - Charmi Gopu (She/Her) | zz-bye; zz-bye; zz-bye |
W (WWL) |
|
Semis | Aff | Newberry College - Denim Morrison | Elyse Rose - UWF; Mike Eaves - VSU; Amy Martinelli - UF |
W (WLW) |
|
Finals | Aff | Butler University - Sophia Hillstead | Mike Gray - Troy; Adam Blood - UWF; Brandon Reynolds - LSU |
W (LWW) |
University of Central Florida - Riley O'Keefe | 2 Wins - 102 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Riley O'Keefe |
Rd 1 | Neg | Butler University - Grant Bardayan | Elyse Rose - UWF | L | 2- 27 |
Rd 2 | Aff | Butler University - Sophia Hillstead | Matt Johnson - Florida College | L | 2- 20 |
Rd 3 | Neg | The University of Central Missouri - Tristian Jackson | Brandon Reynolds - LSU | W | 1- 29.5 |
Rd 4 | Aff | ZZ | zz-bye | W | B- B |
University of Central Florida - Charmi Gopu (She/Her) | 2 Wins - 104 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Charmi Gopu (She/Her) |
Rd 1 | Neg | Lynn University - Kaylynn Diebold | Mike Eaves - VSU | L | 2- 26 |
Rd 2 | Aff | Lynn University - Gianlucca Lima | Bill Kuehl - Newberry College | W | 1- 27 |
Rd 3 | Neg | Virginia State University - Dionte Davis | Xander Stein - Lynn | W | 1- 29 |
Rd 4 | Aff | Newberry College - Denim Morrison | Matt Johnson - Florida College | L | 2- 22 |
Quarters | Neg | University of Central Florida - Ruhi Singh | zz-bye; zz-bye; zz-bye |
L (LLW) |
University of Florida - Ashlynn Cechowski (She/Her) | 3 Wins - 109 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ashlynn Cechowski (She/Her) |
Rd 1 | Neg | The University of Central Missouri - Tristian Jackson | Renata Kolodziej-Smith - UCF | W | 1- 30 |
Rd 2 | Aff | University of Central Florida - Ruhi Singh | Jonah Cole - Lynn | L | 2- 27 |
Rd 3 | Aff | Newberry College - Wilfredo Lopez-Perez | Matt Johnson - Florida College | W | 1- 22 |
Rd 4 | Neg | Lynn University - Kaylynn Diebold | Gabby Lamura - VSU | W | 1- 30 |
Quarters | Neg | Butler University - Grant Bardayan | Logan Gerhard - UCF; Mike Eaves - VSU; William Murphy - MDC |
L (WLL) |
University of Illinois at Urbana-Champaign - Anitej Chanda | 3 Wins - 104 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anitej Chanda |
Rd 1 | Neg | Newberry College - Denim Morrison | Janis Crawford - BU | L | 2- 25 |
Rd 2 | Aff | ZZ | zz-bye | W | B- B |
Rd 3 | Neg | Lynn University - Andrew Ironshield | Anthony Penders - UIndy | W | 1- 25 |
Rd 4 | Aff | The University of Central Missouri - Tristian Jackson | Michael Moeny - UCF | W | 1- 28 |
Quarters | Neg | Butler University - Sophia Hillstead | Hannah Bowman - UCF; Julien Freeman - UWF; Brandon Reynolds - LSU |
L (LLL) |
Valdosta State University - Gabrielle Lorentz | 3 Wins - 104 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gabrielle Lorentz |
Rd 1 | Neg | Lynn University - Gianlucca Lima | Matt Johnson - Florida College | W | 1- 19 |
Rd 2 | Aff | Butler University - Grant Bardayan | Sakshi Shukla - UCF | W | 1- 28 |
Rd 3 | Neg | Butler University - Sophia Hillstead | Will Hollis - UWF | W | 1- 30 |
Rd 4 | Aff | University of Central Florida - Ruhi Singh | Shelby Cumpton - UCMO | L | 1- 27 |
Quarters | Aff | Newberry College - Denim Morrison | Elizabeth Medina - UCF; Janis Crawford - BU; Anthony Ruse - UWF |
L (LWL) |
Virginia State University - Dionte Davis | 1 Wins - 111 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dionte Davis |
Rd 1 | Neg | Butler University - Sophia Hillstead | Mea Brahier - UWF | L | 2- 29 |
Rd 2 | Aff | Lynn University - Kaylynn Diebold | Desiree Flores - UCF | W | 1- 29 |
Rd 3 | Aff | University of Central Florida - Charmi Gopu (She/Her) | Xander Stein - Lynn | L | 2- 28 |
Rd 4 | Neg | Butler University - Grant Bardayan | Will Hamman - UCF | L | 2- 25 |
[Cached]