C. Novice IPDA Result Sheets (26 entries)
| Butler University - Aleena Ahmad (she/her) | 4 Wins - 113 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Aleena Ahmad (she/her) |
| Rd 1 | Aff | Virginia State University - Aidan DeWeever | Allison Winter - UF | W | 1- 28 |
| Rd 2 | Neg | Troy University - Eva Lynnae Reese she/her | Anna Jurlina - UCF | W | 1- 29 |
| Rd 3 | Aff | Florida College - Gibson Shanks | Niamh Harrop - UCF | W | 1- 27 |
| Rd 4 | Neg | The University of Indianapolis - Jordan Weddle | Julien Freeman - UWF | W | 1- 29 |
| Quarters | Aff | Troy University - Matilda Ziegler | Justin Salahuddin - UCF; Asher Anderson - UWF; Xander Stein - Lynn |
L (LLW) |
|
| Butler University - Jackson Hopkins | 1 Wins - 110.67 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jackson Hopkins |
| Rd 1 | Neg | ZZ | zz-bye | W | B- B |
| Rd 2 | Aff | Troy University - Matilda Ziegler | William Murphy - MDC | L | 2- 25 |
| Rd 3 | Aff | Colorado Christian University - Jacob Cromley | Michael Moeny - UCF | L | 2- 28 |
| Rd 4 | Neg | University of Central Florida - Anna Ellis | Anthony Ruse - UWF | L | 2- 30 |
| Butler University - Sam Gomez (they/them) | 3 Wins - 103 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sam Gomez (they/them) |
| Rd 1 | Neg | Virginia State University - Zin Cambridge | Brandon Reynolds - LSU | W | 2- 25 |
| Rd 2 | Aff | Valdosta State University - Destiny McGlashan | Emily Bergman - CCU | W | 1- 26 |
| Rd 3 | Aff | University of West Florida - Brennan Hindman | Kimberly Davis - FSCJ | L | 2- 25 |
| Rd 4 | Neg | Virginia State University - Jamari Thomas | Xander Stein - Lynn | W | 1- 27 |
| Colorado Christian University - Jacob Cromley | 4 Wins - 118 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jacob Cromley |
| Rd 1 | Neg | The University of Indianapolis - Kephas Raimi | Nicky McHugh - UCF | W | 1- 30 |
| Rd 2 | Aff | Virginia State University - Jamari Thomas | Brandon Reynolds - LSU | W | 1- 29 |
| Rd 3 | Neg | Butler University - Jackson Hopkins | Michael Moeny - UCF | W | 1- 29 |
| Rd 4 | Aff | Florida College - Owen Percell | Aaliyah Drayton - VSU | W | 1- 30 |
| Quarters | Aff | The University of Indianapolis - Kephas Raimi | Michael Moeny - UCF; Allison Winter - UF; Will Hollis - UWF |
L (LLL) |
|
| Florida College - Owen Percell | 3 Wins - 106 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Owen Percell |
| Rd 1 | Neg | Virginia State University - Micah Stewart | Michaela Jacobs - UWF | W | 1- 29 |
| Rd 2 | Aff | Miami Dade College - Kendall Campus - Matthew Gonzalez | Elizabeth Medina - UCF | W | 1- 29 |
| Rd 3 | Aff | Virginia State University - Jamari Thomas | Allison Winter - UF | W | 1- 25 |
| Rd 4 | Neg | Colorado Christian University - Jacob Cromley | Aaliyah Drayton - VSU | L | 2- 23 |
| Quarters | Neg | University of Florida - Harry Florin | Madeline Magness - UCF; Emily Bergman - CCU; Shelby Cumpton - UCMO |
W (LWW) |
|
| Semis | Neg | University of Central Florida - Nghi Chau | Janis Crawford - BU; Aaliyah Drayton - VSU; Jazlyn Khan - BU |
L (LLL) |
|
| Florida College - Gibson Shanks | 1 Wins - 109.8 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Gibson Shanks |
| Rd 1 | Aff | University of Florida - Harry Florin | Shelby Cumpton - UCMO | L | 2- 28 |
| Rd 2 | Neg | Florida State College at Jacksonville - Rehan Malik | Anthony Ruse - UWF | W | 1- 29 |
| Rd 3 | Neg | Butler University - Aleena Ahmad (she/her) | Niamh Harrop - UCF | L | 2- 25 |
| Rd 4 | Aff | The University of Indianapolis - Eli Bridges | Brandon Reynolds - LSU | L | 2- 27.8 |
| Florida State College at Jacksonville - Rehan Malik | 2 Wins - 112 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Rehan Malik |
| Rd 1 | Neg | Valdosta State University - Destiny McGlashan | Katheryn Burke - UIUC | W | 1- 27 |
| Rd 2 | Aff | Florida College - Gibson Shanks | Anthony Ruse - UWF | L | 2- 30 |
| Rd 3 | Neg | Valdosta State University - Kaylor Stone | Mea Brahier - UWF | W | 1- 28 |
| Rd 4 | Aff | University of Florida - Harry Florin | Anna Jurlina - UCF | L | 2- 27 |
| Miami Dade College - Kendall Campus - Lester Ruiz | 1 Wins - 110 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lester Ruiz |
| Rd 1 | Neg | The University of Indianapolis - Jordan Weddle | Desiree Flores - UCF | L | 2- 29 |
| Rd 2 | Aff | Virginia State University - Zin Cambridge | Madeline Magness - UCF | W | 1- 27 |
| Rd 3 | Neg | University of Florida - Nidley Charles (she/her) | Katheryn Burke - UIUC | L | 2- 24 |
| Rd 4 | Aff | University of Central Florida - Nghi Chau | Will Hollis - UWF | L | 2- 30 |
| Miami Dade College - Kendall Campus - Matthew Gonzalez | 1 Wins - 106 Total Points Seed: 22 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Matthew Gonzalez |
| Rd 1 | Aff | Troy University - Eva Lynnae Reese she/her | Will Hollis - UWF | L | 2- 30 |
| Rd 2 | Neg | Florida College - Owen Percell | Elizabeth Medina - UCF | L | 2- 27 |
| Rd 3 | Neg | Virginia State University - Zin Cambridge | Elyse Rose - UWF | L | 2- 25 |
| Rd 4 | Aff | Virginia State University - Micah Stewart | Allison Winter - UF | W | 1- 24 |
| The University of Indianapolis - Jordan Weddle | 2 Wins - 114 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jordan Weddle |
| Rd 1 | Aff | Miami Dade College - Kendall Campus - Lester Ruiz | Desiree Flores - UCF | W | 1- 30 |
| Rd 2 | Neg | Virginia State University - Aidan DeWeever | Kimberly Davis - FSCJ | W | 1- 28 |
| Rd 3 | Neg | University of Florida - Harry Florin | Robert Littlefield - UCF | L | 2- 28 |
| Rd 4 | Aff | Butler University - Aleena Ahmad (she/her) | Julien Freeman - UWF | L | 2- 28 |
| The University of Indianapolis - Kephas Raimi | 3 Wins - 105.5 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kephas Raimi |
| Rd 1 | Aff | Colorado Christian University - Jacob Cromley | Nicky McHugh - UCF | L | 2- 27 |
| Rd 2 | Neg | University of Florida - Nidley Charles (she/her) | Xander Stein - Lynn | W | 1- 25 |
| Rd 3 | Neg | Virginia State University - Micah Stewart | Jonah Cole - Lynn | W | 1- 26.5 |
| Rd 4 | Aff | Troy University - Eva Lynnae Reese she/her | Elyse Rose - UWF | W | 1- 27 |
| Quarters | Neg | Colorado Christian University - Jacob Cromley | Michael Moeny - UCF; Allison Winter - UF; Will Hollis - UWF |
W (WWW) |
|
| Semis | Aff | Troy University - Matilda Ziegler | Logan Gerhard - UCF; Matt Johnson - Florida College; Bill Kuehl - Newberry College |
L (WLL) |
|
| The University of Indianapolis - Eli Bridges | 4 Wins - 114.7 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Eli Bridges |
| Rd 1 | Neg | University of Central Florida - Anna Ellis | Anthony Ruse - UWF | W | 1- 30 |
| Rd 2 | Aff | University of West Florida - Brennan Hindman | Amy Martinelli - UF | W | 1- 27 |
| Rd 3 | Aff | Virginia State University - Aamira Conteh | Madeline Magness - UCF | W | 1- 29 |
| Rd 4 | Neg | Florida College - Gibson Shanks | Brandon Reynolds - LSU | W | 1- 28.7 |
| Quarters | Neg | University of Central Florida - Nghi Chau | Aaliyah Drayton - VSU; Matt Johnson - Florida College; Amy Martinelli - UF |
L (LLL) |
|
| Troy University - Matilda Ziegler | 4 Wins - 103 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Matilda Ziegler |
| Rd 1 | Aff | Valdosta State University - Kaylor Stone | Kimberly Davis - FSCJ | W | 1- 20 |
| Rd 2 | Neg | Butler University - Jackson Hopkins | William Murphy - MDC | W | 1- 27 |
| Rd 3 | Aff | Valdosta State University - Destiny McGlashan | Nicky McHugh - UCF | W | 1- 28 |
| Rd 4 | Neg | Virginia State University - Aamira Conteh | Bill Kuehl - Newberry College | W | 1- 28 |
| Quarters | Neg | Butler University - Aleena Ahmad (she/her) | Justin Salahuddin - UCF; Asher Anderson - UWF; Xander Stein - Lynn |
W (WWL) |
|
| Semis | Neg | The University of Indianapolis - Kephas Raimi | Logan Gerhard - UCF; Matt Johnson - Florida College; Bill Kuehl - Newberry College |
W (LWW) |
|
| Finals | Neg | University of Central Florida - Nghi Chau | Jen Burg - UCF; Bill Kuehl - Newberry College; Shelby Cumpton - UCMO |
W (WWW) |
|
| Troy University - Eva Lynnae Reese she/her | 2 Wins - 113 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Eva Lynnae Reese she/her |
| Rd 1 | Neg | Miami Dade College - Kendall Campus - Matthew Gonzalez | Will Hollis - UWF | W | 1- 30 |
| Rd 2 | Aff | Butler University - Aleena Ahmad (she/her) | Anna Jurlina - UCF | L | 2- 28 |
| Rd 3 | Aff | University of Central Florida - Anna Ellis | Emily Bergman - CCU | W | 1- 29 |
| Rd 4 | Neg | The University of Indianapolis - Kephas Raimi | Elyse Rose - UWF | L | 2- 26 |
| University of Central Florida - Nghi Chau | 4 Wins - 107 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Nghi Chau |
| Rd 1 | Aff | University of Florida - Nidley Charles (she/her) | Bill Kuehl - Newberry College | W | 1- 26 |
| Rd 2 | Neg | Virginia State University - Aamira Conteh | Mea Brahier - UWF | W | 1- 28 |
| Rd 3 | Aff | Virginia State University - Aidan DeWeever | Amy Martinelli - UF | W | 1- 23 |
| Rd 4 | Neg | Miami Dade College - Kendall Campus - Lester Ruiz | Will Hollis - UWF | W | 1- 30 |
| Quarters | Aff | The University of Indianapolis - Eli Bridges | Aaliyah Drayton - VSU; Matt Johnson - Florida College; Amy Martinelli - UF |
W (WWW) |
|
| Semis | Aff | Florida College - Owen Percell | Janis Crawford - BU; Aaliyah Drayton - VSU; Jazlyn Khan - BU |
W (WWW) |
|
| Finals | Aff | Troy University - Matilda Ziegler | Jen Burg - UCF; Bill Kuehl - Newberry College; Shelby Cumpton - UCMO |
L (LLL) |
|
| University of Central Florida - Anna Ellis | 1 Wins - 110 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Anna Ellis |
| Rd 1 | Aff | The University of Indianapolis - Eli Bridges | Anthony Ruse - UWF | L | 2- 29 |
| Rd 2 | Neg | University of Florida - Harry Florin | Aaliyah Drayton - VSU | L | 2- 25 |
| Rd 3 | Neg | Troy University - Eva Lynnae Reese she/her | Emily Bergman - CCU | L | 2- 27 |
| Rd 4 | Aff | Butler University - Jackson Hopkins | Anthony Ruse - UWF | W | 1- 29 |
| University of Florida - Nidley Charles (she/her) | 2 Wins - 99 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Nidley Charles (she/her) |
| Rd 1 | Neg | University of Central Florida - Nghi Chau | Bill Kuehl - Newberry College | L | 2- 20 |
| Rd 2 | Aff | The University of Indianapolis - Kephas Raimi | Xander Stein - Lynn | L | 2- 23 |
| Rd 3 | Aff | Miami Dade College - Kendall Campus - Lester Ruiz | Katheryn Burke - UIUC | W | 1- 27 |
| Rd 4 | Neg | Valdosta State University - Destiny McGlashan | Janis Crawford - BU | W | 1- 29 |
| University of Florida - Harry Florin | 4 Wins - 115 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Harry Florin |
| Rd 1 | Neg | Florida College - Gibson Shanks | Shelby Cumpton - UCMO | W | 1- 27 |
| Rd 2 | Aff | University of Central Florida - Anna Ellis | Aaliyah Drayton - VSU | W | 1- 29 |
| Rd 3 | Aff | The University of Indianapolis - Jordan Weddle | Robert Littlefield - UCF | W | 1- 29 |
| Rd 4 | Neg | Florida State College at Jacksonville - Rehan Malik | Anna Jurlina - UCF | W | 1- 30 |
| Quarters | Aff | Florida College - Owen Percell | Madeline Magness - UCF; Emily Bergman - CCU; Shelby Cumpton - UCMO |
L (WLL) |
|
| University of West Florida - Brennan Hindman | 2 Wins - 105 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Brennan Hindman |
| Rd 1 | Aff | Virginia State University - Aamira Conteh | Aaliyah Drayton - VSU | L | 2- 28 |
| Rd 2 | Neg | The University of Indianapolis - Eli Bridges | Amy Martinelli - UF | L | 2- 24 |
| Rd 3 | Neg | Butler University - Sam Gomez (they/them) | Kimberly Davis - FSCJ | W | 1- 25 |
| Rd 4 | Aff | Virginia State University - Zin Cambridge | Hunter Fenn - UCF | W | 1- 28 |
| Valdosta State University - Kaylor Stone | 1 Wins - 95 Total Points Seed: 21 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kaylor Stone |
| Rd 1 | Neg | Troy University - Matilda Ziegler | Kimberly Davis - FSCJ | L | 2- 15 |
| Rd 2 | Aff | Virginia State University - Micah Stewart | Nicky McHugh - UCF | L | 2- 27 |
| Rd 3 | Aff | Florida State College at Jacksonville - Rehan Malik | Mea Brahier - UWF | L | 2- 27 |
| Rd 4 | Neg | Virginia State University - Aidan DeWeever | Sakshi Shukla - UCF | W | 1- 26 |
| Valdosta State University - Destiny McGlashan | 0 Wins - 107 Total Points Seed: 25 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Destiny McGlashan |
| Rd 1 | Aff | Florida State College at Jacksonville - Rehan Malik | Katheryn Burke - UIUC | L | 2- 25 |
| Rd 2 | Neg | Butler University - Sam Gomez (they/them) | Emily Bergman - CCU | L | 2- 27 |
| Rd 3 | Neg | Troy University - Matilda Ziegler | Nicky McHugh - UCF | L | 2- 27 |
| Rd 4 | Aff | University of Florida - Nidley Charles (she/her) | Janis Crawford - BU | L | 2- 28 |
| Virginia State University - Zin Cambridge | 1 Wins - 107 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Zin Cambridge |
| Rd 1 | Aff | Butler University - Sam Gomez (they/them) | Brandon Reynolds - LSU | L | 1- 26 |
| Rd 2 | Neg | Miami Dade College - Kendall Campus - Lester Ruiz | Madeline Magness - UCF | L | 2- 27 |
| Rd 3 | Aff | Miami Dade College - Kendall Campus - Matthew Gonzalez | Elyse Rose - UWF | W | 1- 27 |
| Rd 4 | Neg | University of West Florida - Brennan Hindman | Hunter Fenn - UCF | L | 2- 27 |
| Virginia State University - Aidan DeWeever | 0 Wins - 102 Total Points Seed: 26 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Aidan DeWeever |
| Rd 1 | Neg | Butler University - Aleena Ahmad (she/her) | Allison Winter - UF | L | 2- 24 |
| Rd 2 | Aff | The University of Indianapolis - Jordan Weddle | Kimberly Davis - FSCJ | L | 2- 25 |
| Rd 3 | Neg | University of Central Florida - Nghi Chau | Amy Martinelli - UF | L | 2- 28 |
| Rd 4 | Aff | Valdosta State University - Kaylor Stone | Sakshi Shukla - UCF | L | 2- 25 |
| Virginia State University - Micah Stewart | 1 Wins - 107 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Micah Stewart |
| Rd 1 | Aff | Florida College - Owen Percell | Michaela Jacobs - UWF | L | 2- 27 |
| Rd 2 | Neg | Valdosta State University - Kaylor Stone | Nicky McHugh - UCF | W | 1- 29 |
| Rd 3 | Aff | The University of Indianapolis - Kephas Raimi | Jonah Cole - Lynn | L | 2- 26 |
| Rd 4 | Neg | Miami Dade College - Kendall Campus - Matthew Gonzalez | Allison Winter - UF | L | 2- 25 |
| Virginia State University - Aamira Conteh | 1 Wins - 105 Total Points Seed: 23 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Aamira Conteh |
| Rd 1 | Neg | University of West Florida - Brennan Hindman | Aaliyah Drayton - VSU | W | 1- 30 |
| Rd 2 | Aff | University of Central Florida - Nghi Chau | Mea Brahier - UWF | L | 2- 23 |
| Rd 3 | Neg | The University of Indianapolis - Eli Bridges | Madeline Magness - UCF | L | 2- 27 |
| Rd 4 | Aff | Troy University - Matilda Ziegler | Bill Kuehl - Newberry College | L | 2- 25 |
| Virginia State University - Jamari Thomas | 1 Wins - 101.33 Total Points Seed: 24 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jamari Thomas |
| Rd 1 | Aff | ZZ | zz-bye | W | B- B |
| Rd 2 | Neg | Colorado Christian University - Jacob Cromley | Brandon Reynolds - LSU | L | 2- 27.5 |
| Rd 3 | Neg | Florida College - Owen Percell | Allison Winter - UF | L | 2- 24 |
| Rd 4 | Aff | Butler University - Sam Gomez (they/them) | Xander Stein - Lynn | L | 2- 24.5 |
[Cached]