C. Open IPDA Result Sheets (17 entries)
Butler University - JohnJack Puricelli | 2 Wins - 113.33 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | JohnJack Puricelli |
Rd 1 | Neg | ZZ | zz-bye | W | B- B |
Rd 2 | Aff | The University of Central Missouri - Gracie Havard | Elyse Rose - UWF | L | 2- 27 |
Rd 3 | Aff | Northwest Florida State College - Mason Porter | Niamh Harrop - UCF | W | 1- 28 |
Rd 4 | Neg | University of Central Florida - Justin Salahuddin | Julien Freeman - UWF | L | 2- 30 |
Quarters | Neg | University of Central Florida - Jacob Horvath | Mea Brahier - UWF; Elyse Rose - UWF; Bill Kuehl - Newberry College |
L (LLW) |
Butler University - Will Kissel | 4 Wins - 109 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Will Kissel |
Rd 1 | Neg | Miami Dade College - Kendall Campus - Claudia Gomez | Allison Winter - UF | W | 1- 26 |
Rd 2 | Aff | Newberry College - Paul fisher | Niamh Harrop - UCF | W | 1- 28 |
Rd 3 | Neg | Miami Dade College - Kendall Campus - Susanna Li | Elyse Rose - UWF | W | 1- 27 |
Rd 4 | Aff | Lynn University - Renee Barrett | Lakelyn Taylor - UCF | W | 1- 28 |
Quarters | Neg | Louisiana State University - Sam Theriot | Mike Eaves - VSU; Xander Stein - Lynn; Kimberly Davis - FSCJ |
L (LWL) |
Butler University - Kiana Johnson | 3 Wins - 113.5 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kiana Johnson |
Rd 1 | Aff | Louisiana State University - Sam Theriot | Jonah Cole - Lynn | L | 2- 26.5 |
Rd 2 | Neg | University of Central Florida - Justin Salahuddin | Shelby Cumpton - UCMO | W | 1- 29 |
Rd 3 | Aff | University of Central Florida - Shaun Brandes | Amy Martinelli - UF | W | 1- 30 |
Rd 4 | Neg | University of West Florida - Asher Anderson | Hannah Bowman - UCF | W | 1- 28 |
Quarters | Aff | University of Central Florida - Ash Rahbari | Matt Johnson - Florida College; Brennan Hindman - UWF; William Murphy - MDC |
L (LLL) |
Louisiana State University - Sam Theriot | 3 Wins - 73.33 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sam Theriot |
Rd 1 | Neg | Butler University - Kiana Johnson | Jonah Cole - Lynn | W | 1- 27 |
Rd 2 | Aff | Lynn University - Renee Barrett | Mike Eaves - VSU | L | 9- 0 |
Rd 3 | Aff | ZZ | zz-bye | W | B- B |
Rd 4 | Neg | Valdosta State University - Reagin Jones | Mea Brahier - UWF | W | 1- 28 |
Quarters | Aff | Butler University - Will Kissel | Mike Eaves - VSU; Xander Stein - Lynn; Kimberly Davis - FSCJ |
W (WLW) |
|
Semis | Neg | University of Central Florida - Jacob Horvath | Shelby Cumpton - UCMO; Emily Bergman - CCU; Jen Burg - UCF |
L (LWL) |
Lynn University - Renee Barrett | 2 Wins - 105.33 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Renee Barrett |
Rd 1 | Aff | University of Central Florida - Shaun Brandes | Elyse Rose - UWF | W | 1- 27 |
Rd 2 | Neg | Louisiana State University - Sam Theriot | Mike Eaves - VSU | W | B- B |
Rd 3 | Aff | University of Central Florida - Jacob Horvath | Emily Bergman - CCU | L | 2- 25 |
Rd 4 | Neg | Butler University - Will Kissel | Lakelyn Taylor - UCF | L | 2- 27 |
Miami Dade College - Kendall Campus - Claudia Gomez | 1 Wins - 109 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Claudia Gomez |
Rd 1 | Aff | Butler University - Will Kissel | Allison Winter - UF | L | 2- 28 |
Rd 2 | Neg | Valdosta State University - Reagin Jones | Sakshi Shukla - UCF | W | 2- 28 |
Rd 3 | Aff | University of West Florida - Asher Anderson | Madeline Magness - UCF | L | 2- 27 |
Rd 4 | Neg | Newberry College - Paul fisher | Mike Eaves - VSU | L | 2- 26 |
Miami Dade College - Kendall Campus - Susanna Li | 1 Wins - 102 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Susanna Li |
Rd 1 | Neg | University of Central Florida - Jacob Horvath | Shelby Cumpton - UCMO | L | 2- 24 |
Rd 2 | Aff | University of West Florida - Libby Hutchinson | Janis Crawford - BU | L | 2- 25 |
Rd 3 | Aff | Butler University - Will Kissel | Elyse Rose - UWF | L | 2- 26 |
Rd 4 | Neg | Northwest Florida State College - Mason Porter | Anthony Penders - UIndy | W | 1- 27 |
Newberry College - Paul fisher | 2 Wins - 110.5 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Paul fisher |
Rd 1 | Aff | University of Central Florida - Ash Rahbari | Xander Stein - Lynn | L | 2- 27.5 |
Rd 2 | Neg | Butler University - Will Kissel | Niamh Harrop - UCF | L | 2- 27 |
Rd 3 | Aff | University of Central Florida - Justin Salahuddin | Mea Brahier - UWF | W | 1- 29 |
Rd 4 | Aff | Miami Dade College - Kendall Campus - Claudia Gomez | Mike Eaves - VSU | W | 1- 27 |
Quarters | Aff | The University of Central Missouri - Gracie Havard | Anna Jurlina - UCF; Niamh Harrop - UCF; Nicky McHugh - UCF |
L (LWL) |
Northwest Florida State College - Mason Porter | 1 Wins - 108 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mason Porter |
Rd 1 | Aff | Valdosta State University - Reagin Jones | Nicky McHugh - UCF | L | 2- 29 |
Rd 2 | Neg | University of Central Florida - Shaun Brandes | Anthony Ruse - UWF | W | 1- 28 |
Rd 3 | Neg | Butler University - JohnJack Puricelli | Niamh Harrop - UCF | L | 2- 26 |
Rd 4 | Aff | Miami Dade College - Kendall Campus - Susanna Li | Anthony Penders - UIndy | L | 2- 25 |
The University of Central Missouri - Gracie Havard | 4 Wins - 116 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gracie Havard |
Rd 1 | Aff | University of West Florida - Asher Anderson | Janis Crawford - BU | W | 1- 29 |
Rd 2 | Neg | Butler University - JohnJack Puricelli | Elyse Rose - UWF | W | 1- 28 |
Rd 3 | Neg | University of West Florida - Libby Hutchinson | Anna Jurlina - UCF | W | 1- 29 |
Rd 4 | Aff | University of Central Florida - Ash Rahbari | Amy Martinelli - UF | W | 1- 30 |
Quarters | Neg | Newberry College - Paul fisher | Anna Jurlina - UCF; Niamh Harrop - UCF; Nicky McHugh - UCF |
W (WLW) |
|
Semis | Neg | University of Central Florida - Ash Rahbari | Allison Winter - UF; Julien Freeman - UWF; Anna Jurlina - UCF |
L (LLW) |
University of Central Florida - Jacob Horvath | 4 Wins - 111 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Horvath |
Rd 1 | Aff | Miami Dade College - Kendall Campus - Susanna Li | Shelby Cumpton - UCMO | W | 1- 26 |
Rd 2 | Neg | University of West Florida - Asher Anderson | Aaliyah Drayton - VSU | W | 1- 29 |
Rd 3 | Neg | Lynn University - Renee Barrett | Emily Bergman - CCU | W | 1- 27 |
Rd 4 | Aff | University of West Florida - Libby Hutchinson | Katheryn Burke - UIUC | W | 1- 29 |
Quarters | Aff | Butler University - JohnJack Puricelli | Mea Brahier - UWF; Elyse Rose - UWF; Bill Kuehl - Newberry College |
W (WWL) |
|
Semis | Aff | Louisiana State University - Sam Theriot | Shelby Cumpton - UCMO; Emily Bergman - CCU; Jen Burg - UCF |
W (WLW) |
|
Finals | Neg | University of Central Florida - Ash Rahbari | zz-bye |
L (L) |
University of Central Florida - Justin Salahuddin | 1 Wins - 107 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Justin Salahuddin |
Rd 1 | Neg | University of West Florida - Libby Hutchinson | Mike Eaves - VSU | L | 2- 27 |
Rd 2 | Aff | Butler University - Kiana Johnson | Shelby Cumpton - UCMO | L | 2- 25 |
Rd 3 | Neg | Newberry College - Paul fisher | Mea Brahier - UWF | L | 2- 28 |
Rd 4 | Aff | Butler University - JohnJack Puricelli | Julien Freeman - UWF | W | 1- 27 |
University of Central Florida - Shaun Brandes | 1 Wins - 110.67 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Shaun Brandes |
Rd 1 | Neg | Lynn University - Renee Barrett | Elyse Rose - UWF | L | 2- 25 |
Rd 2 | Aff | Northwest Florida State College - Mason Porter | Anthony Ruse - UWF | L | 2- 30 |
Rd 3 | Neg | Butler University - Kiana Johnson | Amy Martinelli - UF | L | 2- 28 |
Rd 4 | Neg | ZZ | zz-bye | W | B- B |
University of Central Florida - Ash Rahbari | 3 Wins - 113.33 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ash Rahbari |
Rd 1 | Neg | Newberry College - Paul fisher | Xander Stein - Lynn | W | 1- 28 |
Rd 2 | Aff | ZZ | zz-bye | W | B- B |
Rd 3 | Aff | Valdosta State University - Reagin Jones | Janis Crawford - BU | W | 1- 29 |
Rd 4 | Neg | The University of Central Missouri - Gracie Havard | Amy Martinelli - UF | L | 2- 28 |
Quarters | Neg | Butler University - Kiana Johnson | Matt Johnson - Florida College; Brennan Hindman - UWF; William Murphy - MDC |
W (WWW) |
|
Semis | Aff | The University of Central Missouri - Gracie Havard | Allison Winter - UF; Julien Freeman - UWF; Anna Jurlina - UCF |
W (WWL) |
|
Finals | Aff | University of Central Florida - Jacob Horvath | zz-bye |
W (W) |
University of West Florida - Libby Hutchinson | 2 Wins - 108.5 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Libby Hutchinson |
Rd 1 | Aff | University of Central Florida - Justin Salahuddin | Mike Eaves - VSU | W | 1- 27.5 |
Rd 2 | Neg | Miami Dade College - Kendall Campus - Susanna Li | Janis Crawford - BU | W | 1- 28 |
Rd 3 | Aff | The University of Central Missouri - Gracie Havard | Anna Jurlina - UCF | L | 2- 27 |
Rd 4 | Neg | University of Central Florida - Jacob Horvath | Katheryn Burke - UIUC | L | 2- 26 |
University of West Florida - Asher Anderson | 1 Wins - 109 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Asher Anderson |
Rd 1 | Neg | The University of Central Missouri - Gracie Havard | Janis Crawford - BU | L | 2- 28 |
Rd 2 | Aff | University of Central Florida - Jacob Horvath | Aaliyah Drayton - VSU | L | 2- 28 |
Rd 3 | Neg | Miami Dade College - Kendall Campus - Claudia Gomez | Madeline Magness - UCF | W | 1- 28 |
Rd 4 | Aff | Butler University - Kiana Johnson | Hannah Bowman - UCF | L | 2- 25 |
Valdosta State University - Reagin Jones | 1 Wins - 115 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Reagin Jones |
Rd 1 | Neg | Northwest Florida State College - Mason Porter | Nicky McHugh - UCF | W | 1- 30 |
Rd 2 | Aff | Miami Dade College - Kendall Campus - Claudia Gomez | Sakshi Shukla - UCF | L | 1- 29 |
Rd 3 | Neg | University of Central Florida - Ash Rahbari | Janis Crawford - BU | L | 2- 28 |
Rd 4 | Aff | Louisiana State University - Sam Theriot | Mea Brahier - UWF | L | 2- 28 |
[Cached]