C. Novice IPDA Result Sheets (22 entries)
Butler University - Tala Sharba | 3 Wins - 108 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tala Sharba |
Rd 1 | Neg | Virginia State University - Zin Cambridge | Elyse Rose - UWF | W | 1- 29 |
Rd 2 | Aff | Rutgers University Newark - Alya Nassrallah | Maggie Brown - UWF | W | 1- 28 |
Rd 3 | Aff | Louisiana State University - Landon Terro | Eric Hamm - Lynn | W | 1- 26 |
Rd 4 | Neg | University of Central Florida - Charmi Gopu (She/Her) | Libby Hutchinson - UWF | L | 2- 25 |
Quarters | Neg | Florida College - Owen Percell | Nicole Willis - UWF; Hannah Bowman - UCF; Susanna Li - MDC |
W (WWL) |
|
Semis | Neg | University of Florida - Ariana Perez | Brendon Poor - UCF; Lauren Strickland - UWF; Tal Argov - Lynn |
L (LLL) |
|
Finals | Neg | University of Florida - Ariana Perez | Julien Freeman - UWF; Libby Hutchinson - UWF; zz-bye |
W (WWL) |
Butler University - Jake Steinhaus | 0 Wins - 105 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jake Steinhaus |
Rd 1 | Neg | Florida College - Owen Percell | Lauren Strickland - UWF | L | 2- 27 |
Rd 2 | Aff | University of Central Florida - Charmi Gopu (She/Her) | Kaylyn Allen - UWF | L | 2- 27 |
Rd 3 | Neg | Troy University - Eva Lynnae Reese she/her | Stefani Strout - UWF | L | 2- 25 |
Rd 4 | Aff | Virginia State University - Jamari Thomas | Tal Argov - Lynn | L | 2- 26 |
Butler University - Aleena Ahmad | 4 Wins - 114.5 Total Points Seed: 1 Place: Quarter-Finalist | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aleena Ahmad |
Rd 1 | Aff | Troy University - Eva Lynnae Reese she/her | Isa Landry - Harding | W | 1- 28 |
Rd 2 | Neg | Virginia State University - Cordal Ramsey Jr. | Michaela Jacobs - UWF | W | 1- 30 |
Rd 3 | Neg | Florida College - Chloe Stevenson | Alyx Dickson - TJC | W | 1- 27.5 |
Rd 4 | Aff | Harding University - Autumn Miller | Elizabeth Medina - UCF | W | 1- 29 |
Quarters | Neg | University of Florida - Ariana Perez | Shaun Brandes - UCF; Kaylyn Allen - UWF; Isa Landry - Harding |
L (LLW) |
Florida College - Owen Percell | 3 Wins - 110.9 Total Points Seed: 4 Place: Quarter-Finalist | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Owen Percell |
Rd 1 | Aff | Butler University - Jake Steinhaus | Lauren Strickland - UWF | W | 1- 27 |
Rd 2 | Neg | University of West Florida - Will Hollis | Tea Sterling - UCF | W | 1- 27 |
Rd 3 | Neg | Harding University - Autumn Miller | Brandon Reynolds - LSU | L | 2- 27.9 |
Rd 4 | Aff | Virginia State University - Zin Cambridge | Alyx Dickson - TJC | W | 1- 29 |
Quarters | Aff | Butler University - Tala Sharba | Nicole Willis - UWF; Hannah Bowman - UCF; Susanna Li - MDC |
L (LLW) |
Florida College - Michael Mallory | 2 Wins - 103 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Michael Mallory |
Rd 1 | Neg | University of Florida - Ariana Perez | Michaela Jacobs - UWF | L | 2- 28 |
Rd 2 | Aff | Virginia State University - Aliyah Gardner | Libby Hutchinson - UWF | W | 1- 23 |
Rd 3 | Neg | Virginia State University - Zin Cambridge | Nicky McHugh - UCF | L | 2- 27 |
Rd 4 | Aff | University of West Florida - Will Hollis | William Murphy - MDC | W | 1- 25 |
Florida College - Chloe Stevenson | 1 Wins - 106 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Chloe Stevenson |
Rd 1 | Aff | Virginia State University - Aamira Conteh | Brennan Hindman - UWF | W | 1- 28 |
Rd 2 | Neg | Virginia State University - Micah Stewart | Isa Landry - Harding | L | 2- 23 |
Rd 3 | Aff | Butler University - Aleena Ahmad | Alyx Dickson - TJC | L | 2- 27 |
Rd 4 | Neg | Virginia State University - Aliyah Gardner | Tyler Cole - TxState | L | 2- 28 |
Harding University - Autumn Miller | 3 Wins - 113.7 Total Points Seed: 3 Place: Semi-Finalist | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Autumn Miller |
Rd 1 | Neg | Virginia State University - Jamari Thomas | Jonathan Bridenbaker - LSU | W | 1- 27 |
Rd 2 | Aff | University of Florida - Emilio Bastardo | Laura Kirby - UWF | W | 1- 30 |
Rd 3 | Aff | Florida College - Owen Percell | Brandon Reynolds - LSU | W | 1- 28.7 |
Rd 4 | Neg | Butler University - Aleena Ahmad | Elizabeth Medina - UCF | L | 2- 28 |
Quarters | Neg | Virginia State University - Aliyah Gardner | Amanda Stevenson-Holmes - BU; Elizabeth Medina - UCF; Jazlyn Khan - BU |
W (WLW) |
|
Semis | Aff | University of West Florida - Mea Brahier | Jordan Lipner - UCF; Nicky McHugh - UCF; Kate Hamm - Lynn |
L (WLL) |
Louisiana State University - Landon Terro | 2 Wins - 103 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Landon Terro |
Rd 1 | Neg | University of Florida - Emilio Bastardo | Athena du Pre - UWF | W | 1- 29 |
Rd 2 | Aff | Virginia State University - Jamari Thomas | Pearl Ruiz - PerU | W | 1- 20 |
Rd 3 | Neg | Butler University - Tala Sharba | Eric Hamm - Lynn | L | 2- 27 |
Rd 4 | Aff | University of Florida - Ariana Perez | Andy Stowers - UCF | L | 2- 27 |
Miami Dade College - Kendall Campus - Lester Ruiz | 0 Wins - 99.5 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lester Ruiz |
Rd 1 | Neg | Virginia State University - Aliyah Gardner | Amanda Stevenson-Holmes - BU | L | 2- 20 |
Rd 2 | Aff | Virginia State University - Zin Cambridge | Brandon Reynolds - LSU | L | 2- 27.5 |
Rd 3 | Aff | Virginia State University - Cordal Ramsey Jr. | Isa Landry - Harding | L | 2- 28 |
Rd 4 | Neg | University of Florida - Emilio Bastardo | Asher Anderson - UWF | L | 2- 24 |
Rutgers University Newark - Alya Nassrallah | 0 Wins - 47 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alya Nassrallah |
Rd 1 | Aff | Virginia State University - Micah Stewart | Alyx Dickson - TJC | L | 2- 20 |
Rd 2 | Neg | Butler University - Tala Sharba | Maggie Brown - UWF | L | 2- 25 |
Rd 3 | Neg | Virginia State University - Jamari Thomas | Andy Stowers - UCF | L | 2- 1 |
Rd 4 | Aff | Virginia State University - Aamira Conteh | Isa Landry - Harding | L | 2- 1 |
Troy University - Eva Lynnae Reese she/her | 2 Wins - 100 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Eva Lynnae Reese she/her |
Rd 1 | Neg | Butler University - Aleena Ahmad | Isa Landry - Harding | L | 2- 24 |
Rd 2 | Aff | University of Florida - Ariana Perez | Matt Johnson - Florida College | L | 2- 20 |
Rd 3 | Aff | Butler University - Jake Steinhaus | Stefani Strout - UWF | W | 1- 28 |
Rd 4 | Neg | Virginia State University - Cordal Ramsey Jr. | Julien Freeman - UWF | W | 1- 28 |
University of Central Florida - Charmi Gopu (She/Her) | 4 Wins - 112 Total Points Seed: 2 Place: Quarter-Finalist | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Charmi Gopu (She/Her) |
Rd 1 | Aff | Rutgers University Newark - Gabriel Rodriguez | Tal Argov - Lynn | W | 1- 30 |
Rd 2 | Neg | Butler University - Jake Steinhaus | Kaylyn Allen - UWF | W | 1- 28 |
Rd 3 | Neg | University of Florida - Ariana Perez | Brennan Hindman - UWF | W | 1- 28 |
Rd 4 | Aff | Butler University - Tala Sharba | Libby Hutchinson - UWF | W | 1- 26 |
Quarters | Aff | University of West Florida - Mea Brahier | Tal Argov - Lynn; Mike Gray - Troy; Tyler Cole - TxState |
L (LLW) |
University of Florida - Ariana Perez | 3 Wins - 103 Total Points Seed: 8 Place: 1st Place | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ariana Perez |
Rd 1 | Aff | Florida College - Michael Mallory | Michaela Jacobs - UWF | W | 1- 29 |
Rd 2 | Neg | Troy University - Eva Lynnae Reese she/her | Matt Johnson - Florida College | W | 1- 21 |
Rd 3 | Aff | University of Central Florida - Charmi Gopu (She/Her) | Brennan Hindman - UWF | L | 1- 25 |
Rd 4 | Neg | Louisiana State University - Landon Terro | Andy Stowers - UCF | W | 1- 28 |
Quarters | Aff | Butler University - Aleena Ahmad | Shaun Brandes - UCF; Kaylyn Allen - UWF; Isa Landry - Harding |
W (WWL) |
|
Semis | Aff | Butler University - Tala Sharba | Brendon Poor - UCF; Lauren Strickland - UWF; Tal Argov - Lynn |
W (WWW) |
|
Finals | Aff | Butler University - Tala Sharba | Julien Freeman - UWF; Libby Hutchinson - UWF; zz-bye |
L (LLW) |
University of Florida - Emilio Bastardo | 1 Wins - 110 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emilio Bastardo |
Rd 1 | Aff | Louisiana State University - Landon Terro | Athena du Pre - UWF | L | 2- 27 |
Rd 2 | Neg | Harding University - Autumn Miller | Laura Kirby - UWF | L | 2- 29 |
Rd 3 | Neg | Virginia State University - Aamira Conteh | Tea Sterling - UCF | L | 2- 27 |
Rd 4 | Aff | Miami Dade College - Kendall Campus - Lester Ruiz | Asher Anderson - UWF | W | 1- 27 |
University of West Florida - Will Hollis | 2 Wins - 104 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Will Hollis |
Rd 1 | Neg | Rutgers University Newark - Wael Mousa | Shaun Brandes - UCF | W | 1- 30 |
Rd 2 | Aff | Florida College - Owen Percell | Tea Sterling - UCF | L | 2- 25 |
Rd 3 | Aff | Virginia State University - Micah Stewart | Jonathan Bridenbaker - LSU | W | 1- 26 |
Rd 4 | Neg | Florida College - Michael Mallory | William Murphy - MDC | L | 2- 23 |
University of West Florida - Mea Brahier | 3 Wins - 105 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mea Brahier |
Rd 1 | Aff | Virginia State University - Cordal Ramsey Jr. | Mike Gray - Troy | W | 1- 25 |
Rd 2 | Neg | Virginia State University - Aamira Conteh | William Murphy - MDC | W | 1- 26 |
Rd 3 | Aff | Virginia State University - Aliyah Gardner | Elizabeth Medina - UCF | L | 2- 27 |
Rd 4 | Neg | Virginia State University - Micah Stewart | Jazlyn Khan - BU | W | 1- 27 |
Quarters | Neg | University of Central Florida - Charmi Gopu (She/Her) | Tal Argov - Lynn; Mike Gray - Troy; Tyler Cole - TxState |
W (WWL) |
|
Semis | Neg | Harding University - Autumn Miller | Jordan Lipner - UCF; Nicky McHugh - UCF; Kate Hamm - Lynn |
W (LWW) |
Virginia State University - Aliyah Gardner | 3 Wins - 104 Total Points Seed: 6 Place: Quarter-Finalist | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aliyah Gardner |
Rd 1 | Aff | Miami Dade College - Kendall Campus - Lester Ruiz | Amanda Stevenson-Holmes - BU | W | 1- 26 |
Rd 2 | Neg | Florida College - Michael Mallory | Libby Hutchinson - UWF | L | 2- 21 |
Rd 3 | Neg | University of West Florida - Mea Brahier | Elizabeth Medina - UCF | W | 1- 28 |
Rd 4 | Aff | Florida College - Chloe Stevenson | Tyler Cole - TxState | W | 1- 29 |
Quarters | Aff | Harding University - Autumn Miller | Amanda Stevenson-Holmes - BU; Elizabeth Medina - UCF; Jazlyn Khan - BU |
L (LWL) |
Virginia State University - Cordal Ramsey Jr. | 1 Wins - 99 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cordal Ramsey Jr. |
Rd 1 | Neg | University of West Florida - Mea Brahier | Mike Gray - Troy | L | 2- 20 |
Rd 2 | Aff | Butler University - Aleena Ahmad | Michaela Jacobs - UWF | L | 2- 28 |
Rd 3 | Neg | Miami Dade College - Kendall Campus - Lester Ruiz | Isa Landry - Harding | W | 1- 28 |
Rd 4 | Aff | Troy University - Eva Lynnae Reese she/her | Julien Freeman - UWF | L | 2- 23 |
Virginia State University - Zin Cambridge | 2 Wins - 111.7 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Zin Cambridge |
Rd 1 | Aff | Butler University - Tala Sharba | Elyse Rose - UWF | L | 2- 28 |
Rd 2 | Neg | Miami Dade College - Kendall Campus - Lester Ruiz | Brandon Reynolds - LSU | W | 1- 27.7 |
Rd 3 | Aff | Florida College - Michael Mallory | Nicky McHugh - UCF | W | 1- 28 |
Rd 4 | Neg | Florida College - Owen Percell | Alyx Dickson - TJC | L | 2- 28 |
Virginia State University - Micah Stewart | 2 Wins - 110 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Micah Stewart |
Rd 1 | Neg | Rutgers University Newark - Alya Nassrallah | Alyx Dickson - TJC | W | 1- 30 |
Rd 2 | Aff | Florida College - Chloe Stevenson | Isa Landry - Harding | W | 1- 26 |
Rd 3 | Neg | University of West Florida - Will Hollis | Jonathan Bridenbaker - LSU | L | 2- 27 |
Rd 4 | Aff | University of West Florida - Mea Brahier | Jazlyn Khan - BU | L | 2- 27 |
Virginia State University - Jamari Thomas | 2 Wins - 90 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jamari Thomas |
Rd 1 | Aff | Harding University - Autumn Miller | Jonathan Bridenbaker - LSU | L | 2- 23 |
Rd 2 | Neg | Louisiana State University - Landon Terro | Pearl Ruiz - PerU | L | 2- 10 |
Rd 3 | Aff | Rutgers University Newark - Alya Nassrallah | Andy Stowers - UCF | W | 1- 30 |
Rd 4 | Neg | Butler University - Jake Steinhaus | Tal Argov - Lynn | W | 1- 27 |
Virginia State University - Aamira Conteh | 2 Wins - 107 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aamira Conteh |
Rd 1 | Neg | Florida College - Chloe Stevenson | Brennan Hindman - UWF | L | 1- 27 |
Rd 2 | Aff | University of West Florida - Mea Brahier | William Murphy - MDC | L | 2- 25 |
Rd 3 | Aff | University of Florida - Emilio Bastardo | Tea Sterling - UCF | W | 1- 28 |
Rd 4 | Neg | Rutgers University Newark - Alya Nassrallah | Isa Landry - Harding | W | 1- 27 |
[Cached]