B. Open Impromptu Result Sheets (40 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butler University Jon Clark 3 -22 4 -18 7 - 40
Butler University Luna Tafolla 4 -20 3 -22 7 - 42
Florida College Emmarie Gann 4 -16 5 -19 9 - 35
Florida College Samantha Eversole 4 -22 2 -22 6 - 44
Louisiana State University Cade Savoy 1 -24 1 -25 2 - 49 1 -24 5 -20 4 -18 Semi-Finalist
Louisiana State University Roan Guidry 2 -24 2 -20 4 - 44 1 -24 3 -22 4 -22 2 -23 5 -21 5 -20 5
Louisiana State University Shania Raimer 2 -20 2 -24 4 - 44 3 -22 2 -23 5 -20 Semi-Finalist
Lynn University Xander Stein 4 -22 4 -20 8 - 42
Lynn University Gianlucca Lima 2 -22 4 -21 6 - 43
The University of Indianapolis Jordan Weddle 2 -22 1 -23 3 - 45 5 -20 1 -24 2 -24 3 -22 5 -20 5 -21 6
The University of Indianapolis Elyssa Merrill 5 -1 5 -1 10 - 2
The University of Indianapolis Jesutofunmi Oyeleke 1 -25 1 -24 2 - 49 3 -21 1 -25 5 -17 5 -19 1 -25 4 -22 4
Tyler Junior College Hannah Miner 1 -23 1 -22 2 - 45 2 -23 5 -19 1 -25 5 -20 4 -22 1 -25 3
Tyler Junior College Kraig Coulter 2 -24 4 -22 6 - 46
Tyler Junior College Victoria Olivares 2 -23 1 -25 3 - 48 5 -19 2 -24 1 -24 4 -21 2 -24 2 -24 2
Tyler Junior College Logan Wells 1 -23 3 -22 4 - 45 5 -19 4 -21 3 -23 Semi-Finalist
University of Central Florida Madeline Magness (she/her) 1 -23 2 -23 3 - 46 2 -22 3 -23 3 -22 1 -25 3 -23 3 -23 1
University of Central Florida Charmi Gopu (She/Her) 4 -19 2 -24 6 - 43
University of Florida Serenity Greenfield 1 -25 3 -23 4 - 48 4 -20 5 -21 5 -16 Semi-Finalist
University of Florida Elliana Boyarshinov 3 -21 3 -21 6 - 42
University of Florida Joseph Varco 1 -22 2 -23 3 - 45 4 -21 5 -20 5 -21 Semi-Finalist
University of West Florida Anthony Ruse 3 -21 3 -22 6 - 43
University of West Florida Asher Anderson 3 -23 3 -19 6 - 42
University of West Florida Mea Brahier 2 -22 4 -21 6 - 43
University of West Florida Jude Bateman 4 -21 1 -24 5 - 45 5 -18 4 -22 2 -23 Semi-Finalist
Virginia State University Mariatu Saidykhan 5 -20 5 -19 10 - 39
Virginia State University Kristina Piercy 3 -23 5 -20 8 - 43
Virginia State University Hawa Kamara 4 -18 5 -18 9 - 36
Virginia State University Stephenardo Rolle 5 -19 4 -20 9 - 39
Virginia State University Sakiah West 5 -14 5 -15 10 - 29
Virginia State University John Poitier 5 -18 2 -24 7 - 42
Virginia State University Hannah Smith 5 -18 1 -25 6 - 43
Virginia State University Kezia Coleman 5 -17 5 -21 10 - 38
Virginia State University Jamari Thomas 5 -16 5 -20 10 - 36
Virginia State University Micah Stewart 5 -19 5 -19 10 - 38
Virginia State University Aamira Conteh 5 -21 5 -1 10 - 22
Virginia State University Anna Moore 3 -17 5 -18 8 - 35
Virginia State University Cordal Ramsey Jr. 5 -21 3 -23 8 - 44
Virginia State University Zin Cambridge 5 -20 5 -19 10 - 39
Virginia State University Kaila Robinson 3 -20 5 -16 8 - 36

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]