A. Junior IPDA Result Sheets (19 entries)
Park University - Arastus Allen | 3 Wins - 143 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Arastus Allen |
Rd 1 | Aff | The University of Central Missouri - Brad Hadank | Rachel Hooper - Hireds | W | 1- 38 |
Rd 2 | Neg | University of Missouri - Emma Knudson | Connor Boyle - Webster | L | 2- 34 |
Rd 3 | Neg | The University of Central Missouri - Jake Kroesen | Eduardo Magalhaes - Simpson | W | 1- 39 |
Rd 4 | Aff | The University of Central Missouri - Jahnaya Thomas | Emma Terris - Webster | W | 1- 32 |
Simpson College - Eli Taylor | 1 Wins - 129.33 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Eli Taylor |
Rd 1 | Neg | The University of Central Missouri - Matthew Kimbel | Connor Boyle - Webster | L | 2- 30 |
Rd 2 | Aff | The University of Central Missouri - Ashley Singh | Emma Terris - Webster | L | 2- 30 |
Rd 3 | Neg | Webster University - Evana Vrhovac | Garrett Dohlke - Hireds | L | 2- 37 |
Rd 4 | Aff | ZZ | zz-bye | W | B- B |
Simpson College - Hannah Larsen | 2 Wins - 132 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hannah Larsen |
Rd 1 | Aff | The University of Central Missouri - Jahnaya Thomas | Jason Roach - Hireds | L | 2- 32 |
Rd 2 | Neg | Webster University - Evana Vrhovac | Zakhary Taylor - SBU | W | 1- 34 |
Rd 3 | Neg | The University of Central Missouri - Matthew Kimbel | Rachel Hooper - Hireds | L | 2- 37 |
Rd 4 | Aff | Southwest Baptist University - Nicholas Vinson | Connor Boyle - Webster | W | 2- 29 |
Simpson College - Madeline Waddingham | 2 Wins - 153 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Madeline Waddingham |
Rd 1 | Neg | Webster University - Madi Teska | Adam Wilkins - Park | L | 2- 37 |
Rd 2 | Aff | The University of Central Missouri - Jake Kroesen | Jonathan Arens - Webster | W | 1- 39 |
Rd 3 | Neg | The University of Central Missouri - Ashley Singh | Jason Roach - Hireds | W | 1- 39 |
Rd 4 | Aff | The University of Central Missouri - Paige Showen | Rachel Hooper - Hireds | L | 2- 38 |
Southwest Baptist University - Ben Hines | 2 Wins - 148 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ben Hines |
Rd 1 | Aff | University of Missouri - Madison Arenaz | zz-bye | L | 2- 38 |
Rd 2 | Neg | The University of Central Missouri - Paige Showen | Tiana Brownen - Simpson | L | 2- 38 |
Rd 3 | Neg | Webster University - Abdullah Mohammed | Adam Wilkins - Park | W | B- B |
Rd 4 | Aff | The University of Central Missouri - Jake Kroesen | Susan Keim - Park | W | 1- 35 |
Southwest Baptist University - Ella Metcalf | 3 Wins - 146 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ella Metcalf |
Rd 1 | Neg | The University of Central Missouri - Ashley Singh | Jonathan Arens - Webster | W | 1- 38 |
Rd 2 | Aff | University of Missouri - Ace Roach | Jack Rogers - UCMO | W | 1- 34 |
Rd 3 | Neg | University of Missouri - Emma Knudson | Susan Keim - Park | L | 2- 34 |
Rd 4 | Aff | Webster University - Evana Vrhovac | Adam Wilkins - Park | W | 1- 40 |
Southwest Baptist University - Nicholas Vinson | 1 Wins - 143 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nicholas Vinson |
Rd 1 | Aff | University of Missouri - Emma Knudson | Emma Terris - Webster | L | 2- 35 |
Rd 2 | Neg | The University of Central Missouri - Jahnaya Thomas | Rachel Hooper - Hireds | W | 1- 38 |
Rd 3 | Aff | Webster University - Madi Teska | zz-bye | L | 2- 38 |
Rd 4 | Neg | Simpson College - Hannah Larsen | Connor Boyle - Webster | L | 1- 32 |
The University of Central Missouri - Ashley Singh | 2 Wins - 145 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ashley Singh |
Rd 1 | Aff | Southwest Baptist University - Ella Metcalf | Jonathan Arens - Webster | L | 2- 37 |
Rd 2 | Neg | Simpson College - Eli Taylor | Emma Terris - Webster | W | 1- 38 |
Rd 3 | Aff | Simpson College - Madeline Waddingham | Jason Roach - Hireds | L | 2- 33 |
Rd 4 | Neg | University of Missouri - Tragan Chambers | Eduardo Magalhaes - Simpson | W | 1- 37 |
The University of Central Missouri - Jahnaya Thomas | 1 Wins - 136 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jahnaya Thomas |
Rd 1 | Neg | Simpson College - Hannah Larsen | Jason Roach - Hireds | W | 1- 37 |
Rd 2 | Aff | Southwest Baptist University - Nicholas Vinson | Rachel Hooper - Hireds | L | 2- 34 |
Rd 3 | Aff | University of Missouri - Ace Roach | Jonathan Arens - Webster | L | 2- 35 |
Rd 4 | Neg | Park University - Arastus Allen | Emma Terris - Webster | L | 2- 30 |
The University of Central Missouri - Jake Kroesen | 1 Wins - 145 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jake Kroesen |
Rd 1 | Aff | University of Missouri - Tragan Chambers | Taylor Corlee - SBU | W | 1- 35 |
Rd 2 | Neg | Simpson College - Madeline Waddingham | Jonathan Arens - Webster | L | 2- 38 |
Rd 3 | Aff | Park University - Arastus Allen | Eduardo Magalhaes - Simpson | L | 2- 39 |
Rd 4 | Neg | Southwest Baptist University - Ben Hines | Susan Keim - Park | L | 2- 33 |
The University of Central Missouri - Matthew Kimbel | 2 Wins - 140 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Matthew Kimbel |
Rd 1 | Aff | Simpson College - Eli Taylor | Connor Boyle - Webster | W | 1- 32 |
Rd 2 | Neg | University of Missouri - Tragan Chambers | Adam Wilkins - Park | L | 2- 36 |
Rd 3 | Aff | Simpson College - Hannah Larsen | Rachel Hooper - Hireds | W | 1- 36 |
Rd 4 | Neg | University of Missouri - Madison Arenaz | Lora Cohn - Park | L | 2- 36 |
The University of Central Missouri - Paige Showen | 3 Wins - 150 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Paige Showen |
Rd 1 | Neg | Webster University - Tyrus Williams | Lora Cohn - Park | W | 1- 35 |
Rd 2 | Aff | Southwest Baptist University - Ben Hines | Tiana Brownen - Simpson | W | 1- 39 |
Rd 3 | Aff | University of Missouri - Madison Arenaz | Zakhary Taylor - SBU | L | 2- 37 |
Rd 4 | Neg | Simpson College - Madeline Waddingham | Rachel Hooper - Hireds | W | 1- 39 |
The University of Central Missouri - Brad Hadank | 1 Wins - 134 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brad Hadank |
Rd 1 | Neg | Park University - Arastus Allen | Rachel Hooper - Hireds | L | 2- 36 |
Rd 2 | Aff | Webster University - Abdullah Mohammed | Eduardo Magalhaes - Simpson | W | 1- 35 |
Rd 3 | Aff | University of Missouri - Tragan Chambers | Connor Boyle - Webster | L | 2- 31 |
Rd 4 | Neg | University of Missouri - Ace Roach | Zakhary Taylor - SBU | L | 2- 32 |
University of Missouri - Tragan Chambers | 2 Wins - 140 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tragan Chambers |
Rd 1 | Neg | The University of Central Missouri - Jake Kroesen | Taylor Corlee - SBU | L | 2- 33 |
Rd 2 | Aff | The University of Central Missouri - Matthew Kimbel | Adam Wilkins - Park | W | 1- 38 |
Rd 3 | Neg | The University of Central Missouri - Brad Hadank | Connor Boyle - Webster | W | 1- 32 |
Rd 4 | Aff | The University of Central Missouri - Ashley Singh | Eduardo Magalhaes - Simpson | L | 2- 37 |
University of Missouri - Madison Arenaz | 4 Wins - 152 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Madison Arenaz |
Rd 1 | Neg | Southwest Baptist University - Ben Hines | zz-bye | W | 1- 39 |
Rd 2 | Aff | Webster University - Madi Teska | Shelby Cumpton - UCMO | W | 1- 38 |
Rd 3 | Neg | The University of Central Missouri - Paige Showen | Zakhary Taylor - SBU | W | 1- 38 |
Rd 4 | Aff | The University of Central Missouri - Matthew Kimbel | Lora Cohn - Park | W | 1- 37 |
Finals | Neg | Webster University - Madi Teska | zz-bye; Shelby Cumpton - UCMO; Jessie Paxton - UCMO |
L (LWL) |
University of Missouri - Ace Roach | 3 Wins - 142 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ace Roach |
Rd 1 | Aff | Webster University - Evana Vrhovac | Eduardo Magalhaes - Simpson | W | 1- 37 |
Rd 2 | Neg | Southwest Baptist University - Ella Metcalf | Jack Rogers - UCMO | L | 2- 32 |
Rd 3 | Neg | The University of Central Missouri - Jahnaya Thomas | Jonathan Arens - Webster | W | 1- 37 |
Rd 4 | Aff | The University of Central Missouri - Brad Hadank | Zakhary Taylor - SBU | W | 1- 36 |
University of Missouri - Emma Knudson | 3 Wins - 148 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emma Knudson |
Rd 1 | Neg | Southwest Baptist University - Nicholas Vinson | Emma Terris - Webster | W | 1- 36 |
Rd 2 | Aff | Park University - Arastus Allen | Connor Boyle - Webster | W | 1- 39 |
Rd 3 | Aff | Southwest Baptist University - Ella Metcalf | Susan Keim - Park | W | 1- 35 |
Rd 4 | Neg | Webster University - Madi Teska | Marisa Mayo - Simpson | L | 2- 38 |
Webster University - Evana Vrhovac | 1 Wins - 143 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Evana Vrhovac |
Rd 1 | Neg | University of Missouri - Ace Roach | Eduardo Magalhaes - Simpson | L | 2- 35 |
Rd 2 | Aff | Simpson College - Hannah Larsen | Zakhary Taylor - SBU | L | 2- 31 |
Rd 3 | Aff | Simpson College - Eli Taylor | Garrett Dohlke - Hireds | W | 1- 39 |
Rd 4 | Neg | Southwest Baptist University - Ella Metcalf | Adam Wilkins - Park | L | 2- 38 |
Webster University - Madi Teska | 3 Wins - 151 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Madi Teska |
Rd 1 | Aff | Simpson College - Madeline Waddingham | Adam Wilkins - Park | W | 1- 38 |
Rd 2 | Neg | University of Missouri - Madison Arenaz | Shelby Cumpton - UCMO | L | 2- 36 |
Rd 3 | Neg | Southwest Baptist University - Nicholas Vinson | zz-bye | W | 1- 39 |
Rd 4 | Aff | University of Missouri - Emma Knudson | Marisa Mayo - Simpson | W | 1- 38 |
Finals | Aff | University of Missouri - Madison Arenaz | zz-bye; Shelby Cumpton - UCMO; Jessie Paxton - UCMO |
W (WLW) |
[Cached]