Southern Forensics Governing Board - Jan 30-1 | Status: Completed | 11:38 AM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Louisiana State University | Landon Terro | 1 - 24 1 - 23 | 2 - 47 | 4 -22 1 -23 5 -21 | 4 |
| Louisiana State University | Roan Guidry | 1 - 22 1 - 25 | 2 - 47 | 2 -24 2 -20 1 -25 | 1 |
| Louisiana State University | Sam Theriot | 2 - 19 3 - 20 | 5 - 39 | 3 -23 3 -18 4 -22 | 3 |
| Louisiana Tech University | Ashley Lorenzo | 4 - 17 4 - 17 | 8 - 34 | ||
| The University of Southern Mississippi | Zeke Jackson (he/him) | 3 - 22 3 - 23 | 6 - 45 | 6 -20 6 -10 2 -24 | 5 |
| University of Arkansas, Fayetteville | Remi La Blue (she/her) | 2 - 23 4 - 22 | 6 - 45 | 5 -21 4 -16 6 -20 | 6 |
| William Carey University | Corey Trotter | 4 - 21 2 - 21 | 6 - 42 | ||
| William Carey University | Nicholas Madison | 3 - 18 2 - 24 | 5 - 42 | 1 -25 5 -13 3 -23 | 2 |
Prelim Tie Breakers: Ranks|Points|Firsts
Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Points In Elim|Decimal In Elim|Points In Elim|Points In Prelim
Live results