Southern Forensics Governing Board - Jan 30-1 | Status: Completed | 11:42 AM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Louisiana State University | Cade Savoy | 5 - 21 1 - 24 | 11 - 45 | 5 -21 3 -23 6 -20 | 6 |
| Louisiana State University | Roan Guidry | 1 - 25 1 - 24 | 2 - 49 | 2 -24 2 -24 1 -25 | 1 |
| Middle Tennessee State University | Gus Sanders | 4 - 22 3 - 22 | 12 - 44 | ||
| Newberry College | Denim Morrison | 2 - 24 2 - 23 | 4 - 47 | 6 -20 5 -20 2 -24 | 4 |
| The University of Southern Mississippi | Liam Cronin (he/him) | 2 - 24 3 - 22 | 10 - 46 | 1 -25 4 -22 5 -21 | 3 |
| University of Arkansas, Fayetteville | Colten Nichols (He/Him) | 3 - 23 2 - 23 | 5 - 46 | 3 -23 1 -25 3 -23 | 2 |
| University of Central Arkansas | Pennelope Wilson | 1 - 25 4 - 18 | 10 - 43 | 4 -22 6 -19 4 -22 | 5 |
| University of Central Arkansas | Xavion McLennan | 5 - 21 5 - 18 | 10 - 39 | ||
| University of Tennessee, Knoxville | Daniella Martin | 3 - 23 5 - 17 | 13 - 40 | ||
| University of Tennessee, Knoxville | Connor Corby | 4 - 22 4 - 20 | 8 - 42 |
Prelim Tie Breakers: Ranks|Points|Firsts
Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Points In Elim|Decimal In Elim|Points In Elim|Points In Prelim
Cached results