A. Varsity Impromptu Result Sheets (35 entries)

School Competitor Prelims Prelim Totals Elims Placing
Arkansas State University Allison Frazier 2 - 23 1 - 25 3 - 48 6 -18 4 -22 6 -19 Semi-Finalist
Bossier Parish Community College Danielle Sanson (she/her) 3 - 16 5 - 18 8 - 34
Louisiana State University Cade Savoy 1 - 24 1 - 24 2 - 48 1 -25 1 -25 3 -23 1 -25 4 -21 1 -24 1
Louisiana State University Roan Guidry 1 - 23 3 - 22 4 - 45 1 -25 1 -25 1 -25 4 -22 1 -24 4 -19 3
Louisiana State University Ella Coco 1 - 22 2 - 23 3 - 45 6 -19 5 -21 6 -20 Semi-Finalist
Louisiana State University TJ Jones 2 - 24 1 - 25 3 - 49 2 -23 5 -21 4 -21 Semi-Finalist
Louisiana State University Shreveport Jasmine Forck 1 - 20 3 - 23 4 - 43 3 -21 6 -20 5 -20 Semi-Finalist
Louisiana State University Shreveport Levi Grubbs 5 - 19 5 - 20 10 - 39
Louisiana State University Shreveport Josephine Moore 4 - 18 1 - 24 5 - 42 5 -21 6 -20 4 -22 Semi-Finalist
Louisiana State University Shreveport Madeline McClatchey 5 - 21 3 - 22 8 - 43
Louisiana Tech University Ashley Lorenzo 2 - 18 4 - 16 6 - 34
Middle Tennessee State University Liam Boardwine 5 - 16 2 - 21 7 - 37
Middle Tennessee State University Kaitlyn Hill 4 - 20 4 - 21 8 - 41
Middle Tennessee State University Tala Abukhdair 4 - 20 5 - 21 9 - 41
Middle Tennessee State University Gus Sanders 3 - 23 3 - 22 6 - 45
Middle Tennessee State University Kameron Scott 5 - 15 5 - 20 10 - 35
Newberry College Ashley Peterson 2 - 22 5 - 13 7 - 35
Newberry College Denim Morrison 3 - 19 5 - 20 8 - 39
The University of Southern Mississippi Colby Cathcart (he/him) 5 - 19 4 - 22 9 - 41
The University of Southern Mississippi Tyron Rhodes (he/him) 4 - 22 5 - 1 9 - 23
The University of Southern Mississippi Liam Cronin (he/him) 2 - 22 2 - 23 4 - 45 4 -20 3 -23 2 -23 3 -23 5 -20 6 -17 5
University of Arkansas, Fayetteville Ella Grannon (she/her) 1 - 25 4 - 21 5 - 46 4 -22 4 -22 5 -21 Semi-Finalist
University of Arkansas, Fayetteville Jace Godfrey (He/Him) 4 - 20 4 - 21 8 - 41
University of Arkansas, Fayetteville Lydia Lim (she/her) 5 - 14 4 - 21 9 - 35
University of Central Arkansas Pennelope Wilson 5 - 17 5 - 20 10 - 37
University of Central Arkansas Xavion McLennan 4 - 15 5 - 18 9 - 33
University of Tennessee, Knoxville Maggie West 3 - 21 2 - 24 5 - 45 2 -24 3 -23 1 -25 5 -21 2 -23 3 -20 4
University of Tennessee, Knoxville Syed Raza 5 - 13 3 - 17 8 - 30
University of Tennessee, Knoxville Daniella Martin 1 - 24 2 - 24 3 - 48 5 -19 2 -24 3 -22 6 -20 6 -19 5 -18 6
University of Tennessee, Knoxville Elijah Jarrell 5 - 20 5 - 19 10 - 39
William Carey University Corey Trotter 5 - 19 1 - 25 6 - 44
William Carey University Sarah Thompson 2 - 20 2 - 23 4 - 43 3 -23 2 -24 2 -24 2 -24 3 -22 2 -22 2
William Carey University Keelen Stiles 3 - 21 5 - 1 8 - 22
William Carey University Scarlett Leake 3 - 22 3 - 23 6 - 45
William Carey University Morgan Paige Turner 5 - 18 1 - 23 6 - 41

Prelim Tie Breakers: Ranks|Points|Firsts

Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Points In Elim|Decimal In Elim|Points In Elim|Points In Prelim

Live results