Southern Forensics Governing Board - Jan 30-1 | Status: Completed | 11:38 AM Central
| School | Competitor | Prelims | Prelim Totals | Placing |
|---|---|---|---|---|
| Louisiana State University | Landon Terro | 3 - 23 1 - 25 5 - 21 | 9 - 69 | 2 |
| Louisiana Tech University | Ashley Lorenzo | 5 - 21 5 - 21 3 - 23 | 13 - 65 | 5 |
| Oral Roberts University | Armani Welch | 6 - 20 6 - 20 6 - 20 | 18 - 60 | 6 |
| The University of Southern Mississippi | Zeke Jackson (he/him) | 2 - 24 2 - 24 2 - 24 | 6 - 72 | 3 |
| University of Central Arkansas | Ja'i Dantzler | 4 - 22 3 - 23 4 - 22 | 11 - 67 | 4 |
| William Carey University | Robin-Anne Weeks | 1 - 25 4 - 22 1 - 25 | 6 - 72 | 1 |
Prelim Tie Breakers: Firsts|Ranks|Points
Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Points In Elim|Decimal In Elim|Points In Elim|Points In Prelim
Live results