Southern Forensics Governing Board - Jan 30-1 | Status: Completed | 11:38 AM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Louisiana State University | Landon Terro | 2 - 24 3 - 23 | 5 - 47 | 3 -23 5 -21 1 -25 | 3 |
| Louisiana State University | Roan Guidry | 1 - 25 3 - 23 | 4 - 48 | 5 -21 3 -23 2 -24 | 4 |
| Louisiana State University | Sam Theriot | 3 - 22 1 - 25 | 4 - 47 | 6 -20 6 -20 5 -21 | 6 |
| Louisiana State University Shreveport | Jasmine Forck | 4 - 17 4 - 22 | 8 - 39 | ||
| The University of Southern Mississippi | Zeke Jackson (he/him) | 2 - 24 2 - 24 | 4 - 48 | 4 -22 4 -22 4 -22 | 5 |
| University of Arkansas, Fayetteville | Percy Blaich (He/Him) | 4 - 20 4 - 22 | 8 - 42 | ||
| University of Central Arkansas | Ja'i Dantzler | 1 - 25 1 - 25 | 2 - 50 | 1 -25 2 -24 6 -20 | 2 |
| William Carey University | Robin-Anne Weeks | 3 - 20 2 - 24 | 5 - 44 | 2 -24 1 -25 3 -23 | 1 |
Prelim Tie Breakers: Ranks|Points|Firsts
Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Points In Elim|Decimal In Elim|Points In Elim|Points In Prelim
Live results