Southern Forensics Governing Board - Jan 30-1 | Status: Completed | 11:49 AM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Bossier Parish Community College | Danielle Sanson (she/her) | 4 - 20 5 - 20 | 9 - 40 | ||
| Louisiana State University | Roan Guidry | 1 - 25 3 - 23 | 4 - 48 | 1 -25 5 -20 4 -22 | 3 |
| Louisiana State University | Sam Theriot | 3 - 22 1 - 23 | 4 - 45 | 3 -23 3 -23 1 -25 | 1 |
| Louisiana State University | Ella Coco | 3 - 21 4 - 21 | 7 - 42 | ||
| Louisiana State University Shreveport | Levi Grubbs | 4 - 21 3 - 22 | 7 - 43 | ||
| Louisiana State University Shreveport | Madeline McClatchey | 5 - 1 2 - 21 | 7 - 22 | ||
| Middle Tennessee State University | Liam Boardwine | 5 - 20 4 - 22 | 9 - 42 | ||
| Newberry College | Ashley Peterson | 4 - 22 5 - 17 | 9 - 39 | ||
| Oral Roberts University | Armani Welch | 5 - 19 5 - 21 | 10 - 40 | ||
| University of Arkansas, Fayetteville | Ella Grannon (she/her) | 3 - 23 2 - 24 | 5 - 47 | ||
| University of Arkansas, Fayetteville | Colten Nichols (He/Him) | 1 - 24 1 - 24 | 2 - 48 | 2 -24 6 -19 2 -24 | 4 |
| University of Central Arkansas | Pennelope Wilson | 1 - 23 3 - 20 | 4 - 43 | 6 -20 4 -21 6 -20 | 6 |
| University of Tennessee, Knoxville | Maggie West | 2 - 22 1 - 25 | 3 - 47 | 4 -22 2 -24 5 -21 | 5 |
| University of Tennessee, Knoxville | Daniella Martin | 2 - 24 2 - 23 | 4 - 47 | 5 -21 1 -25 3 -23 | 2 |
| William Carey University | Sarah Thompson | 2 - 23 4 - 18 | 6 - 41 |
Prelim Tie Breakers: Ranks|Points|Firsts
Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Points In Elim|Decimal In Elim|Points In Elim|Points In Prelim
Live results