B. Varsity Impromptu Result Sheets (29 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Arkansas State University | Rainey Page | 6 -15 5 -20 | 11 - 35 | ||
Arkansas State University | Rocco Hicks | 6 -19 6 -20 | 12 - 39 | ||
Louisiana State University | Cade Savoy | 1 -24 1 -25 | 2 - 49 | 4 -19 3 -20 1 -25 | 3 |
Louisiana State University | Roan Guidry | 1 -25 1 -25 | 2 - 50 | 2 -22 2 -23 3 -23 | 2 |
Louisiana State University | Shania Raimer | 1 -25 2 -24 | 3 - 49 | 1 -23 1 -25 2 -24 | 1 |
Louisiana State University | Sam Theriot | 3 -23 3 -23 | 6 - 46 | ||
Louisiana State University Shreveport | Mack Miles (They/Them) | 3 -23 3 -23 | 6 - 46 | ||
Louisiana State University Shreveport | Kaleb Schmidley | 5 -17 3 -23 | 8 - 40 | ||
Murray State University | Caleb McCurren | 5 -16 5 -20 | 10 - 36 | ||
Murray State University | Samuel Miller | 5 -20 4 -22 | 9 - 42 | ||
Texas Christian University | Jackson Kaiser | 3 -22 2 -24 | 5 - 46 | ||
Texas Christian University | Happy Herman | 4 -22 5 -21 | 9 - 43 | ||
Texas Christian University | Josue Cabrera | 2 -24 1 -25 | 3 - 49 | 5 -18 4 -18 4 -21 | 4 |
Texas Christian University | Ellie Griffin | 3 -20 1 -25 | 4 - 45 | ||
The University of Southern Mississippi | Muhammad Huzaifa (he/him) | 6 -18 4 -22 | 10 - 40 | ||
The University of Southern Mississippi | Liam Cronin (he/him) | 2 -24 2 -24 | 4 - 48 | 3 -20 6 -15 5 -20 | 5 |
Unitversity of Tennessee, Knoxville | Daniella Martin | 2 -23 1 -25 | 3 - 48 | 6 -17 5 -16 6 -19 | 6 |
University of Arkansas | Aubree Watkins (She/Her) | 3 -19 2 -24 | 5 - 43 | ||
University of Central Arkansas | Gabrielle Wright | 5 -19 5 -21 | 10 - 40 | ||
University of West Florida | Anthony Ruse | 1 -24 4 -22 | 5 - 46 | ||
University of West Florida | Michaela Jacobs | 1 -25 4 -22 | 5 - 47 | ||
University of West Florida | Asher Anderson | 5 -21 5 -21 | 10 - 42 | ||
University of West Florida | Mea Brahier | 4 -17 6 -19 | 10 - 36 | ||
University of West Florida | Libby Hutchinson | 4 -18 6 -20 | 10 - 38 | ||
University of West Florida | Stone Dinwiddie | 6 -20 6 -19 | 12 - 39 | ||
University of West Florida | Charlie Kern | 4 -21 3 -23 | 7 - 44 | ||
William Carey University | * Scarlett Leake | 2 -22 3 -23 | 5 - 45 | ||
William Carey University | Sarah Thompson | 4 -22 4 -22 | 8 - 44 | ||
William Carey University | Anna-Rachel Krebs | 2 -23 2 -24 | 4 - 47 |
Prelim Tie Breakers: Ranks|Points|Firsts
Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Points In Elim|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]