A. Varsity Persuasive Result Sheets (11 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Louisiana State University | Landon Terro | 5 -20 1 -25 | 6 - 45 | 5 -16 3 -23 3 -22 | 4 |
Louisiana State University | Shania Raimer | 2 -24 4 -20 | 6 - 44 | 4 -18 4 -22 2 -23 | 3 |
Texas Christian University | Jackson Kaiser | 5 -21 2 -24 | 7 - 45 | ||
Texas Christian University | Natalie Pelan | 3 -23 3 -21 | 6 - 44 | 2 -20 2 -24 1 -25 | 1 |
Texas Christian University | Josue Cabrera | 6 -18 6 -19 | 12 - 37 | ||
Texas Christian University | Nayeli Balderas | 1 -25 3 -23 | 4 - 48 | 6 -15 6 -19 6 -16 | 6 |
Unitversity of Tennessee, Knoxville | Maggie West | 1 -25 2 -24 | 3 - 49 | 1 -22 5 -21 5 -18 | 5 |
University of Arkansas | Kennas Shah (He/Him) | 4 -22 4 -22 | 8 - 44 | ||
University of Arkansas | Will Crews (He/Him) | 3 -23 5 -19 | 8 - 42 | ||
University of West Florida | Michaela Jacobs | 2 -24 1 -25 | 3 - 49 | 3 -19 1 -25 4 -20 | 2 |
University of West Florida | Ashlee Hammonds | 4 -22 5 -20 | 9 - 42 |
Prelim Tie Breakers: Ranks|Points|Firsts
Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Points In Elim|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]