Southern Forensics Governing Board - Jan 19-21 | Status: Completed | 2:58 PM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Louisiana State University | Emma DeLee | 3 - 22 2 - 23 | 5 - 45 | 3 -23 3 -23 4 -22 | 4 |
| Texas Christian University | Cadence Jones | 1 - 24 2 - 24 | 3 - 48 | 4 -22 2 -24 3 -23 | 3 |
| University of Arkansas, Fayetteville | Colten Nichols (He/Him) | 4 - 19 4 - 22 | 8 - 41 | ||
| University of Louisiana at Lafayette | Rafael Hernandez | 2 - 23 1 - 24 | 3 - 47 | 2 -24 4 -22 1 -25 | 2 |
| University of Louisiana at Lafayette | Ayush Deshpande (he, him) | 3 - 22 3 - 22 | 6 - 44 | ||
| University of Louisiana at Lafayette | Kristina Hoffmann | 2 - 24 3 - 22 | 5 - 46 | 5 -21 5 -21 5 -21 | 5 |
| University of Texas at Dallas | Sneha Elangovan | 1 - 25 1 - 25 | 2 - 50 | 1 -25 1 -25 2 -24 | 1 |
| William Carey University | Jason Rogers | 4 - 21 4 - 20 | 8 - 41 |
Prelim Tie Breakers: Ranks|Points|Firsts
Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Points In Elim|Decimal In Elim|Points In Elim|Points In Prelim
Live results