B. Varsity Impromptu Result Sheets (36 entries)

School Competitor Prelims Prelim Totals Elims Placing
Abilene Christian University Jessi Boaz (she/her) 6 - 18 5 - 19 11 - 37
Bellevue College Dmitrii Fisenko 3 - 22 1 - 25 4 - 47
Lee College Caris Gray 4 - 21 4 - 20 8 - 41
Lee College Carlos Reyes 4 - 20 1 - 25 5 - 45
Lee College Emma Jaramillo 3 - 20 6 - 17 9 - 37
Lee College Jovani Arellano 1 - 25 6 - 20 7 - 45
Lee College Madison Hall 6 - 15 6 - 19 12 - 34
Louisiana State University Cade Savoy (he/him) 2 - 23 1 - 23 3 - 46 3 -23 2 -24 3 -20 2
Louisiana State University Emma DeLee 3 - 21 2 - 22 5 - 43
Louisiana State University Shania Raimer 2 - 24 2 - 24 4 - 48 2 -24 3 -22 5 -18 3
Louisiana State University Roan Guidry 2 - 24 5 - 19 7 - 43
Louisiana State University Shreveport Mack Miles (They/Them) 6 - 20 5 - 20 11 - 40
Louisiana State University Shreveport Chloe Fresne (She/Her) 5 - 18 5 - 21 10 - 39
Louisiana State University Shreveport Jordan Guillot (they/them) 5 - 20 4 - 20 9 - 40
Mississippi State University Vineeth Vanga 1 - 25 2 - 23 3 - 48 1 -25 1 -25 1 -23 1
Texas Christian University Josue Cabrera 5 - 20 2 - 24 7 - 44
Texas Christian University Cadence Jones 2 - 24 1 - 24 3 - 48 6 -19 5 -20 4 -19 5
Texas Christian University Ellie Griffin 1 - 24 1 - 25 2 - 49 5 -20 4 -21 2 -21 4
Texas Christian University Liv Goettel 1 - 25 3 - 21 4 - 46
Texas Christian University Isabella Bueso 5 - 16 5 - 21 10 - 37
Texas Christian University Jackson Kaiser 2 - 23 3 - 22 5 - 45
Texas Christian University Chuck Avera 6 - 15 4 - 20 10 - 35
University of Louisiana at Lafayette Rafael Hernandez 1 - 24 3 - 23 4 - 47
University of Louisiana at Lafayette Armoni Louis (she, her) 6 - 13 6 - 20 12 - 33
University of Louisiana at Lafayette Ethan Savino (he, him) 3 - 23 6 - 18 9 - 41
University of Louisiana at Lafayette Ayush Deshpande (he, him) 2 - 23 4 - 21 6 - 44
University of Louisiana at Lafayette Kristina Hoffmann 3 - 22 5 - 19 8 - 41
University of Texas at Dallas Sneha Elangovan 4 - 22 2 - 24 6 - 46
University of Texas at Dallas Joshua Kalakoti 3 - 22 3 - 23 6 - 45
University of Texas at Dallas Arlin Khan 6 - 19 3 - 21 9 - 40
William Carey University Tanner McGee 5 - 21 4 - 22 9 - 43
William Carey University Jason Rogers 5 - 19 6 - 18 11 - 37
William Carey University Lee Taylor 4 - 18 4 - 22 8 - 40
William Carey University Dayhath Marte-Herrera 1 - 24 2 - 22 3 - 46 4 -21 6 -19 6 -17 6
William Carey University Anna McFetridge 4 - 21 3 - 21 7 - 42
William Carey University Jackson Corley 4 - 21 1 - 24 5 - 45

Prelim Tie Breakers: Ranks|Points|Firsts

Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Points In Elim|Decimal In Elim|Points In Elim|Points In Prelim

Live results