A. Varsity Extemporaneous Result Sheets (37 entries)

School Competitor Prelims Prelim Totals Elims Placing
Abilene Christian University Jessi Boaz (she/her) 3 - 15 4 - 21 7 - 36
Bellevue College Dmitrii Fisenko 1 - 25 3 - 23 4 - 48
Dallas Baptist University Levi Cook 5 - 21 1 - 24 6 - 45
Lee College Caris Gray 4 - 18 4 - 18 8 - 36
Lee College Carlos Reyes 3 - 20 5 - 20 8 - 40
Lee College Emma Jaramillo 5 - 18 4 - 20 9 - 38
Lee College Jovani Arellano 5 - 13 5 - 21 10 - 34
Lee College Madison Hall 5 - 17 5 - 18 10 - 35
Louisiana State University Cade Savoy (he/him) 4 - 22 2 - 22 6 - 44
Louisiana State University Shania Raimer 3 - 22 1 - 23 4 - 45
Louisiana State University Roan Guidry 1 - 25 2 - 24 3 - 49 2 -23 3 -23 5 -20 2
Louisiana State University Shreveport Mack Miles (They/Them) 1 - 20 4 - 20 5 - 40
Louisiana State University Shreveport Jo Tyler 4 - 19 5 - 20 9 - 39
Louisiana State University Shreveport Emily Dowd (they/them) 2 - 20 5 - 20 7 - 40
Louisiana State University Shreveport Chloe Fresne (She/Her) 5 - 19 2 - 23 7 - 42
Mississippi State University Vineeth Vanga 2 - 23 1 - 24 3 - 47 1 -24 1 -25 1 -24 1
Texas Christian University Josue Cabrera 3 - 23 2 - 22 5 - 45
Texas Christian University Cadence Jones 2 - 23 5 - 19 7 - 42
Texas Christian University Ellie Griffin 4 - 14 4 - 22 8 - 36
Texas Christian University Isabella Bueso 2 - 22 2 - 20 4 - 42
Texas Christian University Jackson Kaiser 1 - 24 1 - 25 2 - 49 4 -21 6 -20 2 -23 4
Texas Christian University Chuck Avera 4 - 19 4 - 22 8 - 41
The University of Southern Mississippi Galia Mixon (she/her) 2 - 18 1 - 23 3 - 41 6 -19 2 -24 6 -19 6
University of Arkansas, Fayetteville Colten Nichols (He/Him) 3 - 20 3 - 22 6 - 42
University of Arkansas, Fayetteville Matthew Cook (He/Him) 4 - 20 2 - 23 6 - 43
University of Arkansas, Fayetteville Max Green (He/Him) 2 - 24 3 - 22 5 - 46
University of Arkansas, Fayetteville Molly Watson (She/Her) 4 - 18 6 - 19 10 - 37
University of Arkansas, Fayetteville Gavin Michau (He/Him) 3 - 19 3 - 21 6 - 40
University of Louisiana at Lafayette Rafael Hernandez 2 - 24 1 - 25 3 - 49 3 -22 4 -22 4 -21 3
University of Louisiana at Lafayette Ethan Savino (he, him) 3 - 22 2 - 23 5 - 45
University of Louisiana at Lafayette Kristina Hoffmann 6 - 12 3 - 19 9 - 31
University of Texas at Dallas Sneha Elangovan 1 - 24 1 - 25 2 - 49 5 -20 5 -21 3 -22 5
University of Texas at Dallas Joshua Kalakoti 5 - 17 6 - 21 11 - 38
William Carey University Tanner McGee 1 - 24 3 - 23 4 - 47
William Carey University Lee Taylor 6 - 20 5 - 17 11 - 37
William Carey University Anna McFetridge 1 - 21 4 - 21 5 - 42
William Carey University Jackson Corley 5 - 18 3 - 21 8 - 39

Prelim Tie Breakers: Ranks|Points|Firsts

Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Points In Elim|Decimal In Elim|Points In Elim|Points In Prelim

Live results