Southern Forensics Governing Board - Jan 27-29 | Status: Completed | 12:38 AM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Belmont University | Theo Carvalho (he/they) | 1 - 23 3 - 23 | 4 - 46 | 2 -24 1 -25 1 -25 | 1 |
| Belmont University | Sara Ali | 3 - 22 1 - 25 | 4 - 47 | 4 -22 3 -23 3 -23 | 4 |
| Middle Tennessee State University | Jessica Rogers* | 4 - 18 3 - 20 | 7 - 38 | ||
| Mississippi State University | Alysia Moore | 1 - 24 1 - 24 | 2 - 48 | 1 -25 4 -22 2 -24 | 2 |
| Mississippi State University | Nyla Jones | 3 - 20 2 - 22 | 5 - 42 | ||
| Northwestern State University | Akira Johnson | 2 - 21 4 - 20 | 6 - 41 | ||
| University of Arkansas, Fayetteville | Jaci Sabatini (They/Them) | 2 - 23 2 - 22 | 4 - 45 | 3 -23 2 -24 4 -22 | 3 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Points In Elim|Decimal In Elim|Points In Elim|Points In Prelim
Cached results