D. JV NFA-LD Result Sheets (10 entries)
Illinois State University - Taylor Perteete | 2 Wins - 137.75 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Taylor Perteete |
Rd 1 | Neg | Lafayette College - Chris Kirch | Jackson Slechta - UNL | L | 2- 27 |
Rd 2 | Aff | University of Nebraska-Lincoln - Arnav Rishi | Manny Reyes - UCMO | L | 2- 28 |
Rd 3 | Aff | University of Nebraska-Lincoln - Connor Whalen | Kamren Cohen - Hired | L | 2- 27 |
Rd 4 | Neg | ZZ | zz-bye | W | B- B |
Rd 5 | Aff | Lafayette College - Miles Parker | Benjamin Michael - UIUC | W | 1- 28.2 |
Lafayette College - Chris Kirch | 2 Wins - 138 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Chris Kirch |
Rd 1 | Aff | Illinois State University - Taylor Perteete | Jackson Slechta - UNL | W | 1- 27 |
Rd 2 | Neg | ZZ | zz-bye | W | B- B |
Rd 3 | Aff | Simpson College - Ryan Magalhaes | Alex Amos - Hired | L | 2- 27 |
Rd 4 | Neg | University of Nebraska-Lincoln - Arnav Rishi | Benjamin Michael - UIUC | L | 2- 27.9 |
Rd 5 | Aff | University of Nebraska-Lincoln - Jack Britten | Kevin Krouse - Simpson | L | 2- 28.5 |
Lafayette College - Miles Parker | 1 Wins - 139.8 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Miles Parker |
Rd 1 | Aff | Simpson College - Ryan Magalhaes | Ayyah Saleh - UNL | L | 2- 27.5 |
Rd 2 | Neg | University of Nebraska-Lincoln - Connor Whalen | Kevin Krouse - Simpson | L | 2- 28 |
Rd 3 | Neg | University of Northern Iowa - Tristen Prouse | Zach Hadenfeldt - UNL | L | 2- 28.5 |
Rd 4 | Aff | University of Northern Iowa - Quinci Chapman | Jackson Slechta - UNL | W | 1- 28 |
Rd 5 | Neg | Illinois State University - Taylor Perteete | Benjamin Michael - UIUC | L | 2- 27.8 |
Simpson College - Ryan Magalhaes | 4 Wins - 141.3 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ryan Magalhaes |
Rd 1 | Neg | Lafayette College - Miles Parker | Ayyah Saleh - UNL | W | 1- 29 |
Rd 2 | Aff | The Penn State Speech and Debate Society - Amay Anand | Jackson Slechta - UNL | W | 1- 27 |
Rd 3 | Neg | Lafayette College - Chris Kirch | Alex Amos - Hired | W | 1- 28 |
Rd 4 | Aff | University of Northern Iowa - Tristen Prouse | Justin Kirk - UNL | W | 1- 29 |
Rd 5 | Neg | University of Illinois at Urbana-Champaign - Camille Dolce | John Boyer - Lafayette | L | 2- 28.3 |
Quarters | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Neg | University of Nebraska-Lincoln - Arnav Rishi | Audrianah Shavrnoch - Hired; Benjamin Michael - UIUC; John Boyer - Lafayette |
L (WLL) |
University of Illinois at Urbana-Champaign - Camille Dolce | 2 Wins - 138.6 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Camille Dolce |
Rd 1 | Neg | University of Nebraska-Lincoln - Arnav Rishi | Kamren Cohen - Hired | L | 2- 28 |
Rd 2 | Aff | University of Northern Iowa - Quinci Chapman | Justin Kirk - UNL | W | 1- 28.2 |
Rd 3 | Aff | University of Nebraska-Lincoln - Jack Britten | John Fritch - UNI | L | 2- 27 |
Rd 4 | Neg | University of Nebraska-Lincoln - Connor Whalen | Kamren Cohen - Hired | L | 2- 27 |
Rd 5 | Aff | Simpson College - Ryan Magalhaes | John Boyer - Lafayette | W | 1- 28.4 |
University of Nebraska-Lincoln - Jack Britten | 3 Wins - 139.4 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jack Britten |
Rd 1 | Neg | University of Northern Iowa - Quinci Chapman | Audrianah Shavrnoch - Hired | W | 1- 27 |
Rd 2 | Aff | University of Northern Iowa - Tristen Prouse | Benjamin Michael - UIUC | L | 1- 28.4 |
Rd 3 | Neg | University of Illinois at Urbana-Champaign - Camille Dolce | John Fritch - UNI | W | 1- 28 |
Rd 4 | Aff | The Penn State Speech and Debate Society - Amay Anand | Shanna Carlson - ILSTU | L | 2- 27 |
Rd 5 | Neg | Lafayette College - Chris Kirch | Kevin Krouse - Simpson | W | 1- 29 |
Quarters | Neg | University of Northern Iowa - Tristen Prouse | Audrianah Shavrnoch - Hired; Benjamin Michael - UIUC; John Boyer - Lafayette |
L (LLW) |
University of Nebraska-Lincoln - Connor Whalen | 5 Wins - 139.2 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Connor Whalen |
Rd 1 | Neg | University of Northern Iowa - Tristen Prouse | John Boyer - Lafayette | W | 2- 27.7 |
Rd 2 | Aff | Lafayette College - Miles Parker | Kevin Krouse - Simpson | W | 1- 28.5 |
Rd 3 | Neg | Illinois State University - Taylor Perteete | Kamren Cohen - Hired | W | 1- 28 |
Rd 4 | Aff | University of Illinois at Urbana-Champaign - Camille Dolce | Kamren Cohen - Hired | W | 1- 27 |
Rd 5 | Aff | University of Northern Iowa - Quinci Chapman | Shanna Carlson - ILSTU | W | 1- 28 |
Quarters | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Aff | University of Northern Iowa - Tristen Prouse | Kevin Krouse - Simpson; Kamren Cohen - Hired; David Bowers - MVC |
L (LLL) |
University of Nebraska-Lincoln - Arnav Rishi | 4 Wins - 141.7 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Arnav Rishi |
Rd 1 | Aff | University of Illinois at Urbana-Champaign - Camille Dolce | Kamren Cohen - Hired | W | 1- 29 |
Rd 2 | Neg | Illinois State University - Taylor Perteete | Manny Reyes - UCMO | W | 1- 29 |
Rd 3 | Neg | The Penn State Speech and Debate Society - Amay Anand | Kevin Krouse - Simpson | W | 1- 28 |
Rd 4 | Aff | Lafayette College - Chris Kirch | Benjamin Michael - UIUC | W | 1- 28.7 |
Rd 5 | Aff | University of Northern Iowa - Tristen Prouse | Audrianah Shavrnoch - Hired | L | 2- 27 |
Quarters | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Aff | Simpson College - Ryan Magalhaes | Audrianah Shavrnoch - Hired; Benjamin Michael - UIUC; John Boyer - Lafayette |
W (LWW) |
|
Finals | Neg | University of Northern Iowa - Tristen Prouse | Kamren Cohen - Hired; Kevin Krouse - Simpson; Audrianah Shavrnoch - Hired |
L (LLL) |
University of Northern Iowa - Tristen Prouse | 3 Wins - 141.6 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tristen Prouse |
Rd 1 | Aff | University of Nebraska-Lincoln - Connor Whalen | John Boyer - Lafayette | L | 1- 28.1 |
Rd 2 | Neg | University of Nebraska-Lincoln - Jack Britten | Benjamin Michael - UIUC | W | 2- 28.2 |
Rd 3 | Aff | Lafayette College - Miles Parker | Zach Hadenfeldt - UNL | W | 1- 29 |
Rd 4 | Neg | Simpson College - Ryan Magalhaes | Justin Kirk - UNL | L | 2- 28.8 |
Rd 5 | Neg | University of Nebraska-Lincoln - Arnav Rishi | Audrianah Shavrnoch - Hired | W | 1- 27.5 |
Quarters | Aff | University of Nebraska-Lincoln - Jack Britten | Audrianah Shavrnoch - Hired; Benjamin Michael - UIUC; John Boyer - Lafayette |
W (WWL) |
|
Semis | Neg | University of Nebraska-Lincoln - Connor Whalen | Kevin Krouse - Simpson; Kamren Cohen - Hired; David Bowers - MVC |
W (WWW) |
|
Finals | Aff | University of Nebraska-Lincoln - Arnav Rishi | Kamren Cohen - Hired; Kevin Krouse - Simpson; Audrianah Shavrnoch - Hired |
W (WWW) |
University of Northern Iowa - Quinci Chapman | 1 Wins - 136.38 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Quinci Chapman |
Rd 1 | Aff | University of Nebraska-Lincoln - Jack Britten | Audrianah Shavrnoch - Hired | L | 2- 27 |
Rd 2 | Neg | University of Illinois at Urbana-Champaign - Camille Dolce | Justin Kirk - UNL | L | 2- 28.1 |
Rd 3 | Aff | ZZ | zz-bye | W | B- B |
Rd 4 | Neg | Lafayette College - Miles Parker | Jackson Slechta - UNL | L | 2- 27 |
Rd 5 | Neg | University of Nebraska-Lincoln - Connor Whalen | Shanna Carlson - ILSTU | L | 2- 27 |
[Cached]