A. All Virtual Art Entry Result Sheets (67 entries)
School | Competitor | Prelims | Prelim Totals | Prelim Rank | |
---|---|---|---|---|---|
Saddleback College (FAMT) | Adrian Gallardo | 4 -21 1 -25 1 -25 | 6 - 71 | 10 | |
Saddleback College (FAMT) | Alexei Rehorn Josh Narrow | 1 -25 2 -24 1 -23 | 4 - 72 | 3 | |
Saddleback College (FAMT) | Amanda Sanchez | 2 -17 5 -20 3 -22 | 10 - 59 | 37 | |
Saddleback College (FAMT) | Anahid Mirhosseini | 4 -18 4 -18 2 -18 | 10 - 54 | 38 | |
Saddleback College (FAMT) | Aria Zhang | 1 -23 4 -10 1 -25 | 6 - 58 | 14 | |
Saddleback College (FAMT) | Austin Kiral | 5 -20 4 -16 5 -19 | 14 - 55 | 58 | |
Saddleback College (FAMT) | Averi Lozinski | 3 -19 4 -22 3 -18 | 10 - 59 | 36 | |
Saddleback College (FAMT) | Avery Bonnette | 1 -25 5 -1 1 -25 | 7 - 51 | 21 | |
Saddleback College (FAMT) | Belsy Montufar | 5 -16 3 -19 3 -20 | 11 - 55 | 43 | |
Saddleback College (FAMT) | Bryana Koch | 3 -23 2 -23 3 -17 | 8 - 63 | 28 | |
Saddleback College (FAMT) | Candice Collins | 5 -21 1 -24 3 -23 | 9 - 68 | 29 | |
Saddleback College (FAMT) | Christina Nadeau | 1 -23 1 -25 4 -22 | 6 - 70 | 11 | |
Saddleback College (FAMT) | Cole Arreguin | 5 -14 5 -8 5 -12 | 15 - 34 | 66 | |
Saddleback College (FAMT) | Dave Bartels | 3 -18 1 -23 2 -22 | 6 - 63 | 13 | |
Saddleback College (FAMT) | Elizabeth Venneman | 3 -19 5 -21 5 -20 | 13 - 60 | 52 | |
Saddleback College (FAMT) | Felicity Gonzalez | 3 -23 5 -15 3 -17 | 11 - 55 | 44 | |
Saddleback College (FAMT) | Francesca Monson | 5 -18 5 -16 3 -21 | 13 - 55 | 55 | |
Saddleback College (FAMT) | Giovanna Mendez | 5 -15 1 -25 5 -20 | 11 - 60 | 40 | |
Saddleback College (FAMT) | Itzel Galindo | 3 -23 5 -17 5 -10 | 13 - 50 | 57 | |
Saddleback College (FAMT) | Jack Brubaker | 1 -25 4 -22 4 -13 | 9 - 60 | 30 | |
Saddleback College (FAMT) | Jamal Brown | 4 -22 4 -18 5 -12 | 13 - 52 | 56 | |
Saddleback College (FAMT) | James Sisson | 5 -9 4 -21 2 -18 | 11 - 48 | 46 | |
Saddleback College (FAMT) | James Dakota | 5 -20 4 -22 4 -22 | 13 - 64 | 51 | |
Saddleback College (FAMT) | Jami Beschorner | 5 -17 5 -8 5 -21 | 15 - 46 | 63 | |
Saddleback College (FAMT) | Jay Ceja | 5 -13 5 -14 5 -20 | 15 - 47 | 62 | |
Saddleback College (FAMT) | Jean Carlo | 4 -22 4 -17 5 -16 | 13 - 55 | 54 | |
Saddleback College (FAMT) | Johnny Gill | 2 -19 4 -19 5 -18 | 11 - 56 | 42 | |
Saddleback College (FAMT) | Jonah Arnone | 5 -18 3 -23 4 -11 | 12 - 52 | 49 | |
Saddleback College (FAMT) | Jonathan Russell | 2 -24 3 -25 5 -15 | 10 - 64 | 33 | |
Saddleback College (FAMT) | Jordan Oz | 4 -21 5 -20 3 -21 | 12 - 62 | 48 | |
Saddleback College (FAMT) | Joshua Martin | 1 -25 2 -24 1 -25 | 4 - 74 | 2 | |
Saddleback College (FAMT) | Kamyar Feiz | 2 -20 1 -24 2 -24 | 5 - 68 | 7 | |
Saddleback College (FAMT) | Kendra Taylor | 2 -22 3 -11 2 -23 | 7 - 56 | 19 | |
Saddleback College (FAMT) | Larissa Deremo 2 | 4 -19 5 -15 5 -15 | 14 - 49 | 59 | |
Saddleback College (FAMT) | Larissa Deremo | 4 -17 5 -20 1 -25 | 10 - 62 | 35 | |
Saddleback College (FAMT) | Laura Lennox | 5 -15 2 -23 1 -25 | 8 - 63 | 27 | |
Saddleback College (FAMT) | Lia Goodwin | 2 -20 3 -23 2 -25 | 7 - 68 | 16 | |
Saddleback College (FAMT) | Lisa Forester | 5 -10 4 -19 3 -18 | 12 - 47 | 50 | |
Saddleback College (FAMT) | Louwee Shibata | 1 -25 1 -23 2 -23 | 4 - 71 | 4 | |
Saddleback College (FAMT) | Luke Terrey | 4 -16 5 -15 5 -4 | 14 - 35 | 60 | |
Saddleback College (FAMT) | Luke Lamana | 2 -25 3 -21 5 -17 | 10 - 63 | 34 | |
Saddleback College (FAMT) | Mackenna Donnay | 4 -18 5 -21 4 -21 | 13 - 60 | 53 | |
Saddleback College (FAMT) | Melina Alfaro | 5 -20 5 -13 5 -6 | 15 - 39 | 65 | |
Saddleback College (FAMT) | Michael Monaghan | 2 -24 3 -23 3 -23 | 8 - 70 | 22 | |
Saddleback College (FAMT) | Mohammadreza Panahi | 4 -16 3 -23 4 -18 | 11 - 57 | 41 | |
Saddleback College (FAMT) | Morgan Dickinson | 3 -20 2 -22 4 -16 | 9 - 58 | 31 | |
Saddleback College (FAMT) | Noah Massengale | 5 -15 5 -7 5 -21 | 15 - 43 | 64 | |
Saddleback College (FAMT) | Nova Irie | 3 -16 3 -19 3 -22 | 9 - 57 | 32 | |
Saddleback College (FAMT) | Parisa Meghdadi | 3 -21 2 -23 3 -25 | 8 - 69 | 23 | |
Saddleback College (FAMT) | Paul Olsen | 1 -24 2 -24 4 -21 | 7 - 69 | 15 | |
Saddleback College (FAMT) | Paul R. Doyle | 2 -23 2 -25 1 -25 | 5 - 73 | 6 | |
Saddleback College (FAMT) | Rachel Gallardo | 1 -18 1 -25 5 -8 | 7 - 51 | 20 | |
Saddleback College (FAMT) | Rachel Soltesz | 1 -22 1 -25 2 -23 | 4 - 70 | 5 | |
Saddleback College (FAMT) | Rebekah Russell | 2 -22 3 -22 1 -25 | 6 - 69 | 12 | |
Saddleback College (FAMT) | Ryan Oveisi | 5 -21 2 -13 4 -17 | 11 - 51 | 45 | |
Saddleback College (FAMT) | Sam Lambert | 5 -5 5 -14 5 -10 | 15 - 29 | 67 | |
Saddleback College (FAMT) | Samiksha Goyal | 4 -25 1 -25 1 -25 | 6 - 75 | 9 | |
Saddleback College (FAMT) | Samiksha Goyal 2 | 1 -25 3 -21 1 -21 | 5 - 67 | 8 | |
Saddleback College (FAMT) | Sina Siassi | 2 -24 4 -19 2 -24 | 8 - 67 | 24 | |
Saddleback College (FAMT) | Skye Popov | 3 -23 3 -18 2 -23 | 8 - 64 | 26 | |
Saddleback College (FAMT) | Steven Reames 2 | 3 -21 5 -21 4 -20 | 12 - 62 | 47 | |
Saddleback College (FAMT) | Steven Reames | 5 -15 5 -17 5 -15 | 15 - 47 | 61 | |
Saddleback College (FAMT) | Taylor Dyssegard | 5 -14 1 -15 4 -21 | 10 - 50 | 39 | |
Saddleback College (FAMT) | Tracey Engelking | 4 -17 2 -21 1 -22 | 7 - 60 | 18 | |
Saddleback College (FAMT) | Varun Puri | 2 -24 2 -24 4 -19 | 8 - 67 | 25 | |
Saddleback College (FAMT) | Wei-Heng Shao | 1 -25 1 -25 2 -24 | 4 - 74 | 1 | |
Saddleback College (FAMT) | Zach Gaeta | 3 -20 2 -21 2 -25 | 7 - 66 | 17 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]