C. Open Debate Result Sheets (7 entries)
Team Grothe - Anna Giorgi | 2 Wins - 94 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anna Giorgi |
Rd 1 | Aff | Team Kelley - Adrian Gallegos Valois | Rafael Fogo-Schensul - CSU Chico | L | 2- 22 |
Rd 2 | Neg | Team Kelley - Mason Barravecchia | Marley James - CSU Chico | W | 1- 23 |
Rd 3 | Aff | Team Kelley - Allyenna Lee | Andre Todd - CSU Chico | L | 2- 24 |
Rd 4 | Neg | Team Kelley - Seth Vicochea | Kenneth Hodges - CSU Chico | W | 1- 25 |
Team Grothe - Christian Cisneros | 2 Wins - 95 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Christian Cisneros |
Rd 1 | Aff | Team Kelley - Allyenna Lee | Aaron Schwartz - CSU Chico | L | 2- 22 |
Rd 2 | Neg | Team Kelley - Seth Vicochea | Rafael Fogo-Schensul - CSU Chico | L | 2- 24 |
Rd 3 | Aff | Team Kelley - Adrian Gallegos Valois | Marley James - CSU Chico | W | 1- 24 |
Rd 4 | Neg | Team Kelley - Mason Barravecchia | Rafael Fogo-Schensul - CSU Chico | W | 1- 25 |
Finals | Neg | Team Kelley - Allyenna Lee | Aaron Schwartz - CSU Chico; Kenneth Hodges - CSU Chico; Rafael Fogo-Schensul - CSU Chico; Andre Todd - CSU Chico; Marley James - CSU Chico |
L (LLWLW) |
Team Grothe - Francis Harb | 2 Wins - 97 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Francis Harb |
Rd 1 | Aff | Team Kelley - Mason Barravecchia | Andre Todd - CSU Chico | W | 1- 25 |
Rd 2 | Neg | Team Kelley - Allyenna Lee | Kenneth Hodges - CSU Chico | L | 2- 23 |
Rd 3 | Aff | Team Kelley - Seth Vicochea | zz-bye | L | 2- 24 |
Rd 4 | Neg | Team Kelley - Adrian Gallegos Valois | Aaron Schwartz - CSU Chico | W | 1- 25 |
Team Kelley - Adrian Gallegos Valois | 2 Wins - 86.67 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Adrian Gallegos Valois |
Rd 1 | Neg | Team Grothe - Anna Giorgi | Rafael Fogo-Schensul - CSU Chico | W | 1- 23 |
Rd 2 | Aff | ZZ | zz-bye | W | B- B |
Rd 3 | Neg | Team Grothe - Christian Cisneros | Marley James - CSU Chico | L | 2- 22 |
Rd 4 | Aff | Team Grothe - Francis Harb | Aaron Schwartz - CSU Chico | L | 2- 20 |
Team Kelley - Allyenna Lee | 4 Wins - 100 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Allyenna Lee |
Rd 1 | Neg | Team Grothe - Christian Cisneros | Aaron Schwartz - CSU Chico | W | 1- 25 |
Rd 2 | Aff | Team Grothe - Francis Harb | Kenneth Hodges - CSU Chico | W | 1- 25 |
Rd 3 | Neg | Team Grothe - Anna Giorgi | Andre Todd - CSU Chico | W | 1- 25 |
Rd 4 | Aff | ZZ | zz-bye | W | B- B |
Finals | Aff | Team Grothe - Christian Cisneros | Aaron Schwartz - CSU Chico; Kenneth Hodges - CSU Chico; Rafael Fogo-Schensul - CSU Chico; Andre Todd - CSU Chico; Marley James - CSU Chico |
W (WWLWL) |
Team Kelley - Mason Barravecchia | 1 Wins - 90.67 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mason Barravecchia |
Rd 1 | Neg | Team Grothe - Francis Harb | Andre Todd - CSU Chico | L | 2- 24 |
Rd 2 | Aff | Team Grothe - Anna Giorgi | Marley James - CSU Chico | L | 2- 21 |
Rd 3 | Neg | ZZ | zz-bye | W | B- B |
Rd 4 | Aff | Team Grothe - Christian Cisneros | Rafael Fogo-Schensul - CSU Chico | L | 2- 23 |
Team Kelley - Seth Vicochea | 2 Wins - 74 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Seth Vicochea |
Rd 2 | Aff | Team Grothe - Christian Cisneros | Rafael Fogo-Schensul - CSU Chico | W | 1- 25 |
Rd 3 | Neg | Team Grothe - Francis Harb | zz-bye | W | 1- 25 |
Rd 4 | Aff | Team Grothe - Anna Giorgi | Kenneth Hodges - CSU Chico | L | 2- 24 |
[Cached]