A. Open Informative Result Sheets (41 entries)

School Competitor Prelims Prelim Totals Elims Placing
Team Barrow Elizabeth pozas 5 -20 4 -19 5 -20 14 - 59
Team Barrow Gabriella Worth 3 -23 3 -20 1 -24 7 - 67
Team Barrow Jackson Gates 2 -24 5 -21 4 -20 11 - 65
Team Barrow Sarah Tuvo 5 -21 5 -19 5 -20 15 - 60
Team Barrow Averi Robinson 0 - 2 -24 3 -19 5 - 43
Team Butler Adela Carrillo 1 -24 1 -23 1 -24 3 - 71 3 -22 2 -24 4 -19 4 -22 2 -24 2
Team Butler Alejandra Sanchez Leggett 3 -23 4 -22 4 -21 11 - 66
Team Butler John Hayes 1 -24 2 -21 2 -23 5 - 68
Team Butler Raven Estacio 4 -22 5 -15 5 -15 14 - 52
Team Butler Skylar Millsaps 1 -25 1 -24 1 -25 3 - 74 5 -18 3 -23 5 -17 5 -21 3 -23 5
Team Butler Tomas Tapia 4 -22 2 -23 1 -24 7 - 69
Team Butler Yahaira Salgado 1 -25 2 -24 1 -25 4 - 74 4 -19 4 -22 1 -24 2 -24 4 -22 3
Team Butler Emily Helbing 2 -24 3 -23 2 -24 7 - 71
Team Kelley Arlene/Ellias Koerner 3 -22 2 -24 3 -22 8 - 68
Team Kelley Lucas Fersuson 5 -20 4 -22 2 -21 11 - 63
Team Moore Alondra Gonzalez 1 -25 1 -25 1 -24 3 - 74 1 -25 5 -20 3 -21 3 -23 5 -21 4
Team Moore Angel Ojeda 5 -21 5 -15 5 -15 15 - 51
Team Moore Angel Som-Anya 5 -20 4 -20 4 -19 13 - 59
Team Moore Ariana Mendez 5 -21 4 -21 4 -21 13 - 63
Team Moore Bella Toney 1 -25 1 -22 1 -24 3 - 71 2 -24 1 -25 2 -23 1 -25 1 -25 1
Team Moore Brynna Garcia 2 -23 1 -24 3 -20 6 - 67
Team Moore Douglas Flaherty 5 -20 4 -19 2 -24 11 - 63
Team Moore Emily Campi 2 -24 2 -24 3 -21 7 - 69
Team Moore Emily Martinez 5 -21 4 -18 4 -21 13 - 60
Team Moore Gillian Hughes 2 -23 1 -25 2 -23 5 - 71
Team Moore Isabella (Bella) Gentile 2 -23 4 -22 2 -23 8 - 68
Team Moore Jack Auzenne 2 -24 3 -23 1 -22 6 - 69
Team Moore Laila Mendiola 3 -23 3 -21 5 -20 11 - 64
Team Moore Lauren Moore 4 -21 3 -21 3 -22 10 - 64
Team Moore Lena Romero 3 -23 2 -24 3 -19 8 - 66
Team Moore Mckynzie Huntley 2 -24 2 -23 2 -23 6 - 70
Team Moore Michele Pagni 1 -25 3 -23 3 -22 7 - 70
Team Moore Samantha Miguel 3 -22 1 -25 3 -23 7 - 70
Team Moore Sophia Deniz 3 -23 2 -22 2 -23 7 - 68
Team Moore Jacques Vignaux 1 -24 1 -25 2 -22 4 - 71 5 -16 5 -21 5 -15 5 -20 5 -20 6
Team Teixeira Alexander Ibarra 4 -22 3 -20 3 -23 10 - 65
Team Teixeira Diana Duenas 4 -21 1 -25 4 -21 9 - 67
Team Teixeira Iris Coonrod 3 -22 3 -22 1 -25 7 - 69
Team Teixeira Jack Nakisher 4 -21 3 -20 4 -18 11 - 59
Team Teixeira Riley Cheung 4 -22 4 -20 4 -21 12 - 63
Team Teixeira Jose Hernandez 4 -22 5 -21 4 -18 13 - 61

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Total Rank In Event|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]