B. Professional IPDA Individual IPDA Result Sheets (18 entries)
Abilene Christian University - Alexandria Ritchie (she/her) | 1 Wins - 227 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alexandria Ritchie (she/her) |
Rd 1 | Aff | Mississippi State University - Luke Chaney | Steve Garcia - LTU | L | 40 |
Rd 2 | Neg | Lee College - Abbigayle Jose | LSUS-Cooper Johnson - LSUS | L | 38 |
Rd 3 | Aff | Dallas Baptist University - Dayton Thomas | Ella Bernhardt - MSU | L | 34 |
Rd 4 | Neg | Louisiana Tech University - Emmitt Antwine (he/him) | Rachel Currie - LEE | W | 40 |
Rd 5 | Aff | Louisiana Tech University - Katie McKenzie | Charlize Jackson - BPCC | L | 36 |
Rd 6 | Neg | Dallas Baptist University - EmmaRose Gregory | Wyatt Miller - UAMONT | L | 39 |
Abilene Christian University - Meeyah Davis (she/her) | 4 Wins - 203 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Meeyah Davis (she/her) |
Rd 1 | Aff | University of Arkansas - Hannah Morris (She/Her) | Madelyn Allison - Jeff State | L | 34 |
Rd 2 | Neg | Dallas Baptist University - EmmaRose Gregory | Riyanna Kennedy - LEE | W | 38 |
Rd 3 | Aff | Jefferson State Community College - Jacob Humphries | Elena Foster - LEE | W | 32 |
Rd 4 | Neg | Lee College - Nathan Mustapha | Wyatt Miller - UAMONT | W | 37 |
Rd 5 | Aff | Dallas Baptist University - Greyson Goebel | Sean Ye - MSU | L | 30 |
Rd 6 | Neg | Mississippi State University - Luke Chaney | Jessica Rogers - MTSU | W | 32 |
Quarters | Aff | Mississippi State University - Devin Hutchins | Adrian Alvarado - LEE; Jack Coleman - Jeff State; Ariel Kizer (she/her) - LSU |
W (WLW) |
|
Semis | Neg | Abilene Christian University - Thomas Sorensen (he/him) | zz-bye; zz-bye; zz-bye |
L (LLL) |
Abilene Christian University - Thomas Sorensen (he/him) | 4 Wins - 225 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Thomas Sorensen (he/him) |
Rd 1 | Aff | Dallas Baptist University - Greyson Goebel | Mallory Taylor (She/Her) - LSUS | L | 37 |
Rd 2 | Neg | Louisiana Tech University - Emmitt Antwine (he/him) | Vitor Da Silva - MSU | L | 36 |
Rd 3 | Neg | Louisiana Tech University - Katie McKenzie | Caleb Starkey - UU | W | 36 |
Rd 4 | Aff | Dallas Baptist University - EmmaRose Gregory | Ella Bernhardt - MSU | W | 39 |
Rd 5 | Aff | Lee College - Abbigayle Jose | Zo Leatherwood - UU | W | 39 |
Rd 6 | Neg | University of Arkansas - Hannah Morris (She/Her) | Elaine Csoros - UU | W | 38 |
Quarters | Aff | Louisiana Tech University - Emmitt Antwine (he/him) | Ben Harvey - MSU; Tyler Dunning - PHC; Kimberly Truong - LEE |
W (WLW) |
|
Semis | Aff | Abilene Christian University - Meeyah Davis (she/her) | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Finals | Neg | Dallas Baptist University - Greyson Goebel | Tabitha Keylon - UU; Daisy Rehbock (She/Her) - UARK; Kennedy King - PHC |
W (WWL) |
Dallas Baptist University - EmmaRose Gregory | 2 Wins - 231 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | EmmaRose Gregory |
Rd 1 | Neg | Mississippi State University - Tanner Marlow | Nick Truitt - UU | L | 38 |
Rd 2 | Aff | Abilene Christian University - Meeyah Davis (she/her) | Riyanna Kennedy - LEE | L | 38 |
Rd 3 | Aff | Louisiana Tech University - Emmitt Antwine (he/him) | Leah Hotze - ACU | L | 40 |
Rd 4 | Neg | Abilene Christian University - Thomas Sorensen (he/him) | Ella Bernhardt - MSU | L | 35 |
Rd 5 | Neg | Jefferson State Community College - Jacob Humphries | Jessica Rogers - MTSU | W | 40 |
Rd 6 | Aff | Abilene Christian University - Alexandria Ritchie (she/her) | Wyatt Miller - UAMONT | W | 40 |
Dallas Baptist University - Dayton Thomas | 3 Wins - 216 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dayton Thomas |
Rd 1 | Aff | Lee College - Nathan Mustapha | Michael Ifeanyichukwu - Jeff State | L | 35 |
Rd 2 | Neg | Jefferson State Community College - Jacob Humphries | Jade Vasquez (She/Her) - UARK | W | 35 |
Rd 3 | Neg | Abilene Christian University - Alexandria Ritchie (she/her) | Ella Bernhardt - MSU | W | 36 |
Rd 4 | Aff | University of Arkansas - Jaci Sabatini (They/Them) | Caleb Starkey - UU | L | 38 |
Rd 5 | Aff | Mississippi State University - Tanner Marlow | Elaine Csoros - UU | W | 33 |
Rd 6 | Neg | Mississippi State University - Devin Hutchins | Daisy Murfey - UU | L | 39 |
Dallas Baptist University - Greyson Goebel | 6 Wins - 236 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Greyson Goebel |
Rd 1 | Neg | Abilene Christian University - Thomas Sorensen (he/him) | Mallory Taylor (She/Her) - LSUS | W | 36 |
Rd 2 | Aff | Louisiana Tech University - Katie McKenzie | Lily Coats - MSU | W | 40 |
Rd 3 | Neg | University of Arkansas - Jaci Sabatini (They/Them) | Zo Leatherwood - UU | W | 40 |
Rd 4 | Aff | Louisiana State University Shreveport - Matthew Gedeon (He/Him) | Rowan Dooldeniya - ACU | W | 40 |
Rd 5 | Neg | Abilene Christian University - Meeyah Davis (she/her) | Sean Ye - MSU | W | 40 |
Rd 6 | Aff | Union University - Alex Bope | LSUS-Cooper Johnson - LSUS | W | 40 |
Quarters | Neg | Union University - Alex Bope | Joe Mego - MTSU; Salome Staton - UAMONT; Jaden Harmon - LSUS |
W (LWW) |
|
Semis | Aff | University of Arkansas - Jaci Sabatini (They/Them) | Nathan Marshall - ACU; Nathan Nuulimba - UU; Haley Mims-Crawford (she/her) - LSU |
W (WWW) |
|
Finals | Aff | Abilene Christian University - Thomas Sorensen (he/him) | Tabitha Keylon - UU; Daisy Rehbock (She/Her) - UARK; Kennedy King - PHC |
L (LLW) |
Jefferson State Community College - Jacob Humphries | 0 Wins - 218 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Humphries |
Rd 1 | Neg | University of Arkansas - Jaci Sabatini (They/Them) | MIcah Robinson - LSUS | L | 37 |
Rd 2 | Aff | Dallas Baptist University - Dayton Thomas | Jade Vasquez (She/Her) - UARK | L | 35 |
Rd 3 | Neg | Abilene Christian University - Meeyah Davis (she/her) | Elena Foster - LEE | L | 34 |
Rd 4 | Aff | Union University - Alex Bope | Josh Camtugan - LEE | L | 36 |
Rd 5 | Aff | Dallas Baptist University - EmmaRose Gregory | Jessica Rogers - MTSU | L | 39 |
Rd 6 | Neg | Louisiana Tech University - Katie McKenzie | Seth Blair - UU | L | 37 |
Lee College - Abbigayle Jose | 2 Wins - 225 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Abbigayle Jose |
Rd 1 | Neg | Mississippi State University - Devin Hutchins | Hayley Keys - UU | L | 39 |
Rd 2 | Aff | Abilene Christian University - Alexandria Ritchie (she/her) | LSUS-Cooper Johnson - LSUS | W | 40 |
Rd 3 | Neg | University of Arkansas - Hannah Morris (She/Her) | Vitor Da Silva - MSU | W | 34 |
Rd 4 | Aff | Mississippi State University - Tanner Marlow | Daniel Murrah - DBU | L | 36 |
Rd 5 | Neg | Abilene Christian University - Thomas Sorensen (he/him) | Zo Leatherwood - UU | L | 37 |
Rd 6 | Aff | Louisiana Tech University - Emmitt Antwine (he/him) | Katie Mullins - UU | L | 39 |
Lee College - Nathan Mustapha | 3 Wins - 222 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nathan Mustapha |
Rd 1 | Neg | Dallas Baptist University - Dayton Thomas | Michael Ifeanyichukwu - Jeff State | W | 38 |
Rd 2 | Aff | Mississippi State University - Devin Hutchins | Rowan Dooldeniya - ACU | L | 39 |
Rd 3 | Neg | Mississippi State University - Tanner Marlow | Kamren Cohen (Online) - UNT | W | 39 |
Rd 4 | Aff | Abilene Christian University - Meeyah Davis (she/her) | Wyatt Miller - UAMONT | L | 35 |
Rd 5 | Neg | Union University - Alex Bope | Steve Garcia - LTU | L | 36 |
Rd 6 | Aff | Louisiana State University Shreveport - Matthew Gedeon (He/Him) | Jaina Perry - ATU | W | 35 |
Louisiana State University Shreveport - Matthew Gedeon (He/Him) | 3 Wins - 211 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Matthew Gedeon (He/Him) |
Rd 1 | Neg | Louisiana Tech University - Katie McKenzie | Elaine Csoros - UU | W | 31 |
Rd 2 | Aff | Union University - Alex Bope | Sebastian Santana - MSU | W | 37 |
Rd 3 | Aff | Mississippi State University - Devin Hutchins | Olivia Shaw - UU | W | 39 |
Rd 4 | Neg | Dallas Baptist University - Greyson Goebel | Rowan Dooldeniya - ACU | L | 38 |
Rd 5 | Aff | Mississippi State University - Luke Chaney | Ryan Wagy - UU | L | 34 |
Rd 6 | Neg | Lee College - Nathan Mustapha | Jaina Perry - ATU | L | 32 |
Louisiana Tech University - Emmitt Antwine (he/him) | 4 Wins - 227 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emmitt Antwine (he/him) |
Rd 1 | Neg | Union University - Alex Bope | Wyatt Miller - UAMONT | L | 39 |
Rd 2 | Aff | Abilene Christian University - Thomas Sorensen (he/him) | Vitor Da Silva - MSU | W | 38 |
Rd 3 | Neg | Dallas Baptist University - EmmaRose Gregory | Leah Hotze - ACU | W | 40 |
Rd 4 | Aff | Abilene Christian University - Alexandria Ritchie (she/her) | Rachel Currie - LEE | L | 38 |
Rd 5 | Aff | University of Arkansas - Hannah Morris (She/Her) | Tabitha Keylon - UU | W | 33 |
Rd 6 | Neg | Lee College - Abbigayle Jose | Katie Mullins - UU | W | 39 |
Quarters | Neg | Abilene Christian University - Thomas Sorensen (he/him) | Ben Harvey - MSU; Tyler Dunning - PHC; Kimberly Truong - LEE |
L (LWL) |
Louisiana Tech University - Katie McKenzie | 2 Wins - 206 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Katie McKenzie |
Rd 1 | Aff | Louisiana State University Shreveport - Matthew Gedeon (He/Him) | Elaine Csoros - UU | L | 27 |
Rd 2 | Neg | Dallas Baptist University - Greyson Goebel | Lily Coats - MSU | L | 34 |
Rd 3 | Aff | Abilene Christian University - Thomas Sorensen (he/him) | Caleb Starkey - UU | L | 35 |
Rd 4 | Neg | Mississippi State University - Luke Chaney | Katie Mullins - UU | L | 37 |
Rd 5 | Neg | Abilene Christian University - Alexandria Ritchie (she/her) | Charlize Jackson - BPCC | W | 35 |
Rd 6 | Aff | Jefferson State Community College - Jacob Humphries | Seth Blair - UU | W | 38 |
Mississippi State University - Luke Chaney | 4 Wins - 228 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Luke Chaney |
Rd 1 | Neg | Abilene Christian University - Alexandria Ritchie (she/her) | Steve Garcia - LTU | W | 38 |
Rd 2 | Aff | University of Arkansas - Jaci Sabatini (They/Them) | Kamren Cohen (Online) - UNT | L | 36 |
Rd 3 | Neg | Union University - Alex Bope | Kim Dial (She/Her) - UARK | W | 40 |
Rd 4 | Aff | Louisiana Tech University - Katie McKenzie | Katie Mullins - UU | W | 40 |
Rd 5 | Neg | Louisiana State University Shreveport - Matthew Gedeon (He/Him) | Ryan Wagy - UU | W | 38 |
Rd 6 | Aff | Abilene Christian University - Meeyah Davis (she/her) | Jessica Rogers - MTSU | L | 36 |
Quarters | Neg | University of Arkansas - Jaci Sabatini (They/Them) | Rowan Dooldeniya - ACU; ACU-Diana Weilbacher - ACU; Dorian Hunter - ATU |
L (LWL) |
Mississippi State University - Tanner Marlow | 2 Wins - 215 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tanner Marlow |
Rd 1 | Aff | Dallas Baptist University - EmmaRose Gregory | Nick Truitt - UU | W | 38 |
Rd 2 | Neg | University of Arkansas - Hannah Morris (She/Her) | Emily Joshlin - ATU | L | 28 |
Rd 3 | Aff | Lee College - Nathan Mustapha | Kamren Cohen (Online) - UNT | L | 38 |
Rd 4 | Neg | Lee College - Abbigayle Jose | Daniel Murrah - DBU | W | 39 |
Rd 5 | Neg | Dallas Baptist University - Dayton Thomas | Elaine Csoros - UU | L | 34 |
Rd 6 | Aff | University of Arkansas - Jaci Sabatini (They/Them) | Ryan Wagy - UU | L | 38 |
Mississippi State University - Devin Hutchins | 5 Wins - 233 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Devin Hutchins |
Rd 1 | Aff | Lee College - Abbigayle Jose | Hayley Keys - UU | W | 40 |
Rd 2 | Neg | Lee College - Nathan Mustapha | Rowan Dooldeniya - ACU | W | 40 |
Rd 3 | Neg | Louisiana State University Shreveport - Matthew Gedeon (He/Him) | Olivia Shaw - UU | L | 38 |
Rd 4 | Aff | University of Arkansas - Hannah Morris (She/Her) | Adam Naiser - LEE | W | 39 |
Rd 5 | Neg | University of Arkansas - Jaci Sabatini (They/Them) | Madelyn Allison - Jeff State | W | 38 |
Rd 6 | Aff | Dallas Baptist University - Dayton Thomas | Daisy Murfey - UU | W | 38 |
Quarters | Neg | Abilene Christian University - Meeyah Davis (she/her) | Adrian Alvarado - LEE; Jack Coleman - Jeff State; Ariel Kizer (she/her) - LSU |
L (LWL) |
Union University - Alex Bope | 3 Wins - 222 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alex Bope |
Rd 1 | Aff | Louisiana Tech University - Emmitt Antwine (he/him) | Wyatt Miller - UAMONT | W | 39 |
Rd 2 | Neg | Louisiana State University Shreveport - Matthew Gedeon (He/Him) | Sebastian Santana - MSU | L | 35 |
Rd 3 | Aff | Mississippi State University - Luke Chaney | Kim Dial (She/Her) - UARK | L | 36 |
Rd 4 | Neg | Jefferson State Community College - Jacob Humphries | Josh Camtugan - LEE | W | 37 |
Rd 5 | Aff | Lee College - Nathan Mustapha | Steve Garcia - LTU | W | 37 |
Rd 6 | Neg | Dallas Baptist University - Greyson Goebel | LSUS-Cooper Johnson - LSUS | L | 38 |
Quarters | Aff | Dallas Baptist University - Greyson Goebel | Joe Mego - MTSU; Salome Staton - UAMONT; Jaden Harmon - LSUS |
L (WLL) |
University of Arkansas - Jaci Sabatini (They/Them) | 4 Wins - 229 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jaci Sabatini (They/Them) |
Rd 1 | Aff | Jefferson State Community College - Jacob Humphries | MIcah Robinson - LSUS | W | 39 |
Rd 2 | Neg | Mississippi State University - Luke Chaney | Kamren Cohen (Online) - UNT | W | 37 |
Rd 3 | Aff | Dallas Baptist University - Greyson Goebel | Zo Leatherwood - UU | L | 39 |
Rd 4 | Neg | Dallas Baptist University - Dayton Thomas | Caleb Starkey - UU | W | 40 |
Rd 5 | Aff | Mississippi State University - Devin Hutchins | Madelyn Allison - Jeff State | L | 36 |
Rd 6 | Neg | Mississippi State University - Tanner Marlow | Ryan Wagy - UU | W | 38 |
Quarters | Aff | Mississippi State University - Luke Chaney | Rowan Dooldeniya - ACU; ACU-Diana Weilbacher - ACU; Dorian Hunter - ATU |
W (WLW) |
|
Semis | Neg | Dallas Baptist University - Greyson Goebel | Nathan Marshall - ACU; Nathan Nuulimba - UU; Haley Mims-Crawford (she/her) - LSU |
L (LLL) |
University of Arkansas - Hannah Morris (She/Her) | 2 Wins - 212 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hannah Morris (She/Her) |
Rd 1 | Neg | Abilene Christian University - Meeyah Davis (she/her) | Madelyn Allison - Jeff State | W | 36 |
Rd 2 | Aff | Mississippi State University - Tanner Marlow | Emily Joshlin - ATU | W | 30 |
Rd 3 | Aff | Lee College - Abbigayle Jose | Vitor Da Silva - MSU | L | 35 |
Rd 4 | Neg | Mississippi State University - Devin Hutchins | Adam Naiser - LEE | L | 37 |
Rd 5 | Neg | Louisiana Tech University - Emmitt Antwine (he/him) | Tabitha Keylon - UU | L | 37 |
Rd 6 | Aff | Abilene Christian University - Thomas Sorensen (he/him) | Elaine Csoros - UU | L | 37 |
[Cached]