B. Junior Varsity IPDA Individual IPDA Result Sheets (24 entries)
Abilene Christian University - Hailey Pasley | 4 Wins - 229 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hailey Pasley |
Rd 1 | Aff | Mississippi State University - Anamica Khadgi | Kamren Cohen (Online) - UNT | W | 37 |
Rd 2 | Neg | Dallas Baptist University - Todd Roskop | Nick Truitt - UU | L | 36 |
Rd 3 | Aff | Mississippi State University - Claire Carter | Hannah Dryer - UU | W | 38 |
Rd 4 | Neg | Dallas Baptist University - Luke Brooker | Elaine Csoros - UU | L | 38 |
Rd 5 | Aff | University of Arkansas - Daisy Rehbock (She/Her) | James Wood - DBU | W | 40 |
Rd 6 | Neg | Louisiana State University - Maya Parreira (she/her) | Hayley Keys - UU | W | 40 |
Quarters | Aff | Abilene Christian University - Stephanie Newberry | zz-bye; zz-bye; zz-bye |
L (LLL) |
Abilene Christian University - Jackie Garcia Torres | 4 Wins - 221 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jackie Garcia Torres |
Rd 1 | Aff | Dallas Baptist University - Luke Brooker | Abenezer Shiferaw - MSU | W | 38 |
Rd 2 | Neg | Mississippi State University - George Utz | Maisyn Price - UU | W | 38 |
Rd 3 | Aff | Dallas Baptist University - Todd Roskop | Rachel Currie - LEE | W | 36 |
Rd 4 | Neg | Lee College - Caris Gray | James Wood - DBU | L | 38 |
Rd 5 | Neg | Patrick Henry College - Aiden Forbes | Daniel Murrah - DBU | L | 37 |
Rd 6 | Aff | Louisiana State University - Cade Savoy (he/him) | Lily Coats - MSU | W | 34 |
Quarters | Neg | Louisiana State University - Cade Savoy (he/him) | Dayton Thomas - DBU; Claire Green - MSU; Grayson Harris - UU |
W (WWW) |
|
Semis | Aff | Patrick Henry College - Aiden Forbes | Jaina Perry - ATU; Joe Mego - MTSU; Dustin Gavins - MSU |
L (LLL) |
Abilene Christian University - Matheo Vergara (he/him) | 2 Wins - 207 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Matheo Vergara (he/him) |
Rd 1 | Aff | Louisiana State University - Cade Savoy (he/him) | Jacob Dunning - PHC | L | 35 |
Rd 2 | Neg | Dallas Baptist University - Sophia Hathcock | Madelyn Allison - Jeff State | L | 38 |
Rd 3 | Aff | Mississippi State University - Anamica Khadgi | Mathew Nabors - DBU | W | 38 |
Rd 4 | Neg | Patrick Henry College - Noah Poythress | Emily Joshlin - ATU | L | 26 |
Rd 5 | Aff | Patrick Henry College - Luke Seykora | Rachel Currie - LEE | L | 32 |
Rd 6 | Neg | Mississippi State University - Claire Carter | Caleb Starkey - UU | W | 38 |
Abilene Christian University - Stephanie Newberry | 5 Wins - 219 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Stephanie Newberry |
Rd 1 | Aff | Mississippi State University - George Utz | Ariel Kizer (she/her) - LSU | W | 38 |
Rd 2 | Neg | Dallas Baptist University - Luke Brooker | Kim Dial (She/Her) - UARK | W | 39 |
Rd 3 | Neg | Dallas Baptist University - Sophia Hathcock | Steven Cable - PHC | L | 34 |
Rd 4 | Aff | University of Arkansas - Daisy Rehbock (She/Her) | Taylor Sullivan - MSU | W | 35 |
Rd 5 | Aff | Louisiana State University - Maya Parreira (she/her) | Josh Camtugan - LEE | W | 35 |
Rd 6 | Neg | Mississippi State University - Guillermo Hoffman | Max Green (He/Him) - UARK | W | 38 |
Quarters | Neg | Abilene Christian University - Hailey Pasley | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Neg | Lee College - Caris Gray | EmmaRose Gregory - DBU; Hadley Adkison (She/Her) - UARK; Katie Garcia - MSU |
L (LLL) |
Abilene Christian University - Wes Orr | 2 Wins - 216 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Wes Orr |
Rd 1 | Neg | Lee College - Emma Jaramillo | Sebastian Santana - MSU | W | 37 |
Rd 2 | Aff | Mississippi State University - Guillermo Hoffman | Steve Garcia - LTU | L | 35 |
Rd 3 | Neg | Patrick Henry College - Aiden Forbes | Katie Mullins - UU | L | 38 |
Rd 4 | Aff | Louisiana State University - Hayden Braziel | Tabitha Keylon - UU | W | 35 |
Rd 5 | Aff | Mississippi State University - Claire Carter | Kamren Cohen (Online) - UNT | L | 34 |
Rd 6 | Neg | Mississippi State University - George Utz | Rachel Currie - LEE | L | 37 |
Dallas Baptist University - Sophia Hathcock | 3 Wins - 225 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sophia Hathcock |
Rd 1 | Neg | Patrick Henry College - Luke Seykora | Nathan Marshall - ACU | W | 40 |
Rd 2 | Aff | Abilene Christian University - Matheo Vergara (he/him) | Madelyn Allison - Jeff State | W | 37 |
Rd 3 | Aff | Abilene Christian University - Stephanie Newberry | Steven Cable - PHC | W | 36 |
Rd 4 | Neg | Louisiana State University - Cade Savoy (he/him) | Lauren Dial (she/her) - UARK | L | 38 |
Rd 5 | Neg | Lee College - Caris Gray | Sebastian Santana - MSU | L | 37 |
Rd 6 | Aff | Lee College - Emma Jaramillo | Tabitha Keylon - UU | L | 37 |
Dallas Baptist University - Todd Roskop | 3 Wins - 217 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Todd Roskop |
Rd 1 | Neg | Louisiana State University - Maya Parreira (she/her) | James Dunning - PHC | W | 36 |
Rd 2 | Aff | Abilene Christian University - Hailey Pasley | Nick Truitt - UU | W | 39 |
Rd 3 | Neg | Abilene Christian University - Jackie Garcia Torres | Rachel Currie - LEE | L | 32 |
Rd 4 | Aff | Mississippi State University - Nicolás Neal | Kamren Cohen (Online) - UNT | W | 37 |
Rd 5 | Neg | Louisiana State University - Cade Savoy (he/him) | MIcah Robinson - LSUS | L | 37 |
Rd 6 | Aff | Patrick Henry College - Aiden Forbes | Sean Ye - MSU | L | 36 |
Dallas Baptist University - Luke Brooker | 3 Wins - 218 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Luke Brooker |
Rd 1 | Neg | Abilene Christian University - Jackie Garcia Torres | Abenezer Shiferaw - MSU | L | 35 |
Rd 2 | Aff | Abilene Christian University - Stephanie Newberry | Kim Dial (She/Her) - UARK | L | 37 |
Rd 3 | Neg | University of Arkansas - Daisy Rehbock (She/Her) | Emily Joshlin - ATU | W | 32 |
Rd 4 | Aff | Abilene Christian University - Hailey Pasley | Elaine Csoros - UU | W | 37 |
Rd 5 | Aff | Mississippi State University - Guillermo Hoffman | Riyanna Kennedy - LEE | L | 39 |
Rd 6 | Neg | Patrick Henry College - Noah Poythress | Ariel Kizer (she/her) - LSU | W | 38 |
Lee College - Caris Gray | 6 Wins - 230 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Caris Gray |
Rd 1 | Neg | Patrick Henry College - Noah Poythress | ACU-Annah Samdi - ACU | W | 37 |
Rd 2 | Aff | Patrick Henry College - Aiden Forbes | Nathan Marshall - ACU | W | 39 |
Rd 3 | Neg | Mississippi State University - Nicolás Neal | Matthias Todd - PHC | W | 40 |
Rd 4 | Aff | Abilene Christian University - Jackie Garcia Torres | James Wood - DBU | W | 39 |
Rd 5 | Aff | Dallas Baptist University - Sophia Hathcock | Sebastian Santana - MSU | W | 38 |
Rd 6 | Neg | Louisiana State University - Hayden Braziel | Steve Garcia - LTU | W | 37 |
Quarters | Aff | Mississippi State University - Guillermo Hoffman | Jacob Causey - ATU; William Lindsey - Tenn Tech; Alexander Carwheel - DBU |
W (WLW) |
|
Semis | Aff | Abilene Christian University - Stephanie Newberry | EmmaRose Gregory - DBU; Hadley Adkison (She/Her) - UARK; Katie Garcia - MSU |
W (WWW) |
|
Finals | Neg | Patrick Henry College - Aiden Forbes | Josh Alvarez - ACU; Elaine Csoros - UU; Claire Green - MSU |
L (LLL) |
Lee College - Elias Perry | 1 Wins - 217 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Elias Perry |
Rd 1 | Neg | University of Arkansas - Matthew Cook (He/Him) | Maisyn Price - UU | W | 37 |
Rd 2 | Aff | Louisiana State University - Hayden Braziel | Ethan Larrew - ACU | L | 38 |
Rd 3 | Neg | Louisiana State University - Maya Parreira (she/her) | Noah Todd - PHC | L | 35 |
Rd 4 | Aff | Mississippi State University - Guillermo Hoffman | James Dunning - PHC | L | 34 |
Rd 5 | Neg | Mississippi State University - Nicolás Neal | Mathew Nabors - DBU | L | 36 |
Rd 6 | Aff | Mississippi State University - Anamica Khadgi | Zo Leatherwood - UU | L | 37 |
Lee College - Emma Jaramillo | 4 Wins - 217 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emma Jaramillo |
Rd 1 | Aff | Abilene Christian University - Wes Orr | Sebastian Santana - MSU | L | 35 |
Rd 2 | Neg | Louisiana State University - Cade Savoy (he/him) | James Wood - DBU | L | 38 |
Rd 3 | Aff | Patrick Henry College - Noah Poythress | Lily Coats - MSU | W | 37 |
Rd 4 | Neg | Mississippi State University - Anamica Khadgi | Jaina Perry - ATU | W | 32 |
Rd 5 | Aff | Mississippi State University - George Utz | Lauren Dial (she/her) - UARK | W | 38 |
Rd 6 | Neg | Dallas Baptist University - Sophia Hathcock | Tabitha Keylon - UU | W | 37 |
Quarters | Aff | Patrick Henry College - Aiden Forbes | EmmaRose Gregory - DBU; Daniela Fernandez - Jeff State; Alexandria Ritchie - ACU |
L (WLL) |
Louisiana State University - Cade Savoy (he/him) | 5 Wins - 226 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cade Savoy (he/him) |
Rd 1 | Neg | Abilene Christian University - Matheo Vergara (he/him) | Jacob Dunning - PHC | W | 35 |
Rd 2 | Aff | Lee College - Emma Jaramillo | James Wood - DBU | W | 39 |
Rd 3 | Neg | Mississippi State University - Guillermo Hoffman | Jade Vasquez (She/Her) - UARK | W | 40 |
Rd 4 | Aff | Dallas Baptist University - Sophia Hathcock | Lauren Dial (she/her) - UARK | W | 39 |
Rd 5 | Aff | Dallas Baptist University - Todd Roskop | MIcah Robinson - LSUS | W | 40 |
Rd 6 | Neg | Abilene Christian University - Jackie Garcia Torres | Lily Coats - MSU | L | 33 |
Quarters | Aff | Abilene Christian University - Jackie Garcia Torres | Dayton Thomas - DBU; Claire Green - MSU; Grayson Harris - UU |
L (LLL) |
Louisiana State University - Hayden Braziel | 3 Wins - 220 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hayden Braziel |
Rd 1 | Aff | Mississippi State University - Claire Carter | Steven Cable - PHC | L | 38 |
Rd 2 | Neg | Lee College - Elias Perry | Ethan Larrew - ACU | W | 39 |
Rd 3 | Aff | Patrick Henry College - Luke Seykora | Taylor Sullivan - MSU | W | 33 |
Rd 4 | Neg | Abilene Christian University - Wes Orr | Tabitha Keylon - UU | L | 34 |
Rd 5 | Neg | University of Arkansas - Matthew Cook (He/Him) | Leah Hotze - ACU | W | 38 |
Rd 6 | Aff | Lee College - Caris Gray | Steve Garcia - LTU | L | 38 |
Louisiana State University - Maya Parreira (she/her) | 3 Wins - 221 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Maya Parreira (she/her) |
Rd 1 | Aff | Dallas Baptist University - Todd Roskop | James Dunning - PHC | L | 34 |
Rd 2 | Neg | Mississippi State University - Anamica Khadgi | Louis Petit - UNT | W | 38 |
Rd 3 | Aff | Lee College - Elias Perry | Noah Todd - PHC | W | 37 |
Rd 4 | Neg | University of Arkansas - Matthew Cook (He/Him) | Sean Ye - MSU | W | 36 |
Rd 5 | Neg | Abilene Christian University - Stephanie Newberry | Josh Camtugan - LEE | L | 36 |
Rd 6 | Aff | Abilene Christian University - Hailey Pasley | Hayley Keys - UU | L | 40 |
Mississippi State University - Guillermo Hoffman | 3 Wins - 224 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Guillermo Hoffman |
Rd 1 | Aff | University of Arkansas - Daisy Rehbock (She/Her) | Ethan Larrew - ACU | L | 37 |
Rd 2 | Neg | Abilene Christian University - Wes Orr | Steve Garcia - LTU | W | 38 |
Rd 3 | Aff | Louisiana State University - Cade Savoy (he/him) | Jade Vasquez (She/Her) - UARK | L | 36 |
Rd 4 | Neg | Lee College - Elias Perry | James Dunning - PHC | W | 37 |
Rd 5 | Neg | Dallas Baptist University - Luke Brooker | Riyanna Kennedy - LEE | W | 38 |
Rd 6 | Aff | Abilene Christian University - Stephanie Newberry | Max Green (He/Him) - UARK | L | 38 |
Quarters | Neg | Lee College - Caris Gray | Jacob Causey - ATU; William Lindsey - Tenn Tech; Alexander Carwheel - DBU |
L (LWL) |
Mississippi State University - Anamica Khadgi | 1 Wins - 207 Total Points Seed: 23 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anamica Khadgi |
Rd 1 | Neg | Abilene Christian University - Hailey Pasley | Kamren Cohen (Online) - UNT | L | 35 |
Rd 2 | Aff | Louisiana State University - Maya Parreira (she/her) | Louis Petit - UNT | L | 38 |
Rd 3 | Neg | Abilene Christian University - Matheo Vergara (he/him) | Mathew Nabors - DBU | L | 38 |
Rd 4 | Aff | Lee College - Emma Jaramillo | Jaina Perry - ATU | L | 25 |
Rd 5 | Aff | Patrick Henry College - Noah Poythress | Daisy Murfey - UU | L | 36 |
Rd 6 | Neg | Lee College - Elias Perry | Zo Leatherwood - UU | W | 35 |
Mississippi State University - Nicolás Neal | 2 Wins - 222 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nicolás Neal |
Rd 1 | Neg | Patrick Henry College - Aiden Forbes | Josh Alvarez - ACU | L | 35 |
Rd 2 | Aff | Patrick Henry College - Noah Poythress | Hannah Dryer - UU | W | 38 |
Rd 3 | Aff | Lee College - Caris Gray | Matthias Todd - PHC | L | 38 |
Rd 4 | Neg | Dallas Baptist University - Todd Roskop | Kamren Cohen (Online) - UNT | L | 36 |
Rd 5 | Aff | Lee College - Elias Perry | Mathew Nabors - DBU | W | 36 |
Rd 6 | Neg | University of Arkansas - Daisy Rehbock (She/Her) | Steven Cable - PHC | L | 39 |
Mississippi State University - Claire Carter | 2 Wins - 216 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Claire Carter |
Rd 1 | Neg | Louisiana State University - Hayden Braziel | Steven Cable - PHC | W | 34 |
Rd 2 | Aff | University of Arkansas - Matthew Cook (He/Him) | Matthias Todd - PHC | L | 37 |
Rd 3 | Neg | Abilene Christian University - Hailey Pasley | Hannah Dryer - UU | L | 35 |
Rd 4 | Aff | Patrick Henry College - Aiden Forbes | Maisyn Price - UU | L | 37 |
Rd 5 | Neg | Abilene Christian University - Wes Orr | Kamren Cohen (Online) - UNT | W | 37 |
Rd 6 | Aff | Abilene Christian University - Matheo Vergara (he/him) | Caleb Starkey - UU | L | 36 |
Mississippi State University - George Utz | 3 Wins - 219 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | George Utz |
Rd 1 | Neg | Abilene Christian University - Stephanie Newberry | Ariel Kizer (she/her) - LSU | L | 33 |
Rd 2 | Aff | Abilene Christian University - Jackie Garcia Torres | Maisyn Price - UU | L | 37 |
Rd 3 | Aff | University of Arkansas - Matthew Cook (He/Him) | James Wood - DBU | W | 37 |
Rd 4 | Neg | Patrick Henry College - Luke Seykora | Daisy Murfey - UU | W | 37 |
Rd 5 | Neg | Lee College - Emma Jaramillo | Lauren Dial (she/her) - UARK | L | 36 |
Rd 6 | Aff | Abilene Christian University - Wes Orr | Rachel Currie - LEE | W | 39 |
Patrick Henry College - Aiden Forbes | 5 Wins - 234 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aiden Forbes |
Rd 1 | Aff | Mississippi State University - Nicolás Neal | Josh Alvarez - ACU | W | 37 |
Rd 2 | Neg | Lee College - Caris Gray | Nathan Marshall - ACU | L | 40 |
Rd 3 | Aff | Abilene Christian University - Wes Orr | Katie Mullins - UU | W | 38 |
Rd 4 | Neg | Mississippi State University - Claire Carter | Maisyn Price - UU | W | 39 |
Rd 5 | Aff | Abilene Christian University - Jackie Garcia Torres | Daniel Murrah - DBU | W | 40 |
Rd 6 | Neg | Dallas Baptist University - Todd Roskop | Sean Ye - MSU | W | 40 |
Quarters | Neg | Lee College - Emma Jaramillo | EmmaRose Gregory - DBU; Daniela Fernandez - Jeff State; Alexandria Ritchie - ACU |
W (LWW) |
|
Semis | Neg | Abilene Christian University - Jackie Garcia Torres | Jaina Perry - ATU; Joe Mego - MTSU; Dustin Gavins - MSU |
W (WWW) |
|
Finals | Aff | Lee College - Caris Gray | Josh Alvarez - ACU; Elaine Csoros - UU; Claire Green - MSU |
W (WWW) |
Patrick Henry College - Luke Seykora | 1 Wins - 208 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Luke Seykora |
Rd 1 | Aff | Dallas Baptist University - Sophia Hathcock | Nathan Marshall - ACU | L | 40 |
Rd 2 | Neg | University of Arkansas - Daisy Rehbock (She/Her) | Jodeyah Mills - ACU | L | 36 |
Rd 3 | Neg | Louisiana State University - Hayden Braziel | Taylor Sullivan - MSU | L | 27 |
Rd 4 | Aff | Mississippi State University - George Utz | Daisy Murfey - UU | L | 35 |
Rd 5 | Neg | Abilene Christian University - Matheo Vergara (he/him) | Rachel Currie - LEE | W | 35 |
Rd 6 | Aff | University of Arkansas - Matthew Cook (He/Him) | Adam Naiser - LEE | L | 35 |
Patrick Henry College - Noah Poythress | 2 Wins - 196 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Noah Poythress |
Rd 1 | Aff | Lee College - Caris Gray | ACU-Annah Samdi - ACU | L | 36 |
Rd 2 | Neg | Mississippi State University - Nicolás Neal | Hannah Dryer - UU | L | 36 |
Rd 3 | Neg | Lee College - Emma Jaramillo | Lily Coats - MSU | L | 32 |
Rd 4 | Aff | Abilene Christian University - Matheo Vergara (he/him) | Emily Joshlin - ATU | W | 20 |
Rd 5 | Neg | Mississippi State University - Anamica Khadgi | Daisy Murfey - UU | W | 37 |
Rd 6 | Aff | Dallas Baptist University - Luke Brooker | Ariel Kizer (she/her) - LSU | L | 35 |
University of Arkansas - Daisy Rehbock (She/Her) | 3 Wins - 202 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daisy Rehbock (She/Her) |
Rd 1 | Neg | Mississippi State University - Guillermo Hoffman | Ethan Larrew - ACU | W | 38 |
Rd 2 | Aff | Patrick Henry College - Luke Seykora | Jodeyah Mills - ACU | W | 37 |
Rd 3 | Aff | Dallas Baptist University - Luke Brooker | Emily Joshlin - ATU | L | 28 |
Rd 4 | Neg | Abilene Christian University - Stephanie Newberry | Taylor Sullivan - MSU | L | 27 |
Rd 5 | Neg | Abilene Christian University - Hailey Pasley | James Wood - DBU | L | 35 |
Rd 6 | Aff | Mississippi State University - Nicolás Neal | Steven Cable - PHC | W | 37 |
University of Arkansas - Matthew Cook (He/Him) | 2 Wins - 213 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Matthew Cook (He/Him) |
Rd 1 | Aff | Lee College - Elias Perry | Maisyn Price - UU | L | 36 |
Rd 2 | Neg | Mississippi State University - Claire Carter | Matthias Todd - PHC | W | 40 |
Rd 3 | Neg | Mississippi State University - George Utz | James Wood - DBU | L | 34 |
Rd 4 | Aff | Louisiana State University - Maya Parreira (she/her) | Sean Ye - MSU | L | 31 |
Rd 5 | Aff | Louisiana State University - Hayden Braziel | Leah Hotze - ACU | L | 39 |
Rd 6 | Neg | Patrick Henry College - Luke Seykora | Adam Naiser - LEE | W | 33 |
[Cached]