B. Novice IPDA Individual IPDA Result Sheets (37 entries)
Abilene Christian University - Emma Horn | 4 Wins - 224 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emma Horn |
Rd 1 | Aff | Bossier Parish Community College - Lindsey Brown (she/her) | Caleb Starkey - UU | W | 35 |
Rd 2 | Neg | Mississippi State University - Anoop Mishra | Ryan Wagy - UU | L | 37 |
Rd 3 | Aff | Mississippi State University - Hays Romano | Mallory Taylor (She/Her) - LSUS | L | 35 |
Rd 4 | Neg | Mississippi State University - Pragati Gautam | Tara Rambarran - LEE | W | 40 |
Rd 5 | Neg | Lee College - Kimberly Truong | Wyatt Miller - UAMONT | W | 38 |
Rd 6 | Aff | Arkansas Tech University - Dorian Hunter | MIcah Robinson - LSUS | W | 39 |
Octos | Neg | Mississippi State University - Hays Romano | Kim Dial (She/Her) - UARK; Josh Camtugan - LEE; Hannah Dryer - UU |
W (LWW) |
|
Quarters | Aff | Dallas Baptist University - Gabriel Serna | Abbi Jose - LEE; Tanner Marlow - MSU; Daisy Rehbock (She/Her) - UARK |
L (WLL) |
Abilene Christian University - Emy Pablico | 4 Wins - 226 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emy Pablico |
Rd 1 | Neg | Lee College - Lorenzo Barrera | Matthias Todd - PHC | W | 35 |
Rd 2 | Aff | Patrick Henry College - Kailey Jones | Ella Bernhardt - MSU | W | 39 |
Rd 3 | Aff | Louisiana State University Shreveport - Abbygail Zanoni | Riyanna Kennedy - LEE | L | 37 |
Rd 4 | Neg | University of Arkansas - Jonas Lansford (He/Him) | Nathan Nuulimba - UU | W | 38 |
Rd 5 | Aff | Lee College - Ruben Capetillo | Steven Cable - PHC | L | 37 |
Rd 6 | Neg | Lee College - Adrian Alvarado | Daniel Murrah - DBU | W | 40 |
Octos | Aff | University of Arkansas - Jonas Lansford (He/Him) | Michael Ifeanyichukwu - Jeff State; Adam Naiser - LEE; Lily Coats - MSU |
W (WWL) |
|
Quarters | Neg | Louisiana State University Shreveport - Heidi Tyler | Hannah Morris (She/Her) - UARK; Nicolas Neal - MSU; Luke Brooker - DBU |
L (WLL) |
Abilene Christian University - Sam Mahony | 4 Wins - 209 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sam Mahony |
Rd 1 | Neg | Jefferson State Community College - Jack Coleman | Emily Joshlin - ATU | W | 30 |
Rd 2 | Aff | Patrick Henry College - Anna Cox | Tabitha Keylon - UU | W | 38 |
Rd 3 | Aff | Patrick Henry College - Kennedy King | Abenezer Shiferaw - MSU | W | 35 |
Rd 4 | Neg | Patrick Henry College - Liana DeVore | Charlize Jackson - BPCC | L | 33 |
Rd 5 | Neg | Dallas Baptist University - Catherine Dixon | Nick Truitt - UU | L | 36 |
Rd 6 | Aff | Louisiana State University Shreveport - Abbygail Zanoni | Nathan Nuulimba - UU | W | 37 |
Octos | Neg | Mississippi State University - Anoop Mishra | Lauren Dial (she/her) - UARK; Olivia Shaw - UU; Haley Mims-Crawford (she/her) - LSU |
L (WLL) |
Arkansas Tech University - Dorian Hunter | 3 Wins - 211 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dorian Hunter |
Rd 1 | Neg | Bossier Parish Community College - Yair Salgado | Riyanna Kennedy - LEE | L | 35 |
Rd 2 | Aff | Mississippi State University - Pragati Gautam | Rachel Currie - LEE | W | 36 |
Rd 3 | Neg | Jefferson State Community College - Zach May | Lauren Dial (she/her) - UARK | W | 39 |
Rd 4 | Aff | Lee College - Kimberly Truong | Haley Mims-Crawford (she/her) - LSU | W | 35 |
Rd 5 | Aff | Bossier Parish Community College - Lindsey Brown (she/her) | Grayson Harris - UU | L | 33 |
Rd 6 | Neg | Abilene Christian University - Emma Horn | MIcah Robinson - LSUS | L | 33 |
Arkansas Tech University - Jacob Causey | 3 Wins - 199 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Causey |
Rd 1 | Neg | Dallas Baptist University - Alexander Carwheel | Ethan Arbuckle - LEE | W | 35 |
Rd 2 | Aff | Jefferson State Community College - Will Jackson | MIcah Robinson - LSUS | L | 32 |
Rd 3 | Aff | Patrick Henry College - Kailey Jones | Daniel Murrah - DBU | L | 36 |
Rd 4 | Neg | Patrick Henry College - Kennedy King | Sebastian Santana - MSU | L | 34 |
Rd 5 | Neg | Lee College - Lorenzo Barrera | Michael Ifeanyichukwu - Jeff State | W | 30 |
Rd 6 | Aff | Lee College - Kimberly Truong | James Dunning - PHC | W | 32 |
Arkansas Tech University - Stephanie Littlefield | 2 Wins - 194.4 Total Points Seed: 33 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Stephanie Littlefield |
Rd 1 | Aff | ZZ | zz-bye | W | B |
Rd 2 | Neg | Louisiana State University Shreveport - Abbygail Zanoni | Josh Camtugan - LEE | L | 35 |
Rd 3 | Aff | Lee College - Ruben Capetillo | LSUS-Cooper Johnson - LSUS | L | 35 |
Rd 4 | Neg | Jefferson State Community College - Will Jackson | Lily Coats - MSU | L | 29 |
Rd 5 | Aff | Dallas Baptist University - Johnnie Sullivan | Jake Reed - MSU | L | 28 |
Rd 6 | Neg | Jefferson State Community College - Daniela Fernandez | Tyler Dunning - PHC | W | 35 |
Bossier Parish Community College - Lindsey Brown (she/her) | 4 Wins - 227 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lindsey Brown (she/her) |
Rd 1 | Neg | Abilene Christian University - Emma Horn | Caleb Starkey - UU | L | 37 |
Rd 2 | Aff | Lee College - Madison Hall | Lauren Dial (she/her) - UARK | W | 38 |
Rd 3 | Aff | Dallas Baptist University - Johnnie Sullivan | Seth Blair - UU | W | 36 |
Rd 4 | Neg | Patrick Henry College - Susannah Ely | Amelia Little - ACU | W | 39 |
Rd 5 | Neg | Arkansas Tech University - Dorian Hunter | Grayson Harris - UU | W | 38 |
Rd 6 | Aff | Jefferson State Community College - Will Jackson | Maisyn Price - UU | L | 39 |
Octos | Aff | Bossier Parish Community College - Yair Salgado | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Neg | University of Arkansas - Carter Stainton (he/him) | Amelia Little - ACU; Valerie Colbert - DBU; George Utz - MSU |
L (LWL) |
Bossier Parish Community College - Yair Salgado | 4 Wins - 215 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Yair Salgado |
Rd 1 | Aff | Arkansas Tech University - Dorian Hunter | Riyanna Kennedy - LEE | W | 35 |
Rd 2 | Neg | Jefferson State Community College - Daniela Fernandez | Ethan Arbuckle - LEE | W | 37 |
Rd 3 | Aff | University of Arkansas - Jonas Lansford (He/Him) | MIcah Robinson - LSUS | W | 36 |
Rd 4 | Neg | University of Arkansas - Carter Stainton (he/him) | Nick Truitt - UU | W | 34 |
Rd 5 | Aff | Mississippi State University - Anoop Mishra | Maisyn Price - UU | L | 35 |
Rd 6 | Neg | Dallas Baptist University - Gabriel Serna | Amelia Little - ACU | L | 38 |
Octos | Neg | Bossier Parish Community College - Lindsey Brown (she/her) | zz-bye; zz-bye; zz-bye |
L (LLL) |
Dallas Baptist University - Catherine Dixon | 4 Wins - 226 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Catherine Dixon |
Rd 1 | Aff | University of Arkansas at Monticello - Ezekiel Nail-Clemmer | Jodeyah Mills - ACU | W | 38 |
Rd 2 | Neg | Louisiana State University Shreveport - Heidi Tyler | Mary-Margaret Utter - ACU | W | 38 |
Rd 3 | Aff | Lee College - Adrian Alvarado | Grayson Harris - UU | W | 39 |
Rd 4 | Neg | Mississippi State University - Anoop Mishra | Elena Foster - LEE | L | 35 |
Rd 5 | Aff | Abilene Christian University - Sam Mahony | Nick Truitt - UU | W | 38 |
Rd 6 | Neg | University of Arkansas - Carter Stainton (he/him) | Michael Ifeanyichukwu - Jeff State | L | 38 |
Octos | Neg | Lee College - Ruben Capetillo | Matheo Vergara - ACU; Matthew Cook (He/Him) - UARK; Charlize Jackson - BPCC |
L (WLL) |
Dallas Baptist University - Gabriel Serna | 5 Wins - 225 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gabriel Serna |
Rd 1 | Aff | Louisiana State University Shreveport - Abbygail Zanoni | Grayson Harris - UU | W | 39 |
Rd 2 | Neg | Mississippi State University - Hays Romano | Jamila Castorena - BPCC | W | 38 |
Rd 3 | Aff | Jefferson State Community College - Will Jackson | Josh Alvarez - ACU | W | 38 |
Rd 4 | Neg | Lee College - Adrian Alvarado | Hannah Dryer - UU | L | 35 |
Rd 5 | Neg | Patrick Henry College - Liana DeVore | Nathan Nuulimba - UU | W | 36 |
Rd 6 | Aff | Bossier Parish Community College - Yair Salgado | Amelia Little - ACU | W | 39 |
Octos | Aff | Patrick Henry College - Kailey Jones | Megan Dial (She/Her) - UARK; Anamica Khadgi - MSU; Katie McKenzie - LTU |
W (WWW) |
|
Quarters | Neg | Abilene Christian University - Emma Horn | Abbi Jose - LEE; Tanner Marlow - MSU; Daisy Rehbock (She/Her) - UARK |
W (LWW) |
|
Semis | Neg | University of Arkansas - Carter Stainton (he/him) | Ethan Larrew - ACU; Anamica Khadgi - MSU; Maya Parreira - LSU |
L (LWL) |
Dallas Baptist University - Johnnie Sullivan | 2 Wins - 206 Total Points Seed: 29 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Johnnie Sullivan |
Rd 1 | Aff | Mississippi State University - Hays Romano | Josh Camtugan - LEE | L | 36 |
Rd 2 | Neg | Jefferson State Community College - Zach May | Taylor Sullivan - MSU | L | 38 |
Rd 3 | Neg | Bossier Parish Community College - Lindsey Brown (she/her) | Seth Blair - UU | L | 29 |
Rd 4 | Aff | Jefferson State Community College - Jack Coleman | Jodeyah Mills - ACU | L | 37 |
Rd 5 | Neg | Arkansas Tech University - Stephanie Littlefield | Jake Reed - MSU | W | 32 |
Rd 6 | Aff | University of Arkansas at Monticello - Ezekiel Nail-Clemmer | ACU-Diana Weilbacher - ACU | W | 34 |
Dallas Baptist University - Alexander Carwheel | 2 Wins - 206.4 Total Points Seed: 31 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alexander Carwheel |
Rd 1 | Aff | Arkansas Tech University - Jacob Causey | Ethan Arbuckle - LEE | L | 34 |
Rd 2 | Neg | ZZ | zz-bye | W | B |
Rd 3 | Aff | Mississippi State University - Anoop Mishra | Ethan Larrew - ACU | L | 37 |
Rd 4 | Neg | Louisiana State University Shreveport - Abbygail Zanoni | Kim Dial (She/Her) - UARK | W | 37 |
Rd 5 | Neg | Jefferson State Community College - Will Jackson | Elena Foster - LEE | L | 32 |
Rd 6 | Aff | Patrick Henry College - Kennedy King | Madelyn Allison - Jeff State | L | 32 |
Jefferson State Community College - Daniela Fernandez | 0 Wins - 191 Total Points Seed: 37 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daniela Fernandez |
Rd 1 | Neg | Mississippi State University - Pragati Gautam | Mary-Margaret Utter - ACU | L | 33 |
Rd 2 | Aff | Bossier Parish Community College - Yair Salgado | Ethan Arbuckle - LEE | L | 36 |
Rd 3 | Neg | Louisiana State University Shreveport - Jaden Harmon | Jodeyah Mills - ACU | L | 30 |
Rd 4 | Aff | Patrick Henry College - Anna Cox | Seth Blair - UU | L | 34 |
Rd 5 | Neg | University of Arkansas at Monticello - Salome Staton | Ariel Kizer (she/her) - LSU | L | 24 |
Rd 6 | Aff | Arkansas Tech University - Stephanie Littlefield | Tyler Dunning - PHC | L | 34 |
Jefferson State Community College - Zach May | 3 Wins - 216 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Zach May |
Rd 1 | Neg | University of Arkansas - Jonas Lansford (He/Him) | Ella Bernhardt - MSU | L | 36 |
Rd 2 | Aff | Dallas Baptist University - Johnnie Sullivan | Taylor Sullivan - MSU | W | 33 |
Rd 3 | Aff | Arkansas Tech University - Dorian Hunter | Lauren Dial (she/her) - UARK | L | 37 |
Rd 4 | Neg | University of Arkansas at Monticello - Ezekiel Nail-Clemmer | Tyler Dunning - PHC | W | 37 |
Rd 5 | Neg | Lee College - Madison Hall | LSUS-Cooper Johnson - LSUS | L | 36 |
Rd 6 | Aff | Patrick Henry College - Anna Cox | Mary-Margaret Utter - ACU | W | 37 |
Jefferson State Community College - Will Jackson | 4 Wins - 207 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Will Jackson |
Rd 1 | Aff | Lee College - Kimberly Truong | Rowan Dooldeniya - ACU | L | 34 |
Rd 2 | Neg | Arkansas Tech University - Jacob Causey | MIcah Robinson - LSUS | W | 37 |
Rd 3 | Neg | Dallas Baptist University - Gabriel Serna | Josh Alvarez - ACU | L | 36 |
Rd 4 | Aff | Arkansas Tech University - Stephanie Littlefield | Lily Coats - MSU | W | 31 |
Rd 5 | Aff | Dallas Baptist University - Alexander Carwheel | Elena Foster - LEE | W | 32 |
Rd 6 | Neg | Bossier Parish Community College - Lindsey Brown (she/her) | Maisyn Price - UU | W | 37 |
Octos | Aff | Louisiana State University Shreveport - Heidi Tyler | ACU-Annah Samdi - ACU; Max Green (He/Him) - UARK; Tara Rambarran - LEE |
L (LLL) |
Jefferson State Community College - Jack Coleman | 2 Wins - 202 Total Points Seed: 30 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jack Coleman |
Rd 1 | Aff | Abilene Christian University - Sam Mahony | Emily Joshlin - ATU | L | 26 |
Rd 2 | Neg | Lee College - Adrian Alvarado | Mallory Taylor (She/Her) - LSUS | L | 36 |
Rd 3 | Aff | University of Arkansas at Monticello - Salome Staton | Tara Rambarran - LEE | W | 35 |
Rd 4 | Neg | Dallas Baptist University - Johnnie Sullivan | Jodeyah Mills - ACU | W | 38 |
Rd 5 | Aff | Mississippi State University - Pragati Gautam | James Dunning - PHC | L | 32 |
Rd 6 | Neg | Patrick Henry College - Kailey Jones | Charlize Jackson - BPCC | L | 35 |
Lee College - Adrian Alvarado | 3 Wins - 217 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Adrian Alvarado |
Rd 1 | Neg | Patrick Henry College - Anna Cox | Zo Leatherwood - UU | W | 35 |
Rd 2 | Aff | Jefferson State Community College - Jack Coleman | Mallory Taylor (She/Her) - LSUS | W | 37 |
Rd 3 | Neg | Dallas Baptist University - Catherine Dixon | Grayson Harris - UU | L | 36 |
Rd 4 | Aff | Dallas Baptist University - Gabriel Serna | Hannah Dryer - UU | W | 38 |
Rd 5 | Neg | Louisiana State University Shreveport - Heidi Tyler | Amelia Little - ACU | L | 35 |
Rd 6 | Aff | Abilene Christian University - Emy Pablico | Daniel Murrah - DBU | L | 36 |
Lee College - Kimberly Truong | 2 Wins - 208 Total Points Seed: 28 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kimberly Truong |
Rd 1 | Neg | Jefferson State Community College - Will Jackson | Rowan Dooldeniya - ACU | W | 37 |
Rd 2 | Aff | University of Arkansas - Jonas Lansford (He/Him) | Daniel Murrah - DBU | L | 34 |
Rd 3 | Aff | Mississippi State University - Pragati Gautam | Maisyn Price - UU | W | 37 |
Rd 4 | Neg | Arkansas Tech University - Dorian Hunter | Haley Mims-Crawford (she/her) - LSU | L | 30 |
Rd 5 | Aff | Abilene Christian University - Emma Horn | Wyatt Miller - UAMONT | L | 36 |
Rd 6 | Neg | Arkansas Tech University - Jacob Causey | James Dunning - PHC | L | 34 |
Lee College - Madison Hall | 2 Wins - 214 Total Points Seed: 25 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Madison Hall |
Rd 1 | Aff | Mississippi State University - Anoop Mishra | Leah Hotze - ACU | L | 38 |
Rd 2 | Neg | Bossier Parish Community College - Lindsey Brown (she/her) | Lauren Dial (she/her) - UARK | L | 35 |
Rd 3 | Aff | University of Arkansas at Monticello - Ezekiel Nail-Clemmer | Madelyn Allison - Jeff State | W | 36 |
Rd 4 | Neg | Patrick Henry College - Kailey Jones | Mallory Taylor (She/Her) - LSUS | L | 35 |
Rd 5 | Aff | Jefferson State Community College - Zach May | LSUS-Cooper Johnson - LSUS | W | 37 |
Rd 6 | Neg | Patrick Henry College - Susannah Ely | Taylor Sullivan - MSU | L | 33 |
Lee College - Ruben Capetillo | 4 Wins - 216 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ruben Capetillo |
Rd 1 | Neg | Louisiana State University Shreveport - Jaden Harmon | Taylor Sullivan - MSU | W | 33 |
Rd 2 | Aff | Patrick Henry College - Susannah Ely | Abenezer Shiferaw - MSU | L | 35 |
Rd 3 | Neg | Arkansas Tech University - Stephanie Littlefield | LSUS-Cooper Johnson - LSUS | W | 37 |
Rd 4 | Aff | Mississippi State University - Dustin Gavins | ACU-Diana Weilbacher - ACU | W | 37 |
Rd 5 | Neg | Abilene Christian University - Emy Pablico | Steven Cable - PHC | W | 39 |
Rd 6 | Aff | Mississippi State University - Hays Romano | Nick Truitt - UU | L | 35 |
Octos | Aff | Dallas Baptist University - Catherine Dixon | Matheo Vergara - ACU; Matthew Cook (He/Him) - UARK; Charlize Jackson - BPCC |
W (LWW) |
|
Quarters | Aff | Mississippi State University - Anoop Mishra | ACU-Annah Samdi - ACU; Maya Parreira - LSU; Zo Leatherwood - UU |
W (LWW) |
|
Semis | Neg | Louisiana State University Shreveport - Heidi Tyler | Amelia Little - ACU; Sophia Hathcock - DBU; William Lindsey - Tenn Tech |
L (WLL) |
Lee College - Lorenzo Barrera | 1 Wins - 174 Total Points Seed: 36 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lorenzo Barrera |
Rd 1 | Aff | Abilene Christian University - Emy Pablico | Matthias Todd - PHC | L | 32 |
Rd 2 | Neg | Mississippi State University - Dustin Gavins | Ariel Kizer (she/her) - LSU | L | 20 |
Rd 3 | Neg | Patrick Henry College - Anna Cox | Sebastian Santana - MSU | L | 32 |
Rd 4 | Aff | ZZ | zz-bye | W | B |
Rd 5 | Aff | Arkansas Tech University - Jacob Causey | Michael Ifeanyichukwu - Jeff State | L | 28 |
Rd 6 | Neg | Mississippi State University - Pragati Gautam | Heather Johnson (she/her) - ACU | L | 33 |
Louisiana State University Shreveport - Abbygail Zanoni | 2 Wins - 210 Total Points Seed: 26 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Abbygail Zanoni |
Rd 1 | Neg | Dallas Baptist University - Gabriel Serna | Grayson Harris - UU | L | 37 |
Rd 2 | Aff | Arkansas Tech University - Stephanie Littlefield | Josh Camtugan - LEE | W | 36 |
Rd 3 | Neg | Abilene Christian University - Emy Pablico | Riyanna Kennedy - LEE | W | 38 |
Rd 4 | Aff | Dallas Baptist University - Alexander Carwheel | Kim Dial (She/Her) - UARK | L | 33 |
Rd 5 | Aff | Patrick Henry College - Kailey Jones | Jaina Perry - ATU | L | 29 |
Rd 6 | Neg | Abilene Christian University - Sam Mahony | Nathan Nuulimba - UU | L | 37 |
Louisiana State University Shreveport - Heidi Tyler | 5 Wins - 219 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Heidi Tyler |
Rd 1 | Neg | Patrick Henry College - Liana DeVore | Lily Coats - MSU | W | 33 |
Rd 2 | Aff | Dallas Baptist University - Catherine Dixon | Mary-Margaret Utter - ACU | L | 37 |
Rd 3 | Aff | Patrick Henry College - Susannah Ely | Michael Ifeanyichukwu - Jeff State | W | 37 |
Rd 4 | Neg | University of Arkansas at Monticello - Salome Staton | Abenezer Shiferaw - MSU | W | 37 |
Rd 5 | Aff | Lee College - Adrian Alvarado | Amelia Little - ACU | W | 37 |
Rd 6 | Neg | Mississippi State University - Anoop Mishra | Jodeyah Mills - ACU | W | 38 |
Octos | Neg | Jefferson State Community College - Will Jackson | ACU-Annah Samdi - ACU; Max Green (He/Him) - UARK; Tara Rambarran - LEE |
W (WWW) |
|
Quarters | Aff | Abilene Christian University - Emy Pablico | Hannah Morris (She/Her) - UARK; Nicolas Neal - MSU; Luke Brooker - DBU |
W (LWW) |
|
Semis | Aff | Lee College - Ruben Capetillo | Amelia Little - ACU; Sophia Hathcock - DBU; William Lindsey - Tenn Tech |
W (LWW) |
|
Finals | Aff | University of Arkansas - Carter Stainton (he/him) | ACU-Diana Weilbacher - ACU; Todd Roskop - DBU; Hannah Dryer - UU |
W (WLW) |
Louisiana State University Shreveport - Jaden Harmon | 2 Wins - 209 Total Points Seed: 27 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jaden Harmon |
Rd 1 | Aff | Lee College - Ruben Capetillo | Taylor Sullivan - MSU | L | 28 |
Rd 2 | Neg | University of Arkansas at Monticello - Salome Staton | James Dunning - PHC | W | 33 |
Rd 3 | Aff | Jefferson State Community College - Daniela Fernandez | Jodeyah Mills - ACU | W | 37 |
Rd 4 | Neg | Mississippi State University - Hays Romano | Hayley Keys - UU | L | 40 |
Rd 5 | Neg | Patrick Henry College - Kennedy King | Hannah Dryer - UU | L | 33 |
Rd 6 | Aff | Mississippi State University - Dustin Gavins | Mathew Nabors - DBU | L | 38 |
Mississippi State University - Pragati Gautam | 3 Wins - 214 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Pragati Gautam |
Rd 1 | Aff | Jefferson State Community College - Daniela Fernandez | Mary-Margaret Utter - ACU | W | 39 |
Rd 2 | Neg | Arkansas Tech University - Dorian Hunter | Rachel Currie - LEE | L | 32 |
Rd 3 | Neg | Lee College - Kimberly Truong | Maisyn Price - UU | L | 36 |
Rd 4 | Aff | Abilene Christian University - Emma Horn | Tara Rambarran - LEE | L | 36 |
Rd 5 | Neg | Jefferson State Community College - Jack Coleman | James Dunning - PHC | W | 35 |
Rd 6 | Aff | Lee College - Lorenzo Barrera | Heather Johnson (she/her) - ACU | W | 36 |
Mississippi State University - Anoop Mishra | 5 Wins - 220 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anoop Mishra |
Rd 1 | Neg | Lee College - Madison Hall | Leah Hotze - ACU | W | 37 |
Rd 2 | Aff | Abilene Christian University - Emma Horn | Ryan Wagy - UU | W | 36 |
Rd 3 | Neg | Dallas Baptist University - Alexander Carwheel | Ethan Larrew - ACU | W | 39 |
Rd 4 | Aff | Dallas Baptist University - Catherine Dixon | Elena Foster - LEE | W | 34 |
Rd 5 | Neg | Bossier Parish Community College - Yair Salgado | Maisyn Price - UU | W | 37 |
Rd 6 | Aff | Louisiana State University Shreveport - Heidi Tyler | Jodeyah Mills - ACU | L | 37 |
Octos | Aff | Abilene Christian University - Sam Mahony | Lauren Dial (she/her) - UARK; Olivia Shaw - UU; Haley Mims-Crawford (she/her) - LSU |
W (LWW) |
|
Quarters | Neg | Lee College - Ruben Capetillo | ACU-Annah Samdi - ACU; Maya Parreira - LSU; Zo Leatherwood - UU |
L (WLL) |
Mississippi State University - Dustin Gavins | 3 Wins - 212 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dustin Gavins |
Rd 1 | Neg | Patrick Henry College - Kailey Jones | Adam Naiser - LEE | W | 38 |
Rd 2 | Aff | Lee College - Lorenzo Barrera | Ariel Kizer (she/her) - LSU | W | 37 |
Rd 3 | Aff | University of Arkansas - Carter Stainton (he/him) | Elaine Csoros - UU | L | 30 |
Rd 4 | Neg | Lee College - Ruben Capetillo | ACU-Diana Weilbacher - ACU | L | 34 |
Rd 5 | Aff | Patrick Henry College - Susannah Ely | Jodeyah Mills - ACU | L | 35 |
Rd 6 | Neg | Louisiana State University Shreveport - Jaden Harmon | Mathew Nabors - DBU | W | 38 |
Mississippi State University - Hays Romano | 4 Wins - 216 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hays Romano |
Rd 1 | Neg | Dallas Baptist University - Johnnie Sullivan | Josh Camtugan - LEE | W | 37 |
Rd 2 | Aff | Dallas Baptist University - Gabriel Serna | Jamila Castorena - BPCC | L | 38 |
Rd 3 | Neg | Abilene Christian University - Emma Horn | Mallory Taylor (She/Her) - LSUS | W | 37 |
Rd 4 | Aff | Louisiana State University Shreveport - Jaden Harmon | Hayley Keys - UU | W | 40 |
Rd 5 | Aff | University of Arkansas - Carter Stainton (he/him) | Emily Joshlin - ATU | L | 25 |
Rd 6 | Neg | Lee College - Ruben Capetillo | Nick Truitt - UU | W | 39 |
Octos | Aff | Abilene Christian University - Emma Horn | Kim Dial (She/Her) - UARK; Josh Camtugan - LEE; Hannah Dryer - UU |
L (WLL) |
Patrick Henry College - Anna Cox | 2 Wins - 200 Total Points Seed: 32 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anna Cox |
Rd 1 | Aff | Lee College - Adrian Alvarado | Zo Leatherwood - UU | L | 32 |
Rd 2 | Neg | Abilene Christian University - Sam Mahony | Tabitha Keylon - UU | L | 30 |
Rd 3 | Aff | Lee College - Lorenzo Barrera | Sebastian Santana - MSU | W | 35 |
Rd 4 | Neg | Jefferson State Community College - Daniela Fernandez | Seth Blair - UU | W | 33 |
Rd 5 | Aff | University of Arkansas - Jonas Lansford (He/Him) | Hayley Keys - UU | L | 35 |
Rd 6 | Neg | Jefferson State Community College - Zach May | Mary-Margaret Utter - ACU | L | 35 |
Patrick Henry College - Kailey Jones | 4 Wins - 204 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kailey Jones |
Rd 1 | Aff | Mississippi State University - Dustin Gavins | Adam Naiser - LEE | L | 34 |
Rd 2 | Neg | Abilene Christian University - Emy Pablico | Ella Bernhardt - MSU | L | 33 |
Rd 3 | Neg | Arkansas Tech University - Jacob Causey | Daniel Murrah - DBU | W | 40 |
Rd 4 | Aff | Lee College - Madison Hall | Mallory Taylor (She/Her) - LSUS | W | 34 |
Rd 5 | Neg | Louisiana State University Shreveport - Abbygail Zanoni | Jaina Perry - ATU | W | 27 |
Rd 6 | Aff | Jefferson State Community College - Jack Coleman | Charlize Jackson - BPCC | W | 36 |
Octos | Neg | Dallas Baptist University - Gabriel Serna | Megan Dial (She/Her) - UARK; Anamica Khadgi - MSU; Katie McKenzie - LTU |
L (LLL) |
Patrick Henry College - Kennedy King | 4 Wins - 211 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kennedy King |
Rd 1 | Aff | University of Arkansas at Monticello - Salome Staton | Kim Dial (She/Her) - UARK | W | 37 |
Rd 2 | Neg | University of Arkansas - Carter Stainton (he/him) | Zo Leatherwood - UU | L | 37 |
Rd 3 | Neg | Abilene Christian University - Sam Mahony | Abenezer Shiferaw - MSU | L | 34 |
Rd 4 | Aff | Arkansas Tech University - Jacob Causey | Sebastian Santana - MSU | W | 36 |
Rd 5 | Aff | Louisiana State University Shreveport - Jaden Harmon | Hannah Dryer - UU | W | 32 |
Rd 6 | Neg | Dallas Baptist University - Alexander Carwheel | Madelyn Allison - Jeff State | W | 35 |
Octos | Aff | University of Arkansas - Carter Stainton (he/him) | Jaina Perry - ATU; Katie Garcia - MSU; Elias Perry - LEE |
L (LLL) |
Patrick Henry College - Susannah Ely | 3 Wins - 189 Total Points Seed: 23 | ||||
