B. Novice Impromptu Result Sheets (39 entries)

School Competitor Prelims Prelim Totals Prelim Rank
Cerritos College Wayne Bergeron 4 -21 4 -21 8 - 42 32
Cerritos College Francisco Godinez 4 -21 4 -19 8 - 40 36
Cerritos College Maya Crane 2 -24 4 -21 6 - 45 24
Cerritos College Jay Feria 3 -22 2 -24 5 - 46 16
Cerritos College Michael Jaweedan 4 -20 4 -22 8 - 42 33
El Camino College Zion Kandel 2 -24 2 -22 4 - 46 5
El Camino College David Khashchuk 2 -24 3 -23 5 - 47 9
El Camino College Ali Saqebi 1 -24 4 -20 5 - 44 20
El Camino College Adrian Luna 3 -23 3 -23 6 - 46 22
El Camino College Jessie Weiser 3 -23 1 -24 4 - 47 4
El Camino College Jocelyn Coenmans 3 -23 2 -24 5 - 47 8
El Camino College Aleena Ahmed 1 -25 4 -22 5 - 47 12
El Camino College Jackson Martin 4 -22 4 -21 8 - 43 31
El Camino College Abdul Sheriff 2 -24 3 -21 5 - 45 18
El Camino College Aaron Orellana 2 -23 2 -23 4 - 46 6
El Camino College Andrea Cardona 4 -22 3 -23 7 - 45 26
El Camino College Kaniz Fatima 4 -21 2 -24 6 - 45 23
El Camino College Cat Conroy 4 -21 1 -25 5 - 46 13
El Camino College Joaquin Escarcega 1 -25 4 -22 5 - 47 7
Fullerton College Dylan Juarez 4 -21 1 -25 5 - 46 15
Irvine Valley College Luka Krezovic 4 -22 3 -22 7 - 44 27
Irvine Valley College Tara Chau 2 -24 3 -22 5 - 46 14
Irvine Valley College Muhammad Ismail 4 -20 4 -18 8 - 38 39
Irvine Valley College Arina Taghi Damavandi 4 -22 3 -23 7 - 45 25
Irvine Valley College Dante Ghazizadeh 4 -18 4 -21 8 - 39 38
Irvine Valley College Beck Clark 2 -24 1 -25 3 - 49 3
Irvine Valley College Eric Shin 4 -20 1 -23 5 - 43 21
Irvine Valley College Ilya Chepelyuk 1 -25 4 -22 5 - 47 11
Moorpark College Mary Maki 3 -23 4 -20 7 - 43 28
Palomar College Henry Zubiate 1 -25 2 -24 3 - 49 2
Palomar College Madison Narvaez 3 -23 4 -20 7 - 43 29
Palomar College Oghenechovwe Divine Chapele 1 -25 4 -20 5 - 45 19
Palomar College David Kish 3 -23 2 -24 5 - 47 10
Pasadena City College Oliver Brown 4 -20 4 -20 8 - 40 35
Pasadena City College Angela Villano 4 -22 4 -21 8 - 43 30
Rio Hondo College Angelina Smith 4 -20 4 -19 8 - 39 37
Rio Hondo College Asher Garcia 4 -21 1 -25 5 - 46 17
Rio Hondo College Efrain Romos-Benitez 4 -20 4 -20 8 - 40 34
University of La Verne Nardine Johnson 1 -25 1 -25 2 - 50 1

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim