C. Open IPDA Result Sheets (14 entries)
California State University, Northridge. - Natalie Esparza | 1 Wins - 106 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Natalie Esparza |
Rd 1 | Aff | Cerritos College - Alejandro Hernandez | Neal Stewart - Moorpark | W | 1- 27 |
Rd 2 | Neg | Moorpark College - Frances Jereb | Zachary White - Cypress College | L | 2- 26 |
Rd 3 | Neg | Moorpark College - Nick Monem | Marla Valdez - Cerritos | L | 2- 26 |
Rd 4 | Aff | Moorpark College - Sabrine Heilmann | Christiaan Pipion - IVC | L | 1- 27 |
California State University, San Marcos - Zac Dybeck | 4 Wins - 118.67 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Zac Dybeck |
Rd 1 | Neg | Moorpark College - Dean Arquillano | Zachary White - Cypress College | W | 1- 29 |
Rd 2 | Aff | Cypress College - Faiz Ganie | Steven Suarez - Moorpark | W | 1- 30 |
Rd 3 | Neg | Moorpark College - Sabrine Heilmann | Joel Lemuel - CSUN | W&W | B- B |
Rd 4 | Aff | Moorpark College - Frances Jereb | Campbell Gorlinski - OCC | W | 1- 30 |
Cerritos College - Alejandro Hernandez | 0 Wins - 106.5 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alejandro Hernandez |
Rd 1 | Neg | California State University, Northridge. - Natalie Esparza | Neal Stewart - Moorpark | L | 2- 26 |
Rd 2 | Aff | Cypress College - Frank Hernandez | Patricia Hughes - RioRunners | L | 2- 26 |
Rd 3 | Aff | Moorpark College - Dean Arquillano | John Cho - IVC | L | 2- 27 |
Rd 4 | Neg | Moorpark College - Skye Prince | Marc Ouimet - CSU San Marcos | L | 2- 27.5 |
Cypress College - Frank Hernandez | 3 Wins - 108 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Frank Hernandez |
Rd 1 | Aff | Santiago Canyon College - Amy Rice | Milo Muehlhausen - PLNU | W | 1- 28 |
Rd 2 | Neg | Cerritos College - Alejandro Hernandez | Patricia Hughes - RioRunners | W | 1- 27 |
Rd 3 | Neg | Moorpark College - Frances Jereb | Zihad Amin - IVC | L | 2- 25 |
Rd 4 | Aff | Moorpark College - Nick Monem | Adriana La Fuente - Cerritos | W | 2- 28 |
Cypress College - Faiz Ganie | 2 Wins - 111.33 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Faiz Ganie |
Rd 1 | Aff | Moorpark College - Frances Jereb | Nicholas Thomas - CSU San Marcos | L | 2- 27.5 |
Rd 2 | Neg | California State University, San Marcos - Zac Dybeck | Steven Suarez - Moorpark | L | 2- 29 |
Rd 3 | Neg | Santiago Canyon College - Carline Dong | Neal Stewart - Moorpark | W | B- B |
Rd 4 | Aff | Santiago Canyon College - Leila Cisneros | James Laky - PLNU | W | 1- 27 |
Irvine Valley College - Jordan Horey | 3 Wins - 110.67 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jordan Horey |
Rd 1 | Neg | Moorpark College - Sabrine Heilmann | Adriana La Fuente - Cerritos | L | 2- 25 |
Rd 2 | Aff | Moorpark College - Skye Prince | Renee Orton - MSJC | W | 1- 30 |
Rd 3 | Aff | ZZ | zz-bye | W | B- B |
Rd 4 | Neg | Rio Hondo College - Katelyn Ayala | Neal Stewart - Moorpark | W | 1- 28 |
Moorpark College - Dean Arquillano | 3 Wins - 113 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dean Arquillano |
Rd 1 | Aff | California State University, San Marcos - Zac Dybeck | Zachary White - Cypress College | L | 2- 28 |
Rd 2 | Neg | Santiago Canyon College - Carline Dong | Edward Minasyan - RioRunners | W | 1- 28 |
Rd 3 | Neg | Cerritos College - Alejandro Hernandez | John Cho - IVC | W | 1- 29 |
Rd 4 | Aff | Santiago Canyon College - Amy Rice | Nicholas Thomas - CSU San Marcos | W | 1- 28 |
Moorpark College - Frances Jereb | 3 Wins - 116.5 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Frances Jereb |
Rd 1 | Neg | Cypress College - Faiz Ganie | Nicholas Thomas - CSU San Marcos | W | 1- 28.5 |
Rd 2 | Aff | California State University, Northridge. - Natalie Esparza | Zachary White - Cypress College | W | 1- 29 |
Rd 3 | Aff | Cypress College - Frank Hernandez | Zihad Amin - IVC | W | 1- 30 |
Rd 4 | Neg | California State University, San Marcos - Zac Dybeck | Campbell Gorlinski - OCC | L | 2- 29 |
Moorpark College - Nick Monem | 3 Wins - 116 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nick Monem |
Rd 1 | Aff | Santiago Canyon College - Leila Cisneros | Umar Saleem - PCC | W | 1- 29 |
Rd 2 | Neg | Rio Hondo College - Katelyn Ayala | Christiaan Pipion - IVC | W&W | B- B |
Rd 3 | Aff | California State University, Northridge. - Natalie Esparza | Marla Valdez - Cerritos | W | 1- 28 |
Rd 4 | Neg | Cypress College - Frank Hernandez | Adriana La Fuente - Cerritos | L | 1- 30 |
Moorpark College - Skye Prince | 3 Wins - 112.5 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Skye Prince |
Rd 1 | Aff | Santiago Canyon College - Carline Dong | Caitlin Drees - IVC | W | 1- 28 |
Rd 2 | Neg | Irvine Valley College - Jordan Horey | Renee Orton - MSJC | L | 2- 26 |
Rd 3 | Neg | Santiago Canyon College - Amy Rice | Umar Saleem - PCC | W | 1- 29.5 |
Rd 4 | Aff | Cerritos College - Alejandro Hernandez | Marc Ouimet - CSU San Marcos | W | 1- 29 |
Moorpark College - Sabrine Heilmann | 4 Wins - 113.33 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sabrine Heilmann |
Rd 1 | Aff | Irvine Valley College - Jordan Horey | Adriana La Fuente - Cerritos | W | 1- 28 |
Rd 2 | Neg | Santiago Canyon College - Amy Rice | John Cho - IVC | W | 1- 28 |
Rd 3 | Aff | California State University, San Marcos - Zac Dybeck | Joel Lemuel - CSUN | W&W | B- B |
Rd 4 | Neg | California State University, Northridge. - Natalie Esparza | Christiaan Pipion - IVC | W | 1- 29 |
Rio Hondo College - Katelyn Ayala | 3 Wins - 110 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Katelyn Ayala |
Rd 1 | Neg | ZZ | zz-bye | W | B- B |
Rd 2 | Aff | Moorpark College - Nick Monem | Christiaan Pipion - IVC | W&W | B- B |
Rd 3 | Neg | Santiago Canyon College - Leila Cisneros | Nicholas Thomas - CSU San Marcos | W | 1- 28 |
Rd 4 | Aff | Irvine Valley College - Jordan Horey | Neal Stewart - Moorpark | L | 2- 27 |
Santiago Canyon College - Leila Cisneros | 1 Wins - 106.67 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Leila Cisneros |
Rd 1 | Neg | Moorpark College - Nick Monem | Umar Saleem - PCC | L | 2- 27 |
Rd 2 | Aff | ZZ | zz-bye | W | B- B |
Rd 3 | Aff | Rio Hondo College - Katelyn Ayala | Nicholas Thomas - CSU San Marcos | L | 2- 28 |
Rd 4 | Neg | Cypress College - Faiz Ganie | James Laky - PLNU | L | 2- 25 |
Santiago Canyon College - Amy Rice | 0 Wins - 106.5 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Amy Rice |
Rd 1 | Neg | Cypress College - Frank Hernandez | Milo Muehlhausen - PLNU | L | 2- 27 |
Rd 2 | Aff | Moorpark College - Sabrine Heilmann | John Cho - IVC | L | 2- 27 |
Rd 3 | Aff | Moorpark College - Skye Prince | Umar Saleem - PCC | L | 2- 26.5 |
Rd 4 | Neg | Moorpark College - Dean Arquillano | Nicholas Thomas - CSU San Marcos | L | 2- 26 |
[Cached]