B. Novice Impromptu Result Sheets (33 entries)
School | Competitor | Prelims | Prelim Totals | Prelim Rank | |
---|---|---|---|---|---|
California State University, Northridge. | Roger Rodriques | 4 -22 2 -24 | 6 - 46 | 17 | |
California State University, Northridge. | Deborah Perez | 2 -24 4 -22 | 6 - 46 | 18 | |
Cerritos College | Damian Estrada | 1 -25 3 -23 | 4 - 48 | 9 | |
Cerritos College | Adriel Aguirre | 4 -18 4 -19 | 8 - 37 | 33 | |
El Camino College | Alec Lyons (he/him) | 4 -17 2 -24 | 6 - 41 | 21 | |
El Camino College | Abigail Morey | 2 -21 4 -20 | 6 - 41 | 22 | |
El Camino College | Nia Gordon | 4 -21 1 -23 | 5 - 44 | 15 | |
El Camino College | Eleni Klostrakis | 3 -23 1 -25 | 4 - 48 | 8 | |
El Camino College | Sophia Cruz | 2 -23 1 -25 | 3 - 48 | 3 | |
El Camino College | Ashley Singh | 1 -22 1 -25 | 2 - 47 | 2 | |
El Camino College | Lynne Takata | 4 -20 2 -22 | 6 - 42 | 20 | |
El Camino College | Logan Rowe | 3 -23 1 -25 | 4 - 48 | 6 | |
El Camino College | Jack Timko | 3 -20 4 -21 | 7 - 41 | 27 | |
Irvine Valley College | Aiden Lee | 1 -25 4 -21 | 5 - 46 | 14 | |
Irvine Valley College | Chaeryn Chung | 2 -24 2 -24 | 4 - 48 | 5 | |
Irvine Valley College | Erica Zhang | 3 -21 4 -21 | 7 - 42 | 26 | |
Irvine Valley College | Rebecca Lee | 3 -20 4 -20 | 7 - 40 | 28 | |
Irvine Valley College | Saul Resendiz | 4 -21 4 -22 | 8 - 43 | 30 | |
Irvine Valley College | Rico Manon | 4 -22 4 -21 | 8 - 43 | 31 | |
Irvine Valley College | Hassan Mekky | 4 -20 3 -20 | 7 - 40 | 29 | |
Irvine Valley College | Xasive Espinosa | 2 -21 3 -22 | 5 - 43 | 16 | |
Orange Coast College | Sophia Roye | 1 -24 3 -23 | 4 - 47 | 11 | |
Palomar College | Milos Vuskovic | 4 -19 2 -24 | 6 - 43 | 19 | |
Palomar College | Izzy Brousseau (They/Them) | 4 -19 3 -23 | 7 - 42 | 25 | |
Palomar College | Marcus Daza | 2 -24 2 -23 | 4 - 47 | 10 | |
Pasadena City College | Rahil Siddiqi | 3 -23 1 -25 | 4 - 48 | 7 | |
Pasadena City College | Oliver Brown | 1 -25 4 -21 | 5 - 46 | 13 | |
Pasadena City College | Howie Liang | 1 -25 1 -24 | 2 - 49 | 1 | |
San Diego Mesa College | Dylan Dorman | 1 -23 2 -24 | 3 - 47 | 4 | |
San Diego State University | Danielle Rees | 2 -24 3 -23 | 5 - 47 | 12 | |
San Diego State University | Ariel Davis | 4 -21 4 -17 | 8 - 38 | 32 | |
Santiago Canyon College | Tyler Cordova | 3 -22 4 -22 | 7 - 44 | 24 | |
Santiago Canyon College | Cody Cook | 4 -22 3 -23 | 7 - 45 | 23 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]