A. Novice Extemporaneous Result Sheets (19 entries)
School | Competitor | Prelims | Prelim Totals | Prelim Rank | |
---|---|---|---|---|---|
Cerritos College | Damian Estrada | 1 -25 1 -25 | 2 - 50 | 1 | |
Cerritos College | Adriel Aguirre | 4 -22 2 -19 | 6 - 41 | 12 | |
El Camino College | Alec Lyons (he/him) | 3 -20 4 -17 | 7 - 37 | 16 | |
El Camino College | Abigail Morey | 1 -23 1 -25 | 2 - 48 | 2 | |
El Camino College | Nia Gordon | 1 -25 4 -22 | 5 - 47 | 6 | |
El Camino College | Eleni Klostrakis | 4 -16 4 -21 | 8 - 37 | 19 | |
El Camino College | Sophia Cruz | 3 -22 3 -23 | 6 - 45 | 10 | |
El Camino College | Ashley Singh | 2 -24 2 -24 | 4 - 48 | 5 | |
El Camino College | Lynne Takata | 4 -20 4 -21 | 8 - 41 | 18 | |
El Camino College | Logan Rowe | 2 -23 3 -18 | 5 - 41 | 9 | |
El Camino College | Jack Timko | 4 -21 2 -23 | 6 - 44 | 11 | |
Irvine Valley College | Fatima Hassan | 3 -21 4 -16 | 7 - 37 | 15 | |
Irvine Valley College | Chris Rodas | 2 -22 3 -23 | 5 - 45 | 7 | |
Irvine Valley College | Lawrence Le | 3 -23 4 -21 | 7 - 44 | 13 | |
Irvine Valley College | Rebecca Lee | 4 -20 3 -22 | 7 - 42 | 14 | |
Moorpark College | Tyler Lamb | 4 -19 1 -24 | 5 - 43 | 8 | |
Palomar College | Racheal Shepard | 4 -19 4 -22 | 8 - 41 | 17 | |
Pasadena City College | Rahil Siddiqi | 1 -25 1 -20 | 2 - 45 | 3 | |
San Diego Mesa College | Dylan Dorman | 2 -24 2 -24 | 4 - 48 | 4 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]