B. Open Poetry Interp Result Sheets (10 entries)

School Competitor Prelims Prelim Totals Elims Placing
Casper College Jayden Roccaforte 1 - 25 1 - 24 3 - 22 5 - 71 1 -23 3 -22 3 -23 3
Casper College Pearl Taylor 1 - 24 1 - 24 1 - 25 3 - 73 4 -20 1 -25 2 -24 2
Casper College Eva Stone 3 - 23 2 - 23 1 - 25 6 - 71 5 -19 4 -21 4 -22 4
Highland Community College Olivia Wilhelms (she/her) 3 - 22 3 - 21 4 - 22 10 - 65
Northwest College Shahzad Rejepov 5 - 20 5 - 20 5 - 20 15 - 60
Prairie State College James McClinton 5 - 15 5 - 19 4 - 21 14 - 55
Prairie State College Jocelyn Ramsey 4 - 22 4 - 21 5 - 21 13 - 64
Southeastern Illinois College Connor Fauset (He/Him) 2 - 24 3 - 22 2 - 24 7 - 70 6 -18 5 -20 6 -20 6
Southeastern Illinois College Neva Wasson (She/Her) 2 - 23 4 - 20 2 - 24 8 - 67 2 -22 2 -23 1 -25 1
Southeastern Illinois College Trey Murphy 4 - 20 2 - 23 3 - 23 9 - 66 3 -21 6 -19 5 -21 5

Prelim Tie Breakers: Ranks|Points|Firsts|Drop Low Rate|Drop High Rank

Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim|Majority Of Firsts In Elim|Number Of Firsts In Event|Total Points In Event|Points In Prelim

Cached results