Casper College and Southeastern Illinois College - Feb 10-11 | Status: Completed | 2:05 AM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Casper College | Tyler Cooper | 1 - 25 1 - 25 1 - 25 | 3 - 75 | 5 -21 1 -24 2 -23 | 2 |
| College of Southern Idaho | Mandi Hesby | 4 - 22 4 - 22 3 - 19 | 11 - 63 | ||
| College of Southern Idaho | Samson Akwenuke | 6 - 18 6 - 16 5 - 15 | 17 - 49 | ||
| College of Southern Idaho | Thea Hesby | 5 - 18 4 - 21 3 - 22 | 12 - 61 | ||
| College of Southern Idaho | Trey Armstrong | 2 - 21 2 - 21 6 - 13 | 10 - 55 | ||
| Colorado College | Aidan Boyd | 3 - 21 3 - 20 4 - 20 | 10 - 61 | ||
| Colorado College | Jessie Squires | 2 - 24 2 - 24 2 - 21 | 6 - 69 | 1 -25 3 -22 4 -21 | 3 |
| Colorado College | Skye McCrimmon | 4 - 20 6 - 18 2 - 22 | 12 - 60 | ||
| Harper College | Nathan Gonzales | 4 - 20 1 - 23 2 - 23 | 7 - 66 | ||
| Highland Community College | Ruby Snyder (she/her) | 4 - 18 3 - 20 3 - 18 | 10 - 56 | ||
| Moraine Valley College | Aidan McGuire | 1 - 23 1 - 24 5 - 19 | 7 - 66 | ||
| Moraine Valley College | Julian Zubrzycki | 3 - 23 3 - 23 5 - 16 | 11 - 62 | ||
| Northwest College | Elizabeth Bleicher | 2 - 23 5 - 17 4 - 17 | 11 - 57 | ||
| Northwest College | Eziz Bagshiyev | 3 - 19 4 - 19 4 - 16 | 11 - 54 | ||
| Northwest College | Maks Myradov | 5 - 21 5 - 21 6 - 18 | 16 - 60 | ||
| Northwest College | Shahzad Rejepov | 5 - 17 5 - 18 5 - 16 | 15 - 51 | ||
| Northwest College | Madi Tagirova | 2 - 24 3 - 22 1 - 24 | 6 - 70 | 6 -20 4 -21 6 -19 | 6 |
| Prairie State College | Jalen Pia | 5 - 19 4 - 19 4 - 18 | 13 - 56 | ||
| Prairie State College | Sydney Crout | 6 - 15 5 - 20 3 - 19 | 14 - 54 | ||
| Southeastern Illinois College | Ethan Bordoy (He/Him) | 3 - 22 2 - 23 1 - 22 | 6 - 67 | 4 -22 6 -19 5 -20 | 5 |
| Southeastern Illinois College | Layton Glover | 1 - 25 1 - 25 2 - 24 | 4 - 74 | 3 -23 5 -20 1 -24 | 4 |
| Southeastern Illinois College | Trey Murphy | 1 - 24 2 - 22 1 - 23 | 4 - 69 | 2 -24 2 -23 3 -22 | 1 |
Prelim Tie Breakers: Ranks|Points|Firsts|Drop Low Rate|Drop High Rank
Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim|Majority Of Firsts In Elim|Number Of Firsts In Event|Total Points In Event|Points In Prelim
Cached results