Casper College and Southeastern Illinois College - Feb 10-11 | Status: Completed | 2:05 AM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Casper College | Emma Rudell | 2 - 23 3 - 22 1 - 25 | 6 - 70 | 6 -20 1 -25 3 -22 | 3 |
| College of Southern Idaho | Amy Madrid | 4 - 17 4 - 17 2 - 24 | 10 - 58 | ||
| College of Southern Idaho | Kaden Senkbeil | 5 - 19 3 - 21 5 - 21 | 13 - 61 | ||
| Highland Community College | Maddie Eppenstein (she/her) | 4 - 20 5 - 18 5 - 19 | 14 - 57 | ||
| Moraine Valley College | Chayse Mueller | 5 - 20 2 - 23 4 - 20 | 11 - 63 | ||
| Moraine Valley College | Kandyce Swain | 2 - 20 1 - 25 1 - 25 | 4 - 70 | 4 -22 3 -23 4 -21 | 4 |
| Moraine Valley College | Oswaldo Ocampo | 1 - 24 1 - 24 3 - 23 | 5 - 71 | 1 -25 2 -24 1 -24 | 1 |
| Moraine Valley College | Aidan McGuire | 2 - 22 2 - 23 1 - 25 | 5 - 70 | 3 -23 6 -20 6 -19 | 6 |
| North Central College | Luke Kwiatkowski | 5 - 15 3 - 19 2 - 24 | 10 - 58 | ||
| North Central College | Kylie Bechtold | 1 - 23 4 - 20 2 - 24 | 7 - 67 | 5 -21 5 -21 5 -20 | 5 |
| North Central College | Bill Boze | 4 - 21 4 - 21 5 - 21 | 13 - 63 | ||
| Southeastern Illinois College | Ethan Bordoy (He/Him) | 3 - 21 1 - 24 4 - 22 | 8 - 67 | ||
| Southeastern Illinois College | Jenkin Naas | 3 - 22 5 - 20 3 - 23 | 11 - 65 | ||
| Southeastern Illinois College | Neva Wasson (She/Her) | 1 - 22 2 - 21 3 - 23 | 6 - 66 | 2 -24 4 -22 2 -23 | 2 |
| University of California San Diego | Mehri Sadri | 3 - 18 5 - 16 4 - 22 | 12 - 56 |
Prelim Tie Breakers: Ranks|Points|Firsts|Drop Low Rate|Drop High Rank
Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim|Majority Of Firsts In Elim|Number Of Firsts In Event|Total Points In Event|Points In Prelim
Cached results