2024 NOF Pine Invitational --- Top 50% Middle School Public Forum Speaker Awards
| # | School | Speaker | Total Points | High Low Points | Ranks | Wins | Z Score |
|---|---|---|---|---|---|---|---|
| 1 | Nova 42 Academy | Theo Ferriere | 293 | 98 | 3 | 3 | 315.23 |
| 2 | Youth Development Resource Center | Aaron Wang | 289 | 95 | 3 | 3 | 319.51 |
| 3 | Brooks Debate Institute | Annabelle Wang | 284 | 95 | 8 | 0 | 292.21 |
| 4 | Nova 42 Academy | Felix Fern | 283 | 95 | 3 | 2 | 314.71 |
| 5 | Liangyi Youth Leadership | Melody Kwan | 283 | 95 | 4 | 2 | 308.95 |
| 6 | Athens Debate | Ahaana Goel | 280.5 | 93.5 | 4.5 | 2 | 289.13 |
| 7 | Athens Debate | Nila Rajkumar | 277.5 | 92.5 | 7.5 | 2 | 282.16 |
| 8 | Youth Development Resource Center | Shuhan Wang | 277 | 96 | 7 | 0 | 282.38 |
| 9 | Able2Shine | Chloe Han | 277 | 93 | 4 | 3 | 296.73 |
| 10 | Nova 42 Academy | Brandon Liu | 277 | 91 | 9 | 3 | 247.12 |
| 11 | The Golden State Academy | Shanvi Bandaru | 276 | 92 | 10.5 | 1 | 164.57 |
| 12 | The Golden State Academy | SaiSaran Thummati | 275 | 90 | 3 | 3 | 306.42 |
| 13 | The Golden State Academy | Anenya Balakrishnan | 274.5 | 91.5 | 10.5 | 1 | 171.88 |
| 14 | Brooks Debate Institute | Srujan Pininty | 273 | 96 | 5 | 3 | 284.78 |
| 15 | Youth Development Resource Center | Jayden Xing | 273 | 92 | 9 | 3 | 247.84 |
| 16 | Brooks Debate Institute | Kara Liu | 273 | 90 | 3 | 3 | 310.26 |
| 17 | Able2Shine | Benjamin Cao | 273 | 90 | 5 | 3 | 285.41 |
| 18 | Youth Development Resource Center | Ruosi Ye | 270 | 91 | 5 | 1 | 283.18 |
| 19 | Youth Development Resource Center | Mary Zhang | 270 | 90 | 4.5 | 3 | 290.8 |
| 20 | The Golden State Academy | Sejal Agarwal | 270 | 90 | 9 | 1 | 164.65 |
| 21 | Youth Development Resource Center | Justin Li | 269 | 91 | 10 | 0 | 234.02 |
| 22 | Brooks Debate Institute | Edward Lai | 269 | 90 | 6 | 3 | 294.78 |
| 23 | The Golden State Academy | Anshika Pratapani | 269 | 87 | 7 | 1 | 265.39 |
| 24 | Youth Development Resource Center | Tab Wang | 268.5 | 89.5 | 4.5 | 3 | 290.04 |
| 25 | ModernBrain | Saanvi Khurana | 266 | 90 | 6 | 2 | 295.81 |
| 26 | Nova Nexus School | Janice Huang | 266 | 85 | 8 | 1 | 263.33 |
| 27 | Brooks Debate Institute | Jingyi Wang | 265 | 90 | 5 | 2 | 247.13 |
| 28 | Brooks Debate Institute | Aryan Gandra | 265 | 90 | 8 | 3 | 257.45 |
| 29 | Liangyi Youth Leadership | Kevin Wang | 265 | 90 | 10 | 2 | 217.05 |
| 30 | Nova Nexus School | Wenqing Jia (she/her) | 265 | 85 | 9 | 1 | 232.29 |
Cached results