2024 NOF Pine Invitational --- Top 50% Middle School LD Speaker Awards
| # | School | Speaker | Total Points | High Low Points | Ranks | Wins | Z Score | 
|---|---|---|---|---|---|---|---|
| 1 | Athens Debate | Ananya Khandelwal | 287 | 95 | 3 | 3 | 286.26 | 
| 2 | Athens Debate | Nila Sridhar | 286 | 95 | 3 | 3 | 290.16 | 
| 3 | Athens Debate | Adhrutha Subramoniam | 285 | 95 | 3 | 3 | 192.74 | 
| 4 | Athens Debate | Anirudh Panth | 278 | 95 | 4 | 2 | 274.26 | 
| 5 | Athens Debate | Elizabeth Willis | 277.5 | 92.5 | 4.5 | 2 | 169.58 | 
| 6 | Athens Debate | Shikha Sharma | 275 | 92 | 5 | 1 | 269.36 | 
| 7 | ModernBrain | Jason Rong | 273 | 90 | 4 | 2 | 273.54 | 
| 8 | Athens Debate | Jerry Hui | 271.5 | 90.5 | 4.5 | 2 | 178.12 | 
| 9 | Athens Debate | Nikhil Sahoo | 270 | 90 | 4.5 | 2 | 178.12 | 
| 10 | Athens Debate | Abhinav Nulu | 269 | 86 | 3 | 3 | 286.26 | 
| 11 | The Golden State Academy | Anya Gote | 265 | 86 | 5 | 1 | 270.02 | 
| 12 | The Golden State Academy | Riyansh Goyal | 265 | 85 | 4 | 2 | 261.43 | 
 
      