D. Elementary Congress Result Sheets (8 entries)
| School | Competitor | Prelims [Parli Rank] | Placing | 
|---|---|---|---|
| ModernBrain | Winston Lin | 3 3 5 [3] | Bronze | 
| ModernBrain | Sriyan Murali | 6 7 4 [2] | |
| ModernBrain | Iraj Upadhyaya | 2 2 1 [6] | Silver | 
| Athens Debate | Prakruti Prasad | 1 1 2 [1] | Gold | 
| Athens Debate | Trishaan Thimiri | 5 6 3 [5] | |
| Athens Debate | Lorenzo Feng | 8 5 8 [7] | |
| Athens Debate | Vihaan Praveen | 7 8 7 [4] | |
| Athens Debate | Jasen Gogia | 4 4 6 [8] | 
Prelim Tie Breakers: Rank Points|Decimal|Drop High Rank Points|Parliamentarian Rank Points
Elim Tie Breakers: Total Rank Points In Event|Number Of Firsts In Event|Rank Points In Elim|Decimal In Elim|Judge Pref In Elim|Parliamentarian Rank Points In Elim
[Cached]
