C. High School Public Forum Result Sheets (9 entries)
| Able2Shine - William Lv & Sofia He | 1 Wins - 531 Total Points Seed: 5 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | William Lv | Sofia He | 
| Rd 1 | Fli | The Golden State Academy - Rishab Pandhe & Aakarsh Talati | Jackie Fassbender - Nova 42 | L | 4- 85 | 3- 87 | 
| Rd 2 | Fli | The Golden State Academy - Shalvi Jani & Ruby Han | Jacob Welte - Tourn Judges | W | 2- 91 | 1- 94 | 
| Rd 3 | Fli | Nova 42 Academy - Aarush Shah & Jaden Vibberts | Lee Davis - Mt. SAC | L | 1- 79 | 2- 95 | 
| Independent - Claire Yao & Lydia Liang | 3 Wins - 548 Total Points Seed: 1 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Claire Yao | Lydia Liang | 
| Rd 1 | Fli | Palisades Charter High School - Morgan Kelly & Nathan Yang | Oluwatobi Oyewumi - Tourn Judges | W | 1- 78 | 2- 77 | 
| Rd 2 | Fli | Palisades Charter High School - Ashley He & Ayn Jain | Rachel Alarcon - Mt. SAC | W | 2- 100 | 1- 100 | 
| Rd 3 | Fli | Nova 42 Academy - Sophia Yaokasin & Phoebe Lee | Jomiloju Epoyun - LiangyiLeaders | W | 2- 96 | 1- 97 | 
| Gold | Fli | Nova 42 Academy - Sophia Yaokasin & Phoebe Lee | Sampath Thummati - GSA; Muideen Popoola - Tourn Judges; Aidan Okyar - Able2Shine | W (WWW) | ||
| Nova 42 Academy - Aarush Shah & Jaden Vibberts | 3 Wins - 539 Total Points Seed: 2 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Aarush Shah | Jaden Vibberts | 
| Rd 1 | Fli | The Golden State Academy - Shalvi Jani & Ruby Han | Ganiyat Olowookere - Tourn Judges | W | 1- 90 | 2- 89 | 
| Rd 2 | Fli | The Golden State Academy - Atul Ramakrishnan & Shaurya Gupta (n) | David Henry - Tourn Judges | W | 2- 80 | 1- 90 | 
| Rd 3 | Fli | Able2Shine - William Lv & Sofia He | Lee Davis - Mt. SAC | W | 3- 90 | 1- 100 | 
| Gold | Fli | The Golden State Academy - Rishab Pandhe & Aakarsh Talati | Sydney Rettig - Able2Shine; Bella Houck - Tourn Judges; Juan Igarzabal - Tourn Judges | L (LLW) | ||
| Nova 42 Academy - Sophia Yaokasin & Phoebe Lee | 2 Wins - 555 Total Points Seed: 3 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sophia Yaokasin | Phoebe Lee | 
| Rd 1 | Fli | The Golden State Academy - Atul Ramakrishnan & Shaurya Gupta (n) | Athena Rodriguez - Tourn Judges | W | 2- 93 | 1- 95 | 
| Rd 2 | Fli | The Golden State Academy - Rishab Pandhe & Aakarsh Talati | Julia Cheng - LiangyiLeaders | W | 1- 90 | 2- 88 | 
| Rd 3 | Fli | Independent - Claire Yao & Lydia Liang | Jomiloju Epoyun - LiangyiLeaders | L | 4- 94 | 3- 95 | 
| Gold | Fli | Independent - Claire Yao & Lydia Liang | Sampath Thummati - GSA; Muideen Popoola - Tourn Judges; Aidan Okyar - Able2Shine | L (LLL) | ||
| Palisades Charter High School - Ashley He & Ayn Jain | 1 Wins - 505.5 Total Points Seed: 8 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ashley He | Ayn Jain | 
| Rd 1 | Fli | ZZ | zz-bye | W | B- B | B- B | 
| Rd 2 | Fli | Independent - Claire Yao & Lydia Liang | Rachel Alarcon - Mt. SAC | L | 3- 85 | 4- 75 | 
| Rd 3 | Fli | The Golden State Academy - Atul Ramakrishnan & Shaurya Gupta (n) | Jeff Harkleroad - LiangyiLeaders | L | 4- 87 | 3- 90 | 
| Palisades Charter High School - Morgan Kelly & Nathan Yang | 1 Wins - 460.5 Total Points Seed: 9 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Morgan Kelly | Nathan Yang | 
| Rd 1 | Fli | Independent - Claire Yao & Lydia Liang | Oluwatobi Oyewumi - Tourn Judges | L | 3- 76 | 4- 75 | 
| Rd 2 | Fli | ZZ | zz-bye | W | B- B | B- B | 
| Rd 3 | Fli | The Golden State Academy - Shalvi Jani & Ruby Han | Rachel Alarcon - Mt. SAC | L | 3- 78 | 3- 78 | 
| The Golden State Academy - Shalvi Jani & Ruby Han | 1 Wins - 507 Total Points Seed: 7 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Shalvi Jani | Ruby Han | 
| Rd 1 | Fli | Nova 42 Academy - Aarush Shah & Jaden Vibberts | Ganiyat Olowookere - Tourn Judges | L | 4- 83 | 3- 85 | 
| Rd 2 | Fli | Able2Shine - William Lv & Sofia He | Jacob Welte - Tourn Judges | L | 4- 85 | 3- 89 | 
| Rd 3 | Fli | Palisades Charter High School - Morgan Kelly & Nathan Yang | Rachel Alarcon - Mt. SAC | W | 1- 85 | 2- 80 | 
| The Golden State Academy - Atul Ramakrishnan & Shaurya Gupta (n) | 1 Wins - 509 Total Points Seed: 6 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Atul Ramakrishnan | Shaurya Gupta (n) | 
| Rd 1 | Fli | Nova 42 Academy - Sophia Yaokasin & Phoebe Lee | Athena Rodriguez - Tourn Judges | L | 4- 89 | 3- 90 | 
| Rd 2 | Fli | Nova 42 Academy - Aarush Shah & Jaden Vibberts | David Henry - Tourn Judges | L | 3- 72 | 4- 70 | 
| Rd 3 | Fli | Palisades Charter High School - Ashley He & Ayn Jain | Jeff Harkleroad - LiangyiLeaders | W | 2- 93 | 1- 95 | 
| The Golden State Academy - Rishab Pandhe & Aakarsh Talati | 2 Wins - 531 Total Points Seed: 4 | |||||
|---|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Rishab Pandhe | Aakarsh Talati | 
| Rd 1 | Fli | Able2Shine - William Lv & Sofia He | Jackie Fassbender - Nova 42 | W | 1- 95 | 2- 92 | 
| Rd 2 | Fli | Nova 42 Academy - Sophia Yaokasin & Phoebe Lee | Julia Cheng - LiangyiLeaders | L | 3- 85 | 4- 82 | 
| Rd 3 | Fli | ZZ | zz-bye | W | B- B | B- B | 
| Gold | Fli | Nova 42 Academy - Aarush Shah & Jaden Vibberts | Sydney Rettig - Able2Shine; Bella Houck - Tourn Judges; Juan Igarzabal - Tourn Judges | W (WWL) | ||
[Cached]
