C. High School LD Result Sheets (7 entries)
Athens Debate - Ayushi Singh | 1 Wins - 284 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ayushi Singh |
Rd 1 | Aff | Nova 42 Academy - Paige Tang | Tulsi Shah - GSA | W | 1- 95 |
Rd 2 | Neg | Nova 42 Academy - Sabrina Ramirez | Patrick Sammon - STAHS FTL | L | 2- 99 |
Rd 3 | Neg | Nova 42 Academy - Ethan Wang | Hui Luo - GSA | L | 2- 90 |
Athens Debate - Shuchi Pannala | 0 Wins - 248 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Shuchi Pannala |
Rd 1 | Aff | QD Learning - Gavin Zhu | Aidan Barlow - Mt. SAC | L | 2- 81 |
Rd 2 | Neg | The Golden State Academy - Kanya Annamalai | Joan Kim - PCHS | L | 2- 87 |
Rd 3 | Neg | Nova 42 Academy - Sabrina Ramirez | Aidan Barlow - Mt. SAC | L | 2- 80 |
Nova 42 Academy - Ethan Wang | 3 Wins - 289.5 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ethan Wang |
Rd 1 | Neg | The Golden State Academy - Kanya Annamalai | Ericka Delgado-Gameros - Mt. SAC | W | 1- 98 |
Rd 2 | Aff | ZZ | zz-bye | W | B- B |
Rd 3 | Aff | Athens Debate - Ayushi Singh | Hui Luo - GSA | W | 1- 95 |
Gold | Neg | Nova 42 Academy - Paige Tang | Jeff Harkleroad - LYL; Ebubechukwu Anene - Tourn Judges; Josh Steinle - Able2Shine |
L (WLL) |
Nova 42 Academy - Sabrina Ramirez | 3 Wins - 273 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sabrina Ramirez |
Rd 1 | Neg | ZZ | zz-bye | W | B- B |
Rd 2 | Aff | Athens Debate - Ayushi Singh | Patrick Sammon - STAHS FTL | W | 1- 100 |
Rd 3 | Aff | Athens Debate - Shuchi Pannala | Aidan Barlow - Mt. SAC | W | 1- 82 |
Gold | Aff | The Golden State Academy - Kanya Annamalai | Mark Mak - LYL; Lee Davis - Mt. SAC; Olamide Olayinka - Tourn Judges |
W (WWW) |
Nova 42 Academy - Paige Tang | 2 Wins - 287 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Paige Tang |
Rd 1 | Neg | Athens Debate - Ayushi Singh | Tulsi Shah - GSA | L | 2- 90 |
Rd 2 | Aff | QD Learning - Gavin Zhu | Rachel Kwak - Mt. SAC | W | 1- 100 |
Rd 3 | Aff | QD Learning - Gavin Zhu | Sydney Rettig - Able2Shine | W | 1- 97 |
Gold | Aff | Nova 42 Academy - Ethan Wang | Jeff Harkleroad - LYL; Ebubechukwu Anene - Tourn Judges; Josh Steinle - Able2Shine |
W (LWW) |
QD Learning - Gavin Zhu | 1 Wins - 276 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gavin Zhu |
Rd 1 | Neg | Athens Debate - Shuchi Pannala | Aidan Barlow - Mt. SAC | W | 1- 89 |
Rd 2 | Neg | Nova 42 Academy - Paige Tang | Rachel Kwak - Mt. SAC | L | 2- 95 |
Rd 3 | Neg | Nova 42 Academy - Paige Tang | Sydney Rettig - Able2Shine | L | 2- 92 |
The Golden State Academy - Kanya Annamalai | 2 Wins - 294 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kanya Annamalai |
Rd 1 | Aff | Nova 42 Academy - Ethan Wang | Ericka Delgado-Gameros - Mt. SAC | L | 2- 96 |
Rd 2 | Aff | Athens Debate - Shuchi Pannala | Joan Kim - PCHS | W | 1- 100 |
Rd 3 | Aff | ZZ | zz-bye | W | B- B |
Gold | Neg | Nova 42 Academy - Sabrina Ramirez | Mark Mak - LYL; Lee Davis - Mt. SAC; Olamide Olayinka - Tourn Judges |
L (LLL) |
[Cached]