National Online Forensics - Oct 17 | Status: Completed | 12:05 PM Pacific
| # | School | Speaker | Total Points | High Low Points | Ranks | Wins | Z Score |
|---|---|---|---|---|---|---|---|
| 1 | San Jose Independent | Diya Raghuraman | 290 | 100 | 3 | 3 | 289.22 |
| 2 | QD Learning | Jerry Zhou | 288 | 98 | 3 | 3 | 280.88 |
| 3 | QD Learning | Benjamin Guo | 274 | 90 | 4 | 2 | 275.65 |
| 4 | ModernBrain | Jacob Yuan | 274 | 90 | 5 | 1 | 257.82 |
| 5 | The Golden State Academy | Sruthika Ramesh | 271 | 90 | 3 | 3 | 288 |
| 6 | QD Learning | Krish Agrawal | 267 | 90 | 5 | 1 | 259.52 |
| 7 | CL Academy | Jessica Wang | 264 | 90 | 4 | 2 | 260.44 |
| 8 | CL Academy | Colin Roth | 263 | 88 | 4 | 2 | 271.29 |
Cached results