National Online Forensics - Jan 18 | Status: Completed | 3:13 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Placing |
|---|---|---|---|---|
| Able2Shine | Ashley Zhang | 4 2 1 | 7 | Silver |
| Holy Innocents School | MJ Garcia (DUO) | 1 1 3 | 5 | Gold |
| Holy Innocents School | Vanessa Zuniga (DUO) | 2 3 2 | 7 | |
| Holy Innocents School | Gabriela Quintanilla | 5 5 5 | 15 | |
| Holy Innocents School | Victoria Cruz | 3 4 4 | 11 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
Cached results