B. Middle School Impromptu Result Sheets (21 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Holy Innocents School | Caroline Herbst | 1 1 3 | 5 | 5 5 3 | Bronze |
Khan Lab School | Akaash Kendale (he/him) | 3 4 5 | 12 | ||
Khan Lab School | Meher Kulkarni (she/her) | 2 3 3 | 8 | 3 4 5 | Bronze |
Khan Lab School | Arjun Vigraham (he/him) | 5 2 4 | 11 | ||
Khan Lab School | Ammar Jeevunjee | 5 5 5 | 15 | ||
Khan Lab School | Amogh Pratapani (he/him) | 4 3 5 | 12 | ||
ModernBrain | Navya Madkan | 5 5 5 | 15 | ||
ModernBrain | Dipanjali Suresh | 5 4 5 | 14 | ||
ModernBrain | Evan Liu | 2 2 3 | 7 | 6 6 6 | Bronze |
New Age Learning | Leah Yang | 2 5 1 | 8 | ||
New Age Learning | Grace Pan | 1 4 2 | 7 | 2 3 1 | Silver |
New Age Learning | Molly Zhu | 4 1 1 | 6 | 1 2 2 | Gold |
Nova 42 Academy | Samantha Zheng | 3 5 5 | 13 | ||
Nova 42 Academy | Isabella Yang | 4 5 4 | 13 | ||
Nova 42 Academy | Audrey Tan | 5 5 5 | 15 | ||
Nova 42 Academy | Havish Kappagantula | 3 1 2 | 6 | 4 1 4 | Bronze |
Stratford Preparatory School Blackford | Anushka Peshwe | 5 5 4 | 14 | ||
The Golden State Academy | Eckam Grewal | 5 3 1 | 9 | ||
The Golden State Academy | Olivia Jiang | 1 5 2 | 8 | ||
The Golden State Academy | Siddharth Lagisetty | 5 2 5 | 12 | ||
Youth Development Resource Center | Jessica Luo | 5 5 5 | 15 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
[Cached]