D. Elementary Impromptu Result Sheets (36 entries)

School Competitor Prelims Prelim Totals Elims Placing
Able2Shine Ferra Liu 1 1 1 3 4 4 2 6 4 5 Bronze
Athens Debate Aanya Garg 5 5 5 15
Athens Debate Ahana Bapaye 3 5 5 13
Athens Debate Aiden Jia 5 4 3 12
Athens Debate Alex Liu 1 3 4 8
Athens Debate Andrew Li 4 3 2 9
Athens Debate Andrew Tran 4 5 4 13
Athens Debate Kiara Kadambi 5 3 5 13
Athens Debate Sara Patwardhan 5 2 2 9
Athens Debate Shreya Dileepan 3 2 4 9
Athens Debate Thea Kumar 2 1 5 8
Athens Debate Jaswant Vador 3 2 4 9
Athens Debate Joshua Isaac 4 5 5 14
Athens Debate Caleb Fung 5 5 2 12
Athens Debate Ekam Walia Kohli 5 2 5 12
Athens Debate Ivy Deng 3 3 5 11
Athens Debate Keva Agashe 5 5 1 11
Athens Debate Leo Zaks 1 4 3 8
Athens Debate Lucas Fung 5 5 4 14
Athens Debate Madeleine Howe 5 4 5 14
Athens Debate Malinda Chen 3 5 5 13
Athens Debate Nathan Lee 1 4 1 6 3 3 1 3 3 1 Silver
Athens Debate Nikhil Kaushik 5 1 5 11
Athens Debate Parker Jang 4 4 3 11
Athens Debate Samyuktha Nair 2 2 1 5 2 2 1 1 2 4 Gold
Athens Debate Siddharth Narayan 4 5 5 14
Athens Debate Tysen Shao 5 5 4 14
Athens Debate Wilson Haljun 4 1 5 10
Helios School Iris Cizek 1 3 3 7 3 3 3 5 6 6 Bronze
ModernBrain Chloe Lee 5 5 3 13
ModernBrain Sasha Zhou 2 1 2 5 2 2 3 4 5 2 Silver
ModernBrain Emma Tran 1 2 1 4 1 1 2 2 1 3 Gold
ModernBrain Nayomi Zheng 2 1 3 6 4 4 4 Honors
Nova 42 Academy Amber Zhong 2 3 2 7 1 1 4 Honors
Nova 42 Academy Felix Yu 2 4 2 8
Nova 42 Academy Analisa Wei 3 5 1 9

Prelim Tie Breakers: Ranks|Decimal|Drop High Rank

Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim

[Cached]