A. Novice Persuasive Result Sheets (9 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing | 
|---|---|---|---|---|---|
| Butte Community College | Kenneth Catlin | 1 -22 2 -24 | 3 - 46 | 3 -23 4 -22 3 -23 | 3 | 
| Butte Community College | Lourdes Knowles | 1 -24 2 -23 | 3 - 47 | 4 -22 3 -23 4 -22 | 4 | 
| Butte Community College | Cecelia Lore-Ramsey | 2 -21 3 -23 | 5 - 44 | ||
| Chabot College | Joyce Ojascastro | 2 -20 4 -20 | 6 - 40 | ||
| Diablo Valley College | Aditya Patra | 2 -22 1 -25 | 3 - 47 | 2 -24 2 -24 2 -24 | 2 | 
| Modesto Junior College | Christina Peterson | 1 -24 1 -24 | 2 - 48 | 1 -25 1 -25 1 -25 | 1 | 
| San Francisco State University | Valerrie Craig | 3 -20 3 -21 | 6 - 41 | ||
| San Francisco State University | Keyry Velasquez | 4 -19 4 -22 | 8 - 41 | ||
| San Francisco State University | Evan Fields | 5 -10 | 5 - 10 | 
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]