B. Novice Impromptu Result Sheets (25 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing | 
|---|---|---|---|---|---|
| Butte Community College | Cecelia Lore-Ramsey | 3 -21 1 -25 | 4 - 46 | 4 -22 6 -18 6 -17 | 6 | 
| Chabot College | Joyce Ojascastro | 3 -21 3 -22 | 6 - 43 | ||
| Chabot College | Jordan Tran | 2 -22 3 -20 | 5 - 42 | ||
| Chabot College | Jazmine Aman | 5 -17 4 -21 | 9 - 38 | ||
| Diablo Valley College | Lindsey Barrows | 1 -25 1 -25 | 2 - 50 | 2 -24 3 -23 5 -20 | 3 | 
| Diablo Valley College | Moi Lopez | 5 -18 2 -22 | 7 - 40 | ||
| Diablo Valley College | Tristan Keene | 2 -23 1 -25 | 3 - 48 | 6 -19 1 -25 1 -24 | 2 | 
| Diablo Valley College | John Doran | 4 -19 3 -23 | 7 - 42 | ||
| Diablo Valley College | Franz Joseph Smiell | 2 -21 4 -17 | 6 - 38 | ||
| Las Positas College | Melissa Garcia | 3 -20 4 -21 | 7 - 41 | ||
| Modesto Junior College | Christina Peterson | 1 -25 2 -24 | 3 - 49 | 1 -25 2 -24 2 -23 | 1 | 
| Modesto Junior College | Jose Angel Saldana | 1 -24 3 -21 | 4 - 45 | 5 -21 6 -19 6 -18 | 7 | 
| Mount Hood Community College | Joshua Johnson | 4 -19 1 -23 | 5 - 42 | ||
| Mount Hood Community College | Louden Miller | 3 -22 2 -24 | 5 - 46 | ||
| San Francisco State University | Valerrie Craig | 2 -23 2 -24 | 4 - 47 | 3 -23 4 -22 4 -21 | 4 | 
| San Francisco State University | Patricia Laude | 4 -20 4 -15 | 8 - 35 | ||
| San Francisco State University | Rhyndyl Sardina | 2 -22 5 -16 | 7 - 38 | ||
| San Francisco State University | Daysha Lynn Washington | 4 -21 5 -18 | 9 - 39 | ||
| San Francisco State University | Karina Urista | 5 -19 4 -19 | 9 - 38 | ||
| San Francisco State University | Cody Valenzano | 5 -10 5 -10 | 10 - 20 | ||
| San Francisco State University | Keyry Velasquez | 5 -18 5 -12 | 10 - 30 | ||
| San Francisco State University | Evan Fields | 4 -19 5 -20 | 9 - 39 | ||
| University of Nevada, Reno | Avrey Callis | 1 -24 1 -25 | 2 - 49 | 6 -18 5 -21 3 -22 | 5 | 
| University of the Pacific | Jane Hwang | 3 -22 2 -24 | 5 - 46 | ||
| University of the Pacific | Janelle Barayuga | 1 -22 3 -22 | 4 - 44 | 6 -20 6 -20 6 -19 | 8 | 
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]