A. Open Speech Result Sheets (24 entries)

School Competitor Prelims Prelim Totals Prelim Rank
Emerson Community Charter School Aaron Eliassian 1 -25 4 -23 5 - 48 6
Emerson Community Charter School 2 -24 5 -21 7 - 45 16
Emerson Community Charter School 1 -24 5 -21 6 - 45 14
Modesto Junior College Alex Ciprian 2 -23 5 -19 7 - 42 18
Mt. San Antonio College Michael Martinez 3 -22 5 -19 8 - 41 22
Mt. San Antonio College Cindy Gutierrez 3 -23 2 -24 5 - 47 7
Mt. San Antonio College Mohamad Almouazzen 2 -24 1 -25 3 - 49 2
Mt. San Antonio College Nisma Salem 3 -22 5 -21 8 - 43 21
Mt. San Antonio College Lizeth Chimal 3 -20 2 -24 5 - 44 10
North Hollywood High School Patrick Kim 3 -23 1 -25 4 - 48 4
North Hollywood High School Dohyun Kim 2 -23 5 -1 7 - 24 20
Nova 42 Academy Liam Kyle 2 -20 3 -23 5 - 43 11
Nova 42 Academy Daniel Kyle 1 -24 3 -23 4 - 47 5
Orange Coast College Heather Tosta 1 -23 4 -22 5 - 45 9
Orange Coast College Mara James 1 -23 1 -25 2 - 48 1
Wilshire Academy Alex Lee 2 -23 3 -23 5 - 46 8
Wilshire Academy Nicole Lee 1 -25 5 -20 6 - 45 13
Wilshire Academy Clara Son 1 -25 5 -1 6 - 26 15
Wilshire Academy Ryan Ohanessian 2 -22 5 -19 7 - 41 19
Wilshire Academy Diane Jeong 3 -15 5 -20 8 - 35 24
Wilshire Academy Emily Kim 3 -22 4 -22 7 - 44 17
Wilshire Academy Ira Heffler 2 -24 4 -22 6 - 46 12
Wilshire Academy Cherlin Kim 1 -25 2 -24 3 - 49 3
Wilshire Academy Ryan Yoo 3 -21 5 -20 8 - 41 23

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]