C. High School Big Questions Result Sheets (5 entries)
Nova 42 Academy - Sophia Yaokasin | 2 Wins - 253.5 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sophia Yaokasin |
Rd 1 | Aff | Nova 42 Academy - Jaden Vibberts | Bukunmi Babatunde - Tourn Judges | W | 1- 86 |
Rd 2 | Neg | Velasquez Academy - Sanvika Pasumarthy | Hassan Usman - Tourn Judges | L | 2- 83 |
Rd 3 | Aff | Velasquez Academy - Kahan Kanuga | Gopal Kumar - Tourn Judges | W | B- B |
Gold | Aff | Velasquez Academy - Sanvika Pasumarthy | Ethan Jennings - Tourn Judges; Mariah Moore - Able2Shine; Shree Brown - Tourn Judges |
W (LWW) |
Nova 42 Academy - Jaden Vibberts | 2 Wins - 274.5 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jaden Vibberts |
Rd 1 | Neg | Nova 42 Academy - Sophia Yaokasin | Bukunmi Babatunde - Tourn Judges | L | 2- 85 |
Rd 2 | Aff | ZZ | zz-bye | W | B- B |
Rd 3 | Neg | Velasquez Academy - Sanvika Pasumarthy | Jocelyn Moran - Tourn Judges | W | 1- 98 |
Gold | Neg | Nova 42 Academy - Brandon Chun | Juan Duquesne - Tourn Judges; Janiel Victorino - QDLearning; Charlie Finish - Tourn Judges |
W (WWW) |
Nova 42 Academy - Brandon Chun | 2 Wins - 226.5 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brandon Chun |
Rd 1 | Aff | Velasquez Academy - Sanvika Pasumarthy | Olamide Esther Olayinka - Tourn Judges | L | 2- 78 |
Rd 2 | Neg | Velasquez Academy - Kahan Kanuga | Ezeri Chidinma Grace - Tourn Judges | W | 1- 73 |
Rd 3 | Aff | ZZ | zz-bye | W | B- B |
Gold | Aff | Nova 42 Academy - Jaden Vibberts | Juan Duquesne - Tourn Judges; Janiel Victorino - QDLearning; Charlie Finish - Tourn Judges |
L (LLL) |
Velasquez Academy - Sanvika Pasumarthy | 2 Wins - 249 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sanvika Pasumarthy |
Rd 1 | Neg | Nova 42 Academy - Brandon Chun | Olamide Esther Olayinka - Tourn Judges | W | 1- 80 |
Rd 2 | Aff | Nova 42 Academy - Sophia Yaokasin | Hassan Usman - Tourn Judges | W | 1- 89 |
Rd 3 | Aff | Nova 42 Academy - Jaden Vibberts | Jocelyn Moran - Tourn Judges | L | 2- 80 |
Gold | Neg | Nova 42 Academy - Sophia Yaokasin | Ethan Jennings - Tourn Judges; Mariah Moore - Able2Shine; Shree Brown - Tourn Judges |
L (WLL) |
Velasquez Academy - Kahan Kanuga | 1 Wins - 105 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kahan Kanuga |
Rd 1 | Neg | ZZ | zz-bye | W | B- B |
Rd 2 | Aff | Nova 42 Academy - Brandon Chun | Ezeri Chidinma Grace - Tourn Judges | L | 2- 70 |
Rd 3 | Neg | Nova 42 Academy - Sophia Yaokasin | Gopal Kumar - Tourn Judges | L | 9- 0 |
[Cached]