D. Elementary Impromptu Result Sheets (16 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Athens Debate | Rishabh Saini | 4 2 5 | 11 | ||
Athens Debate | Wilson Haljun | 1 1 3 | 5 | 1 2 1 | Gold |
Athens Debate | Aarohi Bandivadekar | 4 4 5 | 13 | ||
Athens Debate | Natalie Tsai | 4 5 3 | 12 | ||
Athens Debate | Kiaan Kapoor | 5 4 4 | 13 | ||
Athens Debate | Priyanka Khare | 3 4 5 | 12 | ||
ModernBrain | Charlotte Ye | 1 2 1 | 4 | 6 6 5 | Bronze |
ModernBrain | Anne Wong | 2 1 1 | 4 | 3 3 3 | Bronze |
Nova 42 Academy | Andy Yu | 5 3 4 | 12 | ||
Nova 42 Academy | Alice Zhang | 1 3 1 | 5 | 5 1 2 | Silver |
Nova 42 Academy | Felix Yu | 3 2 2 | 7 | 4 4 6 | Bronze |
Nova 42 Academy | Analisa Wei | 2 5 4 | 11 | ||
Nova 42 Academy | Vyom Mohta | 2 1 2 | 5 | 2 5 4 | Bronze |
Nova 42 Academy | Aimee Wang | 5 3 2 | 10 | ||
Wilshire Academy | Olivia Cavarra | 3 5 3 | 11 | ||
Wilshire Academy | Jude Roberts | 5 5 5 | 15 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
[Cached]