C. High School Public Forum Result Sheets (5 entries)
Able2Shine - Dara Park & Angeline Su | 3 Wins - 553 Total Points Seed: 1 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dara Park | Angeline Su |
Rd 1 | Fli | The Golden State Academy - Arjun Velishala & Sejal Agarwal | Eli Ballowe - Tourn Judges | W | 2- 96 | 1- 97 |
Rd 2 | Fli | The Golden State Academy - Aakarsh Talati & Aishani Damireddy | Esther Ayodele - Tourn Judges | W | 1- 88 | 2- 87 |
Rd 3 | Fli | The Golden State Academy - Aakarsh Talati & Aishani Damireddy | Lee Thach - CL | W | 3- 93 | 2- 92 |
Gold | Fli | The Golden State Academy - Arjun Velishala & Sejal Agarwal | Nathalie Herbst - Holy Innocents; Ranjani Bharathapudi - SPB; Godslove Matthew - Tourn Judges |
W (WWW) |
Nova 42 Academy - Nathan Cho & Phoebe Lee | 3 Wins - 552 Total Points Seed: 2 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nathan Cho | Phoebe Lee |
Rd 1 | Fli | The Golden State Academy - Aakarsh Talati & Aishani Damireddy | Ranjani Bharathapudi - SPB | W | 1- 97 | 1- 97 |
Rd 2 | Fli | The Golden State Academy - Olivia Jiang & Vivaan Parhar | Joshua Elliott - SLOHS | W | 2- 94 | 1- 95 |
Rd 3 | Fli | The Golden State Academy - Arjun Velishala & Sejal Agarwal | Alex Olafisoye - Tourn Judges | W | 1- 86 | 3- 83 |
Gold | Fli | The Golden State Academy - Olivia Jiang & Vivaan Parhar | Jocelyn Moran - Tourn Judges; Annie Xu - LYL; Harry Park - WHS |
W (WWW) |
The Golden State Academy - Arjun Velishala & Sejal Agarwal | 1 Wins - 498 Total Points Seed: 4 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Arjun Velishala | Sejal Agarwal |
Rd 1 | Fli | Able2Shine - Dara Park & Angeline Su | Eli Ballowe - Tourn Judges | L | 4- 82 | 3- 85 |
Rd 2 | Fli | ZZ | Anshuman Mishra - Tourn Judges | W | B- B | B- B |
Rd 3 | Fli | Nova 42 Academy - Nathan Cho & Phoebe Lee | Alex Olafisoye - Tourn Judges | L | 2- 84 | 4- 81 |
Gold | Fli | Able2Shine - Dara Park & Angeline Su | Nathalie Herbst - Holy Innocents; Ranjani Bharathapudi - SPB; Godslove Matthew - Tourn Judges |
L (LLL) |
The Golden State Academy - Olivia Jiang & Vivaan Parhar | 2 Wins - 579 Total Points Seed: 3 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Olivia Jiang | Vivaan Parhar |
Rd 1 | Fli | ZZ | Lynn Trinh - BellYouth | W | 1- 100 | 2- 100 |
Rd 2 | Fli | Nova 42 Academy - Nathan Cho & Phoebe Lee | Joshua Elliott - SLOHS | L | 4- 92 | 2- 94 |
Rd 3 | Fli | ZZ | zz-bye | W | B- B | B- B |
Gold | Fli | Nova 42 Academy - Nathan Cho & Phoebe Lee | Jocelyn Moran - Tourn Judges; Annie Xu - LYL; Harry Park - WHS |
L (LLL) |
The Golden State Academy - Aakarsh Talati & Aishani Damireddy | 0 Wins - 524 Total Points Seed: 5 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aakarsh Talati | Aishani Damireddy |
Rd 1 | Fli | Nova 42 Academy - Nathan Cho & Phoebe Lee | Ranjani Bharathapudi - SPB | L | 2- 96 | 2- 96 |
Rd 2 | Fli | Able2Shine - Dara Park & Angeline Su | Esther Ayodele - Tourn Judges | L | 3- 85 | 4- 84 |
Rd 3 | Fli | Able2Shine - Dara Park & Angeline Su | Lee Thach - CL | L | 1- 88 | 4- 75 |
[Cached]