B. Middle School NOF Parli Result Sheets (7 entries)
Liangyi Youth Leadership - Kevin Wang & Samuel Lin | 1 Wins - 553 Total Points Seed: 6 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kevin Wang | Samuel Lin |
Rd 1 | Aff | Liangyi Youth Leadership - Adela Zhu & Amber Cui | Holt Nguyen-Lee - Tourn Judges | L | 2- 97 | 4- 93 |
Rd 2 | Neg | Liangyi Youth Leadership - Melody Kwan & Evan Shi | Bhanu Prakash - GSA | W | 2- 97 | 4- 95 |
Rd 3 | Aff | Liangyi Youth Leadership - Ryan Jiang & Kevin Cheng | Shivani Mishra - Tourn Judges | L | 4- 85 | 3- 86 |
Liangyi Youth Leadership - Melody Kwan & Evan Shi | 1 Wins - 561 Total Points Seed: 5 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Melody Kwan | Evan Shi |
Rd 1 | Neg | Liangyi Youth Leadership - Drake Qin & Ian Cheng | Minji Cho - Nova 42 | W | 1- 90 | 2- 88 |
Rd 2 | Aff | Liangyi Youth Leadership - Kevin Wang & Samuel Lin | Bhanu Prakash - GSA | L | 1- 98 | 3- 96 |
Rd 3 | Aff | ModernBrain - Rohan Gangadhare & Aanya Vaibhav | Wei Jiang - GSA | L | 3- 95 | 4- 94 |
Liangyi Youth Leadership - Adela Zhu & Amber Cui | 2 Wins - 516 Total Points Seed: 2 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Adela Zhu | Amber Cui |
Rd 1 | Neg | Liangyi Youth Leadership - Kevin Wang & Samuel Lin | Holt Nguyen-Lee - Tourn Judges | W | 1- 98 | 3- 95 |
Rd 2 | Aff | ZZ | zz-bye | W | B- B | B- B |
Rd 3 | Aff | Liangyi Youth Leadership - Ella Shih & Luna Dai | Anjal Srivastava - Tourn Judges | L | 2- 77 | 4- 74 |
Gold | Neg | Liangyi Youth Leadership - Drake Qin & Ian Cheng | Chris Daniels - Tourn Judges; Hassana Abdullahi - Tourn Judges; Anshuman Mishra - Tourn Judges |
W (WWW) |
Liangyi Youth Leadership - Drake Qin & Ian Cheng | 2 Wins - 513 Total Points Seed: 3 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Drake Qin | Ian Cheng |
Rd 1 | Aff | Liangyi Youth Leadership - Melody Kwan & Evan Shi | Minji Cho - Nova 42 | L | 4- 80 | 3- 87 |
Rd 2 | Neg | Liangyi Youth Leadership - Ryan Jiang & Kevin Cheng | Juan Duquesne - Tourn Judges | W | 3- 85 | 1- 90 |
Rd 3 | Neg | ZZ | zz-bye | W | B- B | B- B |
Gold | Aff | Liangyi Youth Leadership - Adela Zhu & Amber Cui | Chris Daniels - Tourn Judges; Hassana Abdullahi - Tourn Judges; Anshuman Mishra - Tourn Judges |
L (LLL) |
Liangyi Youth Leadership - Ella Shih & Luna Dai | 2 Wins - 490.5 Total Points Seed: 4 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ella Shih | Luna Dai |
Rd 1 | Neg | ZZ | zz-bye | W | B- B | B- B |
Rd 2 | Aff | ModernBrain - Rohan Gangadhare & Aanya Vaibhav | Harry Park - WHS | L | 4- 85 | 3- 88 |
Rd 3 | Neg | Liangyi Youth Leadership - Adela Zhu & Amber Cui | Anjal Srivastava - Tourn Judges | W | 1- 78 | 3- 76 |
Gold | Neg | ModernBrain - Rohan Gangadhare & Aanya Vaibhav | Muideen Popoola - Tourn Judges; Kiran Bandaru - GSA; Alexander Tivlumun - Tourn Judges |
W (WLW) |
Liangyi Youth Leadership - Ryan Jiang & Kevin Cheng | 1 Wins - 516 Total Points Seed: 7 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ryan Jiang | Kevin Cheng |
Rd 1 | Neg | ModernBrain - Rohan Gangadhare & Aanya Vaibhav | Javier Lluch Latorre - Tourn Judges | L | 3- 90 | 4- 89 |
Rd 2 | Aff | Liangyi Youth Leadership - Drake Qin & Ian Cheng | Juan Duquesne - Tourn Judges | L | 2- 87 | 4- 75 |
Rd 3 | Neg | Liangyi Youth Leadership - Kevin Wang & Samuel Lin | Shivani Mishra - Tourn Judges | W | 2- 87 | 1- 88 |
ModernBrain - Rohan Gangadhare & Aanya Vaibhav | 3 Wins - 564 Total Points Seed: 1 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rohan Gangadhare | Aanya Vaibhav |
Rd 1 | Aff | Liangyi Youth Leadership - Ryan Jiang & Kevin Cheng | Javier Lluch Latorre - Tourn Judges | W | 2- 93 | 1- 96 |
Rd 2 | Neg | Liangyi Youth Leadership - Ella Shih & Luna Dai | Harry Park - WHS | W | 2- 90 | 1- 92 |
Rd 3 | Neg | Liangyi Youth Leadership - Melody Kwan & Evan Shi | Wei Jiang - GSA | W | 1- 97 | 2- 96 |
Gold | Aff | Liangyi Youth Leadership - Ella Shih & Luna Dai | Muideen Popoola - Tourn Judges; Kiran Bandaru - GSA; Alexander Tivlumun - Tourn Judges |
L (LWL) |
[Cached]